| Current | Maximum | ||||||
|---|---|---|---|---|---|---|---|
| System | AQI | PM 1.0 | PM 2.5 | PM 10 | AQI | PM 2.5 | Updated |
| Purple Air | 8.0 AQI | 1.9µg/m³ | 1.9µg/m³ | 9.4µg/m³ | 12.0 AQI at $day($data_binding='weatherflow_binding').pm2_5_aqi.maxtime | 3.5µg/m³ at 00:31:44 | 03/04/2026 19:15 |
| Davis Airlink | 0.0 | 0.1µg/m³ | 0.1µg/m³ | 0.3µg/m³ | 0.0 at 00:05:00 | 1.0µg/m³ at 00:35:07 | 03/04/2026 19:15 |
| Device | Battery | Last reading | Consistency |
|---|---|---|---|
| Weatherflow - Tempest | |||
| Davis - ISS | |||
| Davis - Anemometer | |||
| Davis - Airlink | |||
| PurpleAir | |||
| Front | |||
| Rain Gauge | |||
| UV Sensor | |||
| Status updated | 03/04/2026 19:15 | ||
This station uses weewx 5.3.0 to collect data from:
The website is built with:
Location: 51° 21.54' N, 001° 06.52' W elevation 100 meters
| Today | Tomorrow | Sunday | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
21:00
8.0°C
3%
|
00:00
6.8°C
1%
|
03:00
5.6°C
4%
|
06:00
5.8°C
9%
|
09:00
8.6°C
10%
|
12:00
10.0°C
8%
|
15:00
9.1°C
6%
|
18:00
8.2°C
9%
|
21:00
7.2°C
12%
|
00:00
6.7°C
54%
|
03:00
4.9°C
15%
|
06:00
3.8°C
7%
|
Created with WEB Awesome and Highcharts and icons from Font Awesome and loading.io. With forecast data from the UK Met Office.