| Current | Maximum | ||||||
|---|---|---|---|---|---|---|---|
| System | AQI | PM 1.0 | PM 2.5 | PM 10 | AQI | PM 2.5 | Updated |
| Purple Air | 0.0 AQI | 0.0µg/m³ | 0.0µg/m³ | 0.4µg/m³ | 15.0 AQI at 07:05:00 | 6.4µg/m³ at 06:59:26 | 12/10/2026 21:55 |
| Davis Airlink | 0.0 | 0.0µg/m³ | 0.0µg/m³ | 0.0µg/m³ | 0.0 at 00:05:00 | 1.0µg/m³ at 00:43:36 | 12/10/2026 21:55 |
| Device | Battery | Last reading | Consistency |
|---|---|---|---|
| Weatherflow - Tempest | |||
| Davis - ISS | |||
| Davis - Anemometer | |||
| Davis - Airlink | |||
| PurpleAir | |||
| Front | |||
| Rain Gauge | |||
| UV Sensor | |||
| Status updated | 12/10/2026 21:55 | ||
This station uses weewx 5.3.0 to collect data from:
The website is built with:
Location: 51° 21.54' N, 001° 06.52' W elevation 100 meters
| Tuesday | Wednesday | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
00:00
14.7°C
10%
|
03:00
15.0°C
15%
|
06:00
14.4°C
8%
|
09:00
15.1°C
93%
|
12:00
15.0°C
4%
|
15:00
14.3°C
0%
|
18:00
12.7°C
0%
|
21:00
11.0°C
5%
|
00:00
9.1°C
4%
|
03:00
7.8°C
4%
|
06:00
7.0°C
5%
|
09:00
12.2°C
4%
|
Created with WEB Awesome and Highcharts and icons from Font Awesome and loading.io. With forecast data from the UK Met Office.