| Current | Maximum | ||||||
|---|---|---|---|---|---|---|---|
| System | AQI | PM 1.0 | PM 2.5 | PM 10 | AQI | PM 2.5 | Updated |
| Purple Air | 5.0 AQI | 0.7 µg/m³ | 1.2 µg/m³ | 3.0 µg/m³ | 74.0 AQI at 17:45:00 | 26.3 µg/m³ at 17:43:29 | 16/10/2026 21:30 |
| Davis Airlink | 0.0 | 0.0 µg/m³ | 0.0 µg/m³ | 0.1 µg/m³ | 0.0 at 00:05:00 | 2.0 µg/m³ at 17:46:03 | 16/10/2026 21:30 |
| Device | Battery | Last reading | Consistency |
|---|---|---|---|
| Weatherflow - Tempest | |||
| Davis - ISS | |||
| Davis - Anemometer | |||
| Davis - Airlink | |||
| PurpleAir | |||
| Front | |||
| Rain Gauge | |||
| UV Sensor | |||
| Status updated | 16/10/2026 21:30 | ||
This station uses weewx 5.3.0 to collect data from:
The website is built with:
Location: 51° 21.54' N, 001° 06.52' W elevation 100 meters
Created with WEB Awesome and Highcharts and icons from Font Awesome and loading.io. With forecast data from the UK Met Office.