| Current | Maximum | ||||||
|---|---|---|---|---|---|---|---|
| System | AQI | PM 1.0 | PM 2.5 | PM 10 | AQI | PM 2.5 | Updated |
| Purple Air | 12.0 AQI | 3.2µg/m³ | 2.9µg/m³ | 7.2µg/m³ | 16.0 AQI at 17:15:00 | 5.0µg/m³ at 17:10:41 | 08/10/2026 21:25 |
| Davis Airlink | 0.0 | 0.0µg/m³ | 0.0µg/m³ | 0.0µg/m³ | 0.0 at 00:05:00 | 2.0µg/m³ at 03:56:43 | 08/10/2026 21:30 |
| Device | Battery | Last reading | Consistency |
|---|---|---|---|
| Weatherflow - Tempest | |||
| Davis - ISS | |||
| Davis - Anemometer | |||
| Davis - Airlink | |||
| PurpleAir | |||
| Front | |||
| Rain Gauge | |||
| UV Sensor | |||
| Status updated | 08/10/2026 21:30 | ||
This station uses weewx 5.3.0 to collect data from:
The website is built with:
Location: 51° 21.54' N, 001° 06.52' W elevation 100 meters
| Friday | Saturday | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
00:00
8.7°C
13%
|
03:00
11.3°C
13%
|
06:00
12.7°C
19%
|
09:00
13.4°C
15%
|
12:00
13.8°C
53%
|
15:00
13.8°C
67%
|
18:00
11.2°C
6%
|
21:00
9.0°C
0%
|
00:00
7.8°C
0%
|
03:00
7.0°C
0%
|
06:00
6.5°C
0%
|
09:00
9.2°C
0%
|
Created with WEB Awesome and Highcharts and icons from Font Awesome and loading.io. With forecast data from the UK Met Office.