| Current | Maximum | ||||||
|---|---|---|---|---|---|---|---|
| System | AQI | PM 1.0 | PM 2.5 | PM 10 | AQI | PM 2.5 | Updated |
| Purple Air | 27.0 AQI | 6.4µg/m³ | 6.4µg/m³ | 10.7µg/m³ | 27.0 AQI at 10:35:00 | 6.9µg/m³ at 10:34:45 | 18/08/2026 10:35 |
| Davis Airlink | 0.0 | 0.0µg/m³ | 0.0µg/m³ | 0.0µg/m³ | 0.0 at 00:05:00 | 1.0µg/m³ at 05:07:29 | 18/08/2026 10:40 |
| Device | Battery | Last reading | Consistency |
|---|---|---|---|
| Weatherflow - Tempest | |||
| Davis - ISS | |||
| Davis - Anemometer | |||
| Davis - Airlink | |||
| PurpleAir | |||
| Front | |||
| Rain Gauge | |||
| UV Sensor | |||
| Status updated | 18/08/2026 10:40 | ||
This station uses weewx 5.3.0 to collect data from:
The website is built with:
Location: 51° 21.54' N, 001° 06.52' W elevation 100 meters
| Today | Tomorrow | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
12:00
22.0°C
6%
|
15:00
21.6°C
5%
|
18:00
19.1°C
5%
|
21:00
17.4°C
19%
|
00:00
16.8°C
17%
|
03:00
15.6°C
62%
|
06:00
14.7°C
78%
|
09:00
17.2°C
5%
|
12:00
19.1°C
42%
|
15:00
19.2°C
39%
|
18:00
17.9°C
6%
|
21:00
14.9°C
1%
|
Created with WEB Awesome and Highcharts and icons from Font Awesome and loading.io. With forecast data from the UK Met Office.