| Current | Maximum | ||||||
|---|---|---|---|---|---|---|---|
| System | AQI | PM 1.0 | PM 2.5 | PM 10 | AQI | PM 2.5 | Updated |
| Purple Air | 12.0 AQI | 2.1µg/m³ | 3.1µg/m³ | 12.5µg/m³ | 18.0 AQI at 01:05:00 | 5.3µg/m³ at 00:29:58 | 16/04/2026 18:45 |
| Davis Airlink | 0.0 | 0.0µg/m³ | 0.0µg/m³ | 0.1µg/m³ | 0.0 at 00:05:00 | 3.0µg/m³ at 03:35:37 | 16/04/2026 18:50 |
| Device | Battery | Last reading | Consistency |
|---|---|---|---|
| Weatherflow - Tempest | |||
| Davis - ISS | |||
| Davis - Anemometer | |||
| Davis - Airlink | |||
| PurpleAir | |||
| Front | |||
| Rain Gauge | |||
| UV Sensor | |||
| Status updated | 16/04/2026 18:50 | ||
This station uses weewx 5.3.0 to collect data from:
The website is built with:
Location: 51° 21.54' N, 001° 06.52' W elevation 100 meters
| Today | Tomorrow | Saturday | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
21:00
8.6°C
5%
|
00:00
8.9°C
9%
|
03:00
8.5°C
9%
|
06:00
8.6°C
6%
|
09:00
10.8°C
6%
|
12:00
12.4°C
5%
|
15:00
12.0°C
42%
|
18:00
10.8°C
17%
|
21:00
9.7°C
54%
|
00:00
8.2°C
7%
|
03:00
5.3°C
6%
|
06:00
4.9°C
1%
|
Created with WEB Awesome and Highcharts and icons from Font Awesome and loading.io. With forecast data from the UK Met Office.