| Current | Maximum | ||||||
|---|---|---|---|---|---|---|---|
| System | AQI | PM 1.0 | PM 2.5 | PM 10 | AQI | PM 2.5 | Updated |
| Purple Air | 8.0 AQI | 2.4µg/m³ | 2.0µg/m³ | 5.4µg/m³ | 118.0 AQI at 12:10:00 | 79.9µg/m³ at 12:07:35 | 11/10/2026 21:45 |
| Davis Airlink | 0.0 | 0.0µg/m³ | 0.0µg/m³ | 0.0µg/m³ | 1.0 at 12:20:00 | 10.0µg/m³ at 12:08:32 | 11/10/2026 21:45 |
| Device | Battery | Last reading | Consistency |
|---|---|---|---|
| Weatherflow - Tempest | |||
| Davis - ISS | |||
| Davis - Anemometer | |||
| Davis - Airlink | |||
| PurpleAir | |||
| Front | |||
| Rain Gauge | |||
| UV Sensor | |||
| Status updated | 11/10/2026 21:45 | ||
This station uses weewx 5.3.0 to collect data from:
The website is built with:
Location: 51° 21.54' N, 001° 06.52' W elevation 100 meters
| Monday | Tuesday | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
00:00
10.2°C
7%
|
03:00
11.7°C
10%
|
06:00
12.3°C
18%
|
09:00
12.7°C
76%
|
12:00
14.4°C
18%
|
15:00
15.7°C
50%
|
18:00
15.6°C
45%
|
21:00
14.4°C
9%
|
00:00
14.6°C
11%
|
03:00
15.2°C
20%
|
06:00
14.7°C
9%
|
09:00
15.3°C
85%
|
Created with WEB Awesome and Highcharts and icons from Font Awesome and loading.io. With forecast data from the UK Met Office.