| Current | Maximum | ||||||
|---|---|---|---|---|---|---|---|
| System | AQI | PM 1.0 | PM 2.5 | PM 10 | AQI | PM 2.5 | Updated |
| Purple Air | 12.0 AQI | 0.3µg/m³ | 2.8µg/m³ | 2.6µg/m³ | 18.0 AQI at 13:10:00 | 4.8µg/m³ at 13:07:11 | 05/06/2026 17:15 |
| Davis Airlink | 0.0 | 0.0µg/m³ | 0.0µg/m³ | 0.0µg/m³ | 0.0 at 00:05:00 | 2.0µg/m³ at 01:57:23 | 05/06/2026 17:20 |
| Device | Battery | Last reading | Consistency |
|---|---|---|---|
| Weatherflow - Tempest | |||
| Davis - ISS | |||
| Davis - Anemometer | |||
| Davis - Airlink | |||
| PurpleAir | |||
| Front | |||
| Rain Gauge | |||
| UV Sensor | |||
| Status updated | 05/06/2026 17:20 | ||
This station uses weewx 5.3.0 to collect data from:
The website is built with:
Location: 51° 21.54' N, 001° 06.52' W elevation 100 meters
| Today | Tomorrow | Sunday | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
18:00
12.8°C
5%
|
21:00
11.2°C
51%
|
00:00
9.6°C
78%
|
03:00
9.8°C
85%
|
06:00
8.3°C
95%
|
09:00
11.5°C
84%
|
12:00
10.5°C
88%
|
15:00
10.7°C
59%
|
18:00
10.5°C
14%
|
21:00
9.7°C
5%
|
00:00
8.2°C
4%
|
03:00
8.6°C
4%
|
Created with WEB Awesome and Highcharts and icons from Font Awesome and loading.io. With forecast data from the UK Met Office.