| Current | Maximum | ||||||
|---|---|---|---|---|---|---|---|
| System | AQI | PM 1.0 | PM 2.5 | PM 10 | AQI | PM 2.5 | Updated |
| Purple Air | 12.0 AQI | 1.5µg/m³ | 2.8µg/m³ | 2.5µg/m³ | 22.0 AQI at 06:55:00 | 6.4µg/m³ at 06:51:33 | 16/06/2026 17:25 |
| Davis Airlink | 0.0 | 0.0µg/m³ | 0.0µg/m³ | 0.0µg/m³ | 0.0 at 00:05:00 | 2.0µg/m³ at 06:06:10 | 16/06/2026 17:30 |
| Device | Battery | Last reading | Consistency |
|---|---|---|---|
| Weatherflow - Tempest | |||
| Davis - ISS | |||
| Davis - Anemometer | |||
| Davis - Airlink | |||
| PurpleAir | |||
| Front | |||
| Rain Gauge | |||
| UV Sensor | |||
| Status updated | 16/06/2026 17:30 | ||
This station uses weewx 5.3.0 to collect data from:
The website is built with:
Location: 51° 21.54' N, 001° 06.52' W elevation 100 meters
| Today | Tomorrow | Thursday | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
18:00
16.9°C
57%
|
21:00
15.8°C
6%
|
00:00
15.1°C
15%
|
03:00
14.5°C
13%
|
06:00
15.1°C
47%
|
09:00
16.2°C
42%
|
12:00
17.8°C
7%
|
15:00
18.4°C
5%
|
18:00
18.3°C
4%
|
21:00
16.8°C
4%
|
00:00
15.9°C
9%
|
03:00
15.1°C
9%
|
Created with WEB Awesome and Highcharts and icons from Font Awesome and loading.io. With forecast data from the UK Met Office.