| Current | Maximum | ||||||
|---|---|---|---|---|---|---|---|
| System | AQI | PM 1.0 | PM 2.5 | PM 10 | AQI | PM 2.5 | Updated |
| Purple Air | 24.0 AQI | 6.8µg/m³ | 5.8µg/m³ | 12.3µg/m³ | 24.0 AQI at 18:55:00 | 7.0µg/m³ at 18:51:15 | 12/04/2026 18:55 |
| Davis Airlink | 0.0 | 0.0µg/m³ | 0.1µg/m³ | 0.1µg/m³ | 0.0 at 00:05:00 | 3.0µg/m³ at 08:38:12 | 12/04/2026 18:55 |
| Device | Battery | Last reading | Consistency |
|---|---|---|---|
| Weatherflow - Tempest | |||
| Davis - ISS | |||
| Davis - Anemometer | |||
| Davis - Airlink | |||
| PurpleAir | |||
| Front | |||
| Rain Gauge | |||
| UV Sensor | |||
| Status updated | 12/04/2026 18:55 | ||
This station uses weewx 5.3.0 to collect data from:
The website is built with:
Location: 51° 21.54' N, 001° 06.52' W elevation 100 meters
| Today | Tomorrow | Tuesday | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
21:00
5.4°C
32%
|
00:00
4.4°C
7%
|
03:00
1.3°C
4%
|
06:00
0.8°C
8%
|
09:00
9.0°C
8%
|
12:00
9.4°C
44%
|
15:00
9.4°C
44%
|
18:00
8.4°C
14%
|
21:00
4.5°C
2%
|
00:00
2.5°C
1%
|
03:00
1.6°C
0%
|
06:00
3.1°C
1%
|
Created with WEB Awesome and Highcharts and icons from Font Awesome and loading.io. With forecast data from the UK Met Office.