| Current | Maximum | ||||||
|---|---|---|---|---|---|---|---|
| System | AQI | PM 1.0 | PM 2.5 | PM 10 | AQI | PM 2.5 | Updated |
| Purple Air | 1.0 AQI | 0.2µg/m³ | 0.3µg/m³ | 1.7µg/m³ | 33.0 AQI at 05:00:00 | 8.6µg/m³ at 04:58:41 | 07/10/2026 21:55 |
| Davis Airlink | 0.0 | 0.0µg/m³ | 0.0µg/m³ | 0.0µg/m³ | 0.0 at 00:05:00 | 2.0µg/m³ at 02:14:00 | 07/10/2026 22:00 |
| Device | Battery | Last reading | Consistency |
|---|---|---|---|
| Weatherflow - Tempest | |||
| Davis - ISS | |||
| Davis - Anemometer | |||
| Davis - Airlink | |||
| PurpleAir | |||
| Front | |||
| Rain Gauge | |||
| UV Sensor | |||
| Status updated | 07/10/2026 22:00 | ||
This station uses weewx 5.3.0 to collect data from:
The website is built with:
Location: 51° 21.54' N, 001° 06.52' W elevation 100 meters
| Thursday | Friday | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
00:00
6.2°C
0%
|
03:00
5.3°C
0%
|
06:00
4.8°C
0%
|
09:00
7.7°C
0%
|
12:00
10.7°C
0%
|
15:00
11.8°C
4%
|
18:00
10.3°C
11%
|
21:00
9.1°C
51%
|
00:00
7.4°C
86%
|
03:00
10.1°C
20%
|
06:00
12.2°C
47%
|
09:00
13.3°C
48%
|
Created with WEB Awesome and Highcharts and icons from Font Awesome and loading.io. With forecast data from the UK Met Office.