| Current | Maximum | ||||||
|---|---|---|---|---|---|---|---|
| System | AQI | PM 1.0 | PM 2.5 | PM 10 | AQI | PM 2.5 | Updated |
| Purple Air | 22.0 AQI | 4.5µg/m³ | 5.5µg/m³ | 7.4µg/m³ | 67.0 AQI at 00:05:00 | 29.8µg/m³ at 17:17:26 | 21/03/2026 19:05 |
| Davis Airlink | 0.0 | 0.0µg/m³ | 0.0µg/m³ | 0.1µg/m³ | 8.0 at 00:05:00 | 14.0µg/m³ at 17:16:30 | 21/03/2026 19:10 |
| Device | Battery | Last reading | Consistency |
|---|---|---|---|
| Weatherflow - Tempest | |||
| Davis - ISS | |||
| Davis - Anemometer | |||
| Davis - Airlink | |||
| PurpleAir | |||
| Front | |||
| Rain Gauge | |||
| UV Sensor | |||
| Status updated | 21/03/2026 19:10 | ||
This station uses weewx 5.2.0 to collect data from:
The website is built with:
Location: 51° 21.54' N, 001° 06.52' W elevation 100 meters
| Today | Tomorrow | Monday | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
21:00
3.2°C
0%
|
00:00
1.2°C
0%
|
03:00
-1.1°C
0%
|
06:00
-3.2°C
2%
|
09:00
5.3°C
0%
|
12:00
10.0°C
4%
|
15:00
11.6°C
5%
|
18:00
9.9°C
6%
|
21:00
7.6°C
7%
|
00:00
5.7°C
5%
|
03:00
4.6°C
2%
|
06:00
4.5°C
8%
|
Created with WEB Awesome and Highcharts and icons from Font Awesome and loading.io. With forecast data from the UK Met Office.