| Current | Maximum | ||||||
|---|---|---|---|---|---|---|---|
| System | AQI | PM 1.0 | PM 2.5 | PM 10 | AQI | PM 2.5 | Updated |
| Purple Air | 29.0 AQI | 7.9 µg/m³ | 7.0 µg/m³ | 15.5 µg/m³ | 53.0 AQI at 07:55:00 | 14.2 µg/m³ at 07:55:00 | 19/10/2026 21:40 |
| Davis Airlink | 0.0 | 0.0 µg/m³ | 0.0 µg/m³ | 0.0 µg/m³ | 0.0 at 00:05:00 | 3.0 µg/m³ at 06:06:13 | 19/10/2026 21:40 |
| Device | Battery | Last reading | Consistency |
|---|---|---|---|
| Weatherflow - Tempest | |||
| Davis - ISS | |||
| Davis - Anemometer | |||
| Davis - Airlink | |||
| PurpleAir | |||
| Front | |||
| Rain Gauge | |||
| UV Sensor | |||
| Status updated | 19/10/2026 21:40 | ||
This station uses weewx 5.3.0 to collect data from:
The website is built with:
Location: 51° 21.54' N, 001° 06.52' W elevation 100 meters
Created with WEB Awesome and Highcharts and icons from Font Awesome and loading.io. With forecast data from the UK Met Office.