| Current | Maximum | ||||||
|---|---|---|---|---|---|---|---|
| System | AQI | PM 1.0 | PM 2.5 | PM 10 | AQI | PM 2.5 | Updated |
| Purple Air | 10.0 AQI | 3.2µg/m³ | 2.5µg/m³ | 5.8µg/m³ | 10.0 AQI at 02:35:00 | 3.0µg/m³ at 01:40:44 | 02/09/2026 04:40 |
| Davis Airlink | 0.0 | 0.0µg/m³ | 0.0µg/m³ | 0.0µg/m³ | 0.0 at 00:05:00 | 1.0µg/m³ at 03:16:26 | 02/09/2026 04:40 |
| Device | Battery | Last reading | Consistency |
|---|---|---|---|
| Weatherflow - Tempest | |||
| Davis - ISS | |||
| Davis - Anemometer | |||
| Davis - Airlink | |||
| PurpleAir | |||
| Front | |||
| Rain Gauge | |||
| UV Sensor | |||
| Status updated | 02/09/2026 04:40 | ||
This station uses weewx 5.3.0 to collect data from:
The website is built with:
Location: 51° 21.54' N, 001° 06.52' W elevation 100 meters
| Today | Tomorrow | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
06:00
14.4°C
44%
|
09:00
16.1°C
73%
|
12:00
16.2°C
41%
|
15:00
16.4°C
11%
|
18:00
17.9°C
32%
|
21:00
16.9°C
30%
|
00:00
16.5°C
6%
|
03:00
16.2°C
14%
|
06:00
17.1°C
9%
|
09:00
18.1°C
7%
|
12:00
20.5°C
8%
|
15:00
21.6°C
9%
|
Created with WEB Awesome and Highcharts and icons from Font Awesome and loading.io. With forecast data from the UK Met Office.