| Current | Maximum | ||||||
|---|---|---|---|---|---|---|---|
| System | AQI | PM 1.0 | PM 2.5 | PM 10 | AQI | PM 2.5 | Updated |
| Purple Air | 16.0 AQI | 3.0µg/m³ | 3.9µg/m³ | 10.2µg/m³ | 20.0 AQI at 11:10:00 | 6.7µg/m³ at 11:08:52 | 07/06/2026 17:15 |
| Davis Airlink | 0.0 | 0.0µg/m³ | 0.0µg/m³ | 0.0µg/m³ | 0.0 at 00:05:00 | 1.0µg/m³ at 00:05:48 | 07/06/2026 17:20 |
| Device | Battery | Last reading | Consistency |
|---|---|---|---|
| Weatherflow - Tempest | |||
| Davis - ISS | |||
| Davis - Anemometer | |||
| Davis - Airlink | |||
| PurpleAir | |||
| Front | |||
| Rain Gauge | |||
| UV Sensor | |||
| Status updated | 07/06/2026 17:20 | ||
This station uses weewx 5.3.0 to collect data from:
The website is built with:
Location: 51° 21.54' N, 001° 06.52' W elevation 100 meters
| Today | Tomorrow | Tuesday | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
18:00
13.9°C
14%
|
21:00
11.9°C
83%
|
00:00
11.4°C
90%
|
03:00
11.2°C
57%
|
06:00
11.2°C
81%
|
09:00
11.9°C
88%
|
12:00
13.0°C
49%
|
15:00
12.5°C
32%
|
18:00
11.5°C
5%
|
21:00
8.8°C
0%
|
00:00
7.4°C
0%
|
03:00
6.5°C
1%
|
Created with WEB Awesome and Highcharts and icons from Font Awesome and loading.io. With forecast data from the UK Met Office.