| Current | Maximum | ||||||
|---|---|---|---|---|---|---|---|
| System | AQI | PM 1.0 | PM 2.5 | PM 10 | AQI | PM 2.5 | Updated |
| Purple Air | 11.0 AQI | 0.8µg/m³ | 2.7µg/m³ | 3.2µg/m³ | 82.0 AQI at 18:05:00 | 28.7µg/m³ at 18:01:37 | 14/03/2026 18:40 |
| Davis Airlink | 1.0 | 0.0µg/m³ | 0.0µg/m³ | 0.0µg/m³ | 1.0 at 18:10:00 | 6.0µg/m³ at 18:02:13 | 14/03/2026 18:45 |
| Device | Battery | Last reading | Consistency |
|---|---|---|---|
| Weatherflow - Tempest | |||
| Davis - ISS | |||
| Davis - Anemometer | |||
| Davis - Airlink | |||
| PurpleAir | |||
| Front | |||
| Rain Gauge | |||
| UV Sensor | |||
| Status updated | 14/03/2026 18:45 | ||
This station uses weewx 5.2.0 to collect data from:
The website is built with:
Location: 51° 21.54' N, 001° 06.52' W elevation 100 meters
| Today | Tomorrow | Monday | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
21:00
3.7°C
4%
|
00:00
1.6°C
1%
|
03:00
-0.2°C
4%
|
06:00
0.3°C
5%
|
09:00
3.6°C
5%
|
12:00
6.4°C
17%
|
15:00
6.2°C
59%
|
18:00
4.9°C
21%
|
21:00
3.1°C
34%
|
00:00
2.2°C
35%
|
03:00
1.6°C
2%
|
06:00
1.3°C
6%
|
Created with WEB Awesome and Highcharts and icons from Font Awesome and loading.io. With forecast data from the UK Met Office.