| Current | Maximum | ||||||
|---|---|---|---|---|---|---|---|
| System | AQI | PM 1.0 | PM 2.5 | PM 10 | AQI | PM 2.5 | Updated |
| Purple Air | 12.0 AQI | 2.4µg/m³ | 2.8µg/m³ | 13.3µg/m³ | 45.0 AQI at 00:05:00 | 11.4µg/m³ at 00:01:32 | 15/03/2026 19:00 |
| Davis Airlink | 0.0 | 0.0µg/m³ | 0.3µg/m³ | 0.8µg/m³ | 5.0 at 00:05:00 | 3.0µg/m³ at 19:02:25 | 15/03/2026 19:05 |
| Device | Battery | Last reading | Consistency |
|---|---|---|---|
| Weatherflow - Tempest | |||
| Davis - ISS | |||
| Davis - Anemometer | |||
| Davis - Airlink | |||
| PurpleAir | |||
| Front | |||
| Rain Gauge | |||
| UV Sensor | |||
| Status updated | 15/03/2026 19:05 | ||
This station uses weewx 5.2.0 to collect data from:
The website is built with:
Location: 51° 21.54' N, 001° 06.52' W elevation 100 meters
| Today | Tomorrow | Tuesday | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
21:00
3.1°C
39%
|
00:00
2.1°C
4%
|
03:00
1.6°C
1%
|
06:00
0.9°C
2%
|
09:00
4.1°C
3%
|
12:00
6.5°C
49%
|
15:00
7.7°C
15%
|
18:00
7.1°C
38%
|
21:00
5.8°C
5%
|
00:00
5.9°C
9%
|
03:00
5.9°C
9%
|
06:00
5.4°C
7%
|
Created with WEB Awesome and Highcharts and icons from Font Awesome and loading.io. With forecast data from the UK Met Office.