| Current | Maximum | ||||||
|---|---|---|---|---|---|---|---|
| System | AQI | PM 1.0 | PM 2.5 | PM 10 | AQI | PM 2.5 | Updated |
| Purple Air | 4 | 1.7µg/m³ | 0.9µg/m³ | 4.0µg/m³ | 71.0 AQI at | 23.6µg/m³ at 19:52:56 | 01/03/2026 21:20 |
| Davis Airlink | 0.0 | 0.0µg/m³ | 0.0µg/m³ | 0.1µg/m³ | 1.0 at 20:05:00 | 7.0µg/m³ at 19:49:16 | 01/03/2026 21:25 |
| Device | Battery | Last reading | Consistency |
|---|---|---|---|
| Weatherflow - Tempest | |||
| Davis - ISS | |||
| Davis - Anemometer | |||
| Davis - Airlink | |||
| PurpleAir | |||
| Front | |||
| Rain Gauge | |||
| UV Sensor | |||
| Status updated | 01/03/2026 21:25 | ||
This station uses weewx 5.2.0 to collect data from:
The website is built with:
Location: 51° 21.54' N, 001° 06.52' W elevation 100 meters
| Monday | Tuesday | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
00:00
6.3°C
5%
|
03:00
5.5°C
5%
|
06:00
4.9°C
5%
|
09:00
7.2°C
4%
|
12:00
10.0°C
1%
|
15:00
10.8°C
0%
|
18:00
8.5°C
1%
|
21:00
7.0°C
3%
|
00:00
6.6°C
4%
|
03:00
5.5°C
6%
|
06:00
5.7°C
10%
|
09:00
7.2°C
8%
|
Created with WEB Awesome and Highcharts and icons from Font Awesome and loading.io. With forecast data from the UK Met Office.