| Current | Maximum | ||||||
|---|---|---|---|---|---|---|---|
| System | AQI | PM 1.0 | PM 2.5 | PM 10 | AQI | PM 2.5 | Updated |
| Purple Air | 8.0 AQI | 0.3µg/m³ | 1.9µg/m³ | 1.9µg/m³ | 68.0 AQI at 06:50:00 | 21.8µg/m³ at 06:47:51 | 13/04/2026 18:55 |
| Davis Airlink | 0.0 | 0.0µg/m³ | 0.0µg/m³ | 0.0µg/m³ | 2.0 at 07:10:00 | 6.0µg/m³ at 06:45:36 | 13/04/2026 19:00 |
| Device | Battery | Last reading | Consistency |
|---|---|---|---|
| Weatherflow - Tempest | |||
| Davis - ISS | |||
| Davis - Anemometer | |||
| Davis - Airlink | |||
| PurpleAir | |||
| Front | |||
| Rain Gauge | |||
| UV Sensor | |||
| Status updated | 13/04/2026 19:00 | ||
This station uses weewx 5.3.0 to collect data from:
The website is built with:
Location: 51° 21.54' N, 001° 06.52' W elevation 100 meters
| Today | Tomorrow | Wednesday | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
21:00
5.4°C
0%
|
00:00
3.1°C
0%
|
03:00
2.1°C
0%
|
06:00
2.5°C
5%
|
09:00
8.9°C
43%
|
12:00
10.2°C
43%
|
15:00
8.9°C
20%
|
18:00
9.1°C
23%
|
21:00
9.0°C
51%
|
00:00
9.3°C
54%
|
03:00
9.4°C
56%
|
06:00
9.6°C
53%
|
Created with WEB Awesome and Highcharts and icons from Font Awesome and loading.io. With forecast data from the UK Met Office.