| Current | Maximum | ||||||
|---|---|---|---|---|---|---|---|
| System | AQI | PM 1.0 | PM 2.5 | PM 10 | AQI | PM 2.5 | Updated |
| Purple Air | 8.0 AQI | 2.1µg/m³ | 2.1µg/m³ | 5.9µg/m³ | 9.0 AQI at 00:05:00 | 2.8µg/m³ at 00:25:41 | 01/06/2026 00:55 |
| Davis Airlink | 0.0 | 0.0µg/m³ | 0.1µg/m³ | 0.1µg/m³ | 0.0 at 00:05:00 | 1.0µg/m³ at 00:37:16 | 01/06/2026 00:55 |
| Device | Battery | Last reading | Consistency |
|---|---|---|---|
| Weatherflow - Tempest | |||
| Davis - ISS | |||
| Davis - Anemometer | |||
| Davis - Airlink | |||
| PurpleAir | |||
| Front | |||
| Rain Gauge | |||
| UV Sensor | |||
| Status updated | 01/06/2026 00:55 | ||
This station uses weewx 5.3.0 to collect data from:
The website is built with:
Location: 51° 21.54' N, 001° 06.52' W elevation 100 meters
| Today | Tomorrow | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
03:00
11.2°C
5%
|
06:00
13.3°C
8%
|
09:00
15.3°C
14%
|
12:00
16.9°C
9%
|
15:00
15.0°C
53%
|
18:00
13.7°C
86%
|
21:00
13.3°C
92%
|
00:00
12.9°C
88%
|
03:00
13.1°C
92%
|
06:00
13.2°C
47%
|
09:00
13.8°C
65%
|
12:00
15.0°C
65%
|
Created with WEB Awesome and Highcharts and icons from Font Awesome and loading.io. With forecast data from the UK Met Office.