| Current | Maximum | ||||||
|---|---|---|---|---|---|---|---|
| System | AQI | PM 1.0 | PM 2.5 | PM 10 | AQI | PM 2.5 | Updated |
| Purple Air | 6.0 AQI | 0.8µg/m³ | 1.4µg/m³ | 4.7µg/m³ | 18.0 AQI at 17:25:00 | 6.4µg/m³ at 17:20:30 | 01/10/2026 21:50 |
| Davis Airlink | 0.0 | 0.0µg/m³ | 0.0µg/m³ | 0.0µg/m³ | 0.0 at 00:05:00 | 2.0µg/m³ at 05:59:35 | 01/10/2026 21:50 |
| Device | Battery | Last reading | Consistency |
|---|---|---|---|
| Weatherflow - Tempest | |||
| Davis - ISS | |||
| Davis - Anemometer | |||
| Davis - Airlink | |||
| PurpleAir | |||
| Front | |||
| Rain Gauge | |||
| UV Sensor | |||
| Status updated | 01/10/2026 21:50 | ||
This station uses weewx 5.3.0 to collect data from:
The website is built with:
Location: 51° 21.54' N, 001° 06.52' W elevation 100 meters
| Friday | Saturday | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
00:00
10.9°C
4%
|
03:00
10.9°C
4%
|
06:00
11.1°C
4%
|
09:00
15.2°C
4%
|
12:00
16.1°C
7%
|
15:00
16.3°C
8%
|
18:00
14.6°C
4%
|
21:00
12.8°C
5%
|
00:00
11.8°C
4%
|
03:00
11.2°C
4%
|
06:00
10.7°C
4%
|
09:00
15.6°C
5%
|
Created with WEB Awesome and Highcharts and icons from Font Awesome and loading.io. With forecast data from the UK Met Office.