| Current | Maximum | ||||||
|---|---|---|---|---|---|---|---|
| System | AQI | PM 1.0 | PM 2.5 | PM 10 | AQI | PM 2.5 | Updated |
| Purple Air | 0.0 AQI | 0.0µg/m³ | 0.0µg/m³ | 0.5µg/m³ | 10.0 AQI at 10:30:00 | 3.8µg/m³ at 13:21:56 | 06/06/2026 17:10 |
| Davis Airlink | 0.0 | 0.0µg/m³ | 0.0µg/m³ | 0.0µg/m³ | 0.0 at 00:05:00 | 1.0µg/m³ at 02:11:04 | 06/06/2026 17:15 |
| Device | Battery | Last reading | Consistency |
|---|---|---|---|
| Weatherflow - Tempest | |||
| Davis - ISS | |||
| Davis - Anemometer | |||
| Davis - Airlink | |||
| PurpleAir | |||
| Front | |||
| Rain Gauge | |||
| UV Sensor | |||
| Status updated | 06/06/2026 17:15 | ||
This station uses weewx 5.3.0 to collect data from:
The website is built with:
Location: 51° 21.54' N, 001° 06.52' W elevation 100 meters
| Today | Tomorrow | Monday | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
18:00
10.3°C
60%
|
21:00
10.1°C
5%
|
00:00
9.0°C
4%
|
03:00
8.9°C
4%
|
06:00
10.8°C
5%
|
09:00
13.3°C
13%
|
12:00
14.4°C
13%
|
15:00
14.5°C
5%
|
18:00
13.9°C
5%
|
21:00
12.6°C
6%
|
00:00
12.1°C
7%
|
03:00
11.7°C
13%
|
Created with WEB Awesome and Highcharts and icons from Font Awesome and loading.io. With forecast data from the UK Met Office.