| Current | Maximum | ||||||
|---|---|---|---|---|---|---|---|
| System | AQI | PM 1.0 | PM 2.5 | PM 10 | AQI | PM 2.5 | Updated |
| Purple Air | 12.0 AQI | 1.0µg/m³ | 3.0µg/m³ | 6.8µg/m³ | 18.0 AQI at 11:35:00 | 5.0µg/m³ at 10:34:56 | 11/04/2026 18:55 |
| Davis Airlink | 0.0 | 0.0µg/m³ | 0.0µg/m³ | 0.0µg/m³ | 0.0 at 00:05:00 | 3.0µg/m³ at 09:38:45 | 11/04/2026 19:00 |
| Device | Battery | Last reading | Consistency |
|---|---|---|---|
| Weatherflow - Tempest | |||
| Davis - ISS | |||
| Davis - Anemometer | |||
| Davis - Airlink | |||
| PurpleAir | |||
| Front | |||
| Rain Gauge | |||
| UV Sensor | |||
| Status updated | 11/04/2026 19:00 | ||
This station uses weewx 5.3.0 to collect data from:
The website is built with:
Location: 51° 21.54' N, 001° 06.52' W elevation 100 meters
| Today | Tomorrow | Monday | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
21:00
3.5°C
62%
|
00:00
3.8°C
2%
|
03:00
3.4°C
2%
|
06:00
3.4°C
2%
|
09:00
7.4°C
6%
|
12:00
8.9°C
30%
|
15:00
9.0°C
43%
|
18:00
7.4°C
43%
|
21:00
4.4°C
6%
|
00:00
2.5°C
3%
|
03:00
1.1°C
1%
|
06:00
1.0°C
2%
|
Created with WEB Awesome and Highcharts and icons from Font Awesome and loading.io. With forecast data from the UK Met Office.