| Current | Maximum | ||||||
|---|---|---|---|---|---|---|---|
| System | AQI | PM 1.0 | PM 2.5 | PM 10 | AQI | PM 2.5 | Updated |
| Purple Air | 0.0 AQI | 0.2 µg/m³ | 0.0 µg/m³ | 2.8 µg/m³ | 2.0 AQI at 00:05:00 | 1.4 µg/m³ at 00:09:31 | 22/10/2026 07:10 |
| Davis Airlink | 0.0 | 0.0 µg/m³ | 0.0 µg/m³ | 0.0 µg/m³ | 0.0 at 00:05:00 | 2.0 µg/m³ at 05:52:01 | 22/10/2026 07:10 |
| Device | Battery | Last reading | Consistency |
|---|---|---|---|
| Weatherflow - Tempest | |||
| Davis - ISS | |||
| Davis - Anemometer | |||
| Davis - Airlink | |||
| PurpleAir | |||
| Front | |||
| Rain Gauge | |||
| UV Sensor | |||
| Status updated | 22/10/2026 07:10 | ||
This station uses weewx 5.3.0 to collect data from:
The website is built with:
Location: 51° 21.54' N, 001° 06.52' W elevation 100 meters
Created with WEB Awesome and Highcharts and icons from Font Awesome and loading.io. With forecast data from the UK Met Office.