| Current | Maximum | ||||||
|---|---|---|---|---|---|---|---|
| System | AQI | PM 1.0 | PM 2.5 | PM 10 | AQI | PM 2.5 | Updated |
| Purple Air | 12.0 AQI | 3.8µg/m³ | 2.8µg/m³ | 6.4µg/m³ | 32.0 AQI at 02:00:00 | 8.3µg/m³ at 02:12:09 | 06/10/2026 21:40 |
| Davis Airlink | 0.0 | 0.0µg/m³ | 0.0µg/m³ | 0.2µg/m³ | 0.0 at 00:05:00 | 2.0µg/m³ at 08:11:57 | 06/10/2026 21:45 |
| Device | Battery | Last reading | Consistency |
|---|---|---|---|
| Weatherflow - Tempest | |||
| Davis - ISS | |||
| Davis - Anemometer | |||
| Davis - Airlink | |||
| PurpleAir | |||
| Front | |||
| Rain Gauge | |||
| UV Sensor | |||
| Status updated | 06/10/2026 21:45 | ||
This station uses weewx 5.3.0 to collect data from:
The website is built with:
Location: 51° 21.54' N, 001° 06.52' W elevation 100 meters
| Wednesday | Thursday | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
00:00
14.1°C
56%
|
03:00
13.8°C
60%
|
06:00
12.9°C
91%
|
09:00
12.5°C
92%
|
12:00
10.6°C
90%
|
15:00
9.3°C
52%
|
18:00
9.0°C
5%
|
21:00
6.7°C
0%
|
00:00
5.7°C
0%
|
03:00
5.0°C
0%
|
06:00
4.6°C
0%
|
09:00
7.6°C
0%
|
Created with WEB Awesome and Highcharts and icons from Font Awesome and loading.io. With forecast data from the UK Met Office.