| Current | Maximum | ||||||
|---|---|---|---|---|---|---|---|
| System | AQI | PM 1.0 | PM 2.5 | PM 10 | AQI | PM 2.5 | Updated |
| Purple Air | 55.0 AQI | 14.8µg/m³ | 13.9µg/m³ | 28.2µg/m³ | 162.0 AQI at 06:50:00 | 81.3µg/m³ at 06:47:32 | 20/03/2026 19:00 |
| Davis Airlink | 1.0 | 0.2µg/m³ | 0.4µg/m³ | 1.2µg/m³ | 18.0 at 07:15:00 | 23.0µg/m³ at 06:36:03 | 20/03/2026 19:05 |
| Device | Battery | Last reading | Consistency |
|---|---|---|---|
| Weatherflow - Tempest | |||
| Davis - ISS | |||
| Davis - Anemometer | |||
| Davis - Airlink | |||
| PurpleAir | |||
| Front | |||
| Rain Gauge | |||
| UV Sensor | |||
| Status updated | 20/03/2026 19:05 | ||
This station uses weewx 5.2.0 to collect data from:
The website is built with:
Location: 51° 21.54' N, 001° 06.52' W elevation 100 meters
| Today | Tomorrow | Sunday | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
21:00
7.4°C
4%
|
00:00
5.5°C
5%
|
03:00
4.2°C
5%
|
06:00
0.2°C
6%
|
09:00
5.4°C
4%
|
12:00
9.2°C
1%
|
15:00
10.9°C
0%
|
18:00
7.8°C
0%
|
21:00
3.2°C
0%
|
00:00
0.9°C
0%
|
03:00
-1.0°C
0%
|
06:00
-3.1°C
6%
|
Created with WEB Awesome and Highcharts and icons from Font Awesome and loading.io. With forecast data from the UK Met Office.