| Current | Maximum | ||||||
|---|---|---|---|---|---|---|---|
| System | AQI | PM 1.0 | PM 2.5 | PM 10 | AQI | PM 2.5 | Updated |
| Purple Air | 20.0 AQI | 4.3µg/m³ | 4.8µg/m³ | 11.5µg/m³ | 20.0 AQI at 19:10:00 | 6.7µg/m³ at 17:11:28 | 13/03/2026 19:10 |
| Davis Airlink | 0.0 | 0.0µg/m³ | 0.0µg/m³ | 0.0µg/m³ | 0.0 at 00:05:00 | 2.0µg/m³ at 01:04:42 | 13/03/2026 19:10 |
| Device | Battery | Last reading | Consistency |
|---|---|---|---|
| Weatherflow - Tempest | |||
| Davis - ISS | |||
| Davis - Anemometer | |||
| Davis - Airlink | |||
| PurpleAir | |||
| Front | |||
| Rain Gauge | |||
| UV Sensor | |||
| Status updated | 13/03/2026 19:10 | ||
This station uses weewx 5.2.0 to collect data from:
The website is built with:
Location: 51° 21.54' N, 001° 06.52' W elevation 100 meters
| Today | Tomorrow | Sunday | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
21:00
0.6°C
1%
|
00:00
-0.6°C
5%
|
03:00
-0.7°C
6%
|
06:00
-1.2°C
1%
|
09:00
2.7°C
0%
|
12:00
6.8°C
0%
|
15:00
8.3°C
1%
|
18:00
6.1°C
1%
|
21:00
2.8°C
3%
|
00:00
1.1°C
0%
|
03:00
-0.3°C
1%
|
06:00
-0.1°C
5%
|
Created with WEB Awesome and Highcharts and icons from Font Awesome and loading.io. With forecast data from the UK Met Office.