| Current | Maximum | ||||||
|---|---|---|---|---|---|---|---|
| System | AQI | PM 1.0 | PM 2.5 | PM 10 | AQI | PM 2.5 | Updated |
| Purple Air | 63.0 AQI | 19.8µg/m³ | 17.9µg/m³ | 36.7µg/m³ | 76.0 AQI at 08:45:00 | 25.3µg/m³ at 08:40:07 | 19/03/2026 19:15 |
| Davis Airlink | 2.0 | 0.3µg/m³ | 0.5µg/m³ | 1.8µg/m³ | 6.0 at 09:10:00 | 6.0µg/m³ at 08:12:29 | 19/03/2026 19:15 |
| Device | Battery | Last reading | Consistency |
|---|---|---|---|
| Weatherflow - Tempest | |||
| Davis - ISS | |||
| Davis - Anemometer | |||
| Davis - Airlink | |||
| PurpleAir | |||
| Front | |||
| Rain Gauge | |||
| UV Sensor | |||
| Status updated | 19/03/2026 19:15 | ||
This station uses weewx 5.2.0 to collect data from:
The website is built with:
Location: 51° 21.54' N, 001° 06.52' W elevation 100 meters
| Today | Tomorrow | Saturday | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
21:00
6.0°C
4%
|
00:00
2.4°C
4%
|
03:00
0.7°C
0%
|
06:00
-0.8°C
0%
|
09:00
6.3°C
1%
|
12:00
11.2°C
4%
|
15:00
12.7°C
3%
|
18:00
10.0°C
4%
|
21:00
6.5°C
1%
|
00:00
3.8°C
0%
|
03:00
1.8°C
1%
|
06:00
0.2°C
5%
|
Created with WEB Awesome and Highcharts and icons from Font Awesome and loading.io. With forecast data from the UK Met Office.