| Current | Maximum | ||||||
|---|---|---|---|---|---|---|---|
| System | AQI | PM 1.0 | PM 2.5 | PM 10 | AQI | PM 2.5 | Updated |
| Purple Air | 10.0 AQI | 0.5µg/m³ | 2.4µg/m³ | 3.0µg/m³ | 10.0 AQI at 09:40:00 | 2.9µg/m³ at 09:38:21 | 09/09/2026 09:40 |
| Davis Airlink | 0.0 | 0.0µg/m³ | 0.0µg/m³ | 0.0µg/m³ | 0.0 at 00:05:00 | 1.0µg/m³ at 00:41:47 | 09/09/2026 09:45 |
| Device | Battery | Last reading | Consistency |
|---|---|---|---|
| Weatherflow - Tempest | |||
| Davis - ISS | |||
| Davis - Anemometer | |||
| Davis - Airlink | |||
| PurpleAir | |||
| Front | |||
| Rain Gauge | |||
| UV Sensor | |||
| Status updated | 09/09/2026 09:45 | ||
This station uses weewx 5.3.0 to collect data from:
The website is built with:
Location: 51° 21.54' N, 001° 06.52' W elevation 100 meters
| Today | Tomorrow | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
12:00
15.1°C
9%
|
15:00
16.3°C
5%
|
18:00
16.3°C
4%
|
21:00
13.4°C
5%
|
00:00
11.5°C
5%
|
03:00
9.5°C
5%
|
06:00
9.2°C
5%
|
09:00
13.5°C
5%
|
12:00
15.7°C
8%
|
15:00
15.2°C
9%
|
18:00
14.7°C
46%
|
21:00
14.0°C
16%
|
Created with WEB Awesome and Highcharts and icons from Font Awesome and loading.io. With forecast data from the UK Met Office.