| Current | Maximum | ||||||
|---|---|---|---|---|---|---|---|
| System | AQI | PM 1.0 | PM 2.5 | PM 10 | AQI | PM 2.5 | Updated |
| Purple Air | 16.0 AQI | 2.7µg/m³ | 3.9µg/m³ | 6.5µg/m³ | 48.0 AQI at 16:15:00 | 13.9µg/m³ at 17:08:46 | 26/03/2026 19:15 |
| Davis Airlink | 0.0 | 0.0µg/m³ | 0.0µg/m³ | 0.4µg/m³ | 0.0 at 00:05:00 | 3.0µg/m³ at 17:07:05 | 26/03/2026 19:20 |
| Device | Battery | Last reading | Consistency |
|---|---|---|---|
| Weatherflow - Tempest | |||
| Davis - ISS | |||
| Davis - Anemometer | |||
| Davis - Airlink | |||
| PurpleAir | |||
| Front | |||
| Rain Gauge | |||
| UV Sensor | |||
| Status updated | 26/03/2026 19:20 | ||
This station uses weewx 5.2.0 to collect data from:
The website is built with:
Location: 51° 21.54' N, 001° 06.52' W elevation 100 meters
| Today | Tomorrow | Saturday | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
21:00
5.7°C
5%
|
00:00
4.8°C
5%
|
03:00
3.4°C
5%
|
06:00
3.8°C
10%
|
09:00
6.1°C
45%
|
12:00
8.1°C
52%
|
15:00
8.6°C
55%
|
18:00
8.0°C
80%
|
21:00
5.9°C
19%
|
00:00
3.6°C
5%
|
03:00
2.1°C
1%
|
06:00
-0.1°C
0%
|
Created with WEB Awesome and Highcharts and icons from Font Awesome and loading.io. With forecast data from the UK Met Office.