| Current | Maximum | ||||||
|---|---|---|---|---|---|---|---|
| System | AQI | PM 1.0 | PM 2.5 | PM 10 | AQI | PM 2.5 | Updated |
| Purple Air | 10.0 AQI | 0.0µg/m³ | 2.3µg/m³ | 0.5µg/m³ | 12.0 AQI at 11:10:00 | 3.6µg/m³ at 12:14:00 | 10/06/2026 17:30 |
| Davis Airlink | 0.0 | 0.0µg/m³ | 0.0µg/m³ | 0.0µg/m³ | 0.0 at 00:05:00 | 2.0µg/m³ at 03:39:57 | 10/06/2026 17:35 |
| Device | Battery | Last reading | Consistency |
|---|---|---|---|
| Weatherflow - Tempest | |||
| Davis - ISS | |||
| Davis - Anemometer | |||
| Davis - Airlink | |||
| PurpleAir | |||
| Front | |||
| Rain Gauge | |||
| UV Sensor | |||
| Status updated | 10/06/2026 17:35 | ||
This station uses weewx 5.3.0 to collect data from:
The website is built with:
Location: 51° 21.54' N, 001° 06.52' W elevation 100 meters
| Today | Tomorrow | Friday | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
18:00
11.0°C
75%
|
21:00
9.4°C
57%
|
00:00
8.9°C
4%
|
03:00
8.1°C
6%
|
06:00
9.3°C
56%
|
09:00
9.8°C
93%
|
12:00
9.5°C
92%
|
15:00
12.5°C
83%
|
18:00
13.4°C
14%
|
21:00
12.6°C
9%
|
00:00
12.3°C
9%
|
03:00
12.2°C
11%
|
Created with WEB Awesome and Highcharts and icons from Font Awesome and loading.io. With forecast data from the UK Met Office.