| Low | High | ||
|---|---|---|---|
| Outside Temperature | -1.7°C at 01/04 04:28 | 12.9°C at 01/04 13:32 | |
| Feels Like | -1.7°C at 01/04 04:28 | 12.9°C at 01/04 13:32 | |
| Dewpoint | -1.8°C at 01/04 04:28 | 5.5°C at 01/04 09:34 | |
| Humidity | 43% at 01/04 13:58 | 99% at 01/04 00:09 | |
| Pressure | 1002.3 hPa at 01/04 21:50 | 1006.7 hPa at 01/04 01:48 |
| High | |||
|---|---|---|---|
| Wind (Gust) | 4.4 m/s from N/A (N/A) at 01/04 12:37 | ||
| Solar Radiation | 453 W/m² at 01/04 11:31 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 01/04 00:04 | 0.0 mm | |
| Temperature | Degree Days | Wind | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
| 01 | ||||||||||||
| 02 | ||||||||||||
| 03 | ||||||||||||
| 04 | ||||||||||||
| 05 | ||||||||||||
| 06 | ||||||||||||
| 07 | ||||||||||||
| 08 | ||||||||||||
| 09 | ||||||||||||
| 10 | ||||||||||||
| 11 | ||||||||||||
| 12 | ||||||||||||
| 13 | ||||||||||||
| 14 | ||||||||||||
| 15 | ||||||||||||
| 16 | ||||||||||||
| 17 | ||||||||||||
| 18 | ||||||||||||
| 19 | ||||||||||||
| 20 | ||||||||||||
| 21 | ||||||||||||
| 22 | ||||||||||||
| 23 | ||||||||||||
| 24 | ||||||||||||
| 25 | ||||||||||||
| 26 | ||||||||||||
| 27 | ||||||||||||
| 28 | ||||||||||||
| 29 | ||||||||||||
| 30 | ||||||||||||
| 31 | 6.6 | 12.9 | 13:32 | -1.7 | 04:28 | 11.7 | 0.0 | 0.0 | 0.6 | 4.4 | 12:37 | 203 |
| 6.6 | 12.9 | 01 | -1.7 | 01 | 11.7 | 0.0 | 0.0 | 0.6 | 4.4 | 01 | 203 | |
Created with WEB Awesome and Highcharts and icons from Font Awesome and loading.io. With forecast data from the UK Met Office.