| Low | High | ||
|---|---|---|---|
| Outside Temperature | -2.9°C at 26/11 08:30 | 17.7°C at 06/11 13:41 | |
| Feels Like | -4.1°C at 20/11 04:57 | 17.9°C at 06/11 13:41 | |
| Dewpoint | -4.5°C at 20/11 03:56 | 14.8°C at 06/11 13:16 | |
| Humidity | 70% at 02/11 13:34 | 95% at 09/11 09:19 | |
| Pressure | 990.6 hPa at 24/11 07:55 | 1030.0 hPa at 21/11 18:22 |
| High | |||
|---|---|---|---|
| Wind (Gust) | 14.8 m/s from 198° (SSW) at 01/11 00:47 | ||
| UV | 0.9 at 01/11 11:39 | ||
| Solar Radiation | 517 W/m² at 12/11 11:36 | ||
| Illuminance | 47133 at 12/11 11:36 | ||
| Air Quality Index | 90 at 14/11 04:30 | ||
| High | Total | ||
| Rain | 12.2 mm/h at 10/11 13:38 | 50.8 mm | |
| Temperature | Degree Days | Wind | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
| 01 | 10.9 | 14.8 | 00:19 | 4.7 | 23:59 | 7.4 | 0.0 | 3.0 | 1.7 | 14.8 | 00:47 | 207 |
| 02 | 7.4 | 12.9 | 13:37 | 3.6 | 01:21 | 10.9 | 0.0 | 0.6 | 0.9 | 6.7 | 12:42 | 240 |
| 03 | 13.0 | 15.8 | 13:14 | 7.6 | 00:00 | 5.3 | 0.0 | 0.0 | 2.4 | 11.2 | 11:40 | 205 |
| 04 | 13.9 | 15.9 | 13:50 | 13.1 | 07:30 | 4.4 | 0.0 | 1.0 | 2.5 | 10.3 | 10:16 | 176 |
| 05 | 14.5 | 16.5 | 11:27 | 13.0 | 23:59 | 3.9 | 0.0 | 0.4 | 1.7 | 7.2 | 10:27 | 149 |
| 06 | 13.9 | 17.7 | 13:41 | 10.4 | 23:57 | 4.4 | 0.0 | 0.2 | 0.8 | 5.8 | 13:07 | 154 |
| 07 | 12.6 | 15.9 | 12:46 | 9.2 | 01:09 | 5.7 | 0.0 | 0.2 | 0.9 | 7.2 | 12:40 | 155 |
| 08 | 10.0 | 15.4 | 12:46 | 4.6 | 23:54 | 8.3 | 0.0 | 0.2 | 0.5 | 6.3 | 01:12 | 259 |
| 09 | 9.8 | 13.6 | 12:37 | 4.3 | 07:17 | 8.5 | 0.0 | 4.0 | 1.3 | 7.2 | 10:40 | 169 |
| 10 | 10.8 | 12.8 | 11:33 | 6.0 | 23:57 | 7.6 | 0.0 | 7.4 | 1.4 | 11.2 | 03:43 | 183 |
| 11 | 11.5 | 15.2 | 12:58 | 5.6 | 01:58 | 6.8 | 0.0 | 5.2 | 2.1 | 9.8 | 12:54 | 174 |
| 12 | 13.3 | 15.8 | 12:19 | 11.1 | 20:47 | 5.1 | 0.0 | 1.4 | 1.4 | 8.9 | 00:17 | 177 |
| 13 | 13.7 | 17.1 | 13:37 | 11.9 | 00:14 | 4.6 | 0.0 | 4.0 | 1.0 | 7.2 | 01:55 | 203 |
| 14 | 13.0 | 14.0 | 14:40 | 10.4 | 23:17 | 5.3 | 0.0 | 5.6 | 0.4 | 4.5 | 19:14 | 120 |
| 15 | 11.5 | 13.4 | 13:43 | 9.9 | 23:54 | 6.8 | 0.0 | 0.2 | 0.2 | 3.6 | 01:16 | 168 |
| 16 | 8.1 | 10.0 | 00:00 | 4.3 | 23:54 | 10.2 | 0.0 | 0.0 | 0.5 | 5.8 | 14:31 | 328 |
| 17 | 3.6 | 7.9 | 13:54 | -1.2 | 23:43 | 14.7 | 0.0 | 0.2 | 0.6 | 5.4 | 08:14 | 339 |
| 18 | 2.1 | 7.7 | 14:27 | -2.7 | 05:09 | 16.2 | 0.0 | 0.0 | 0.6 | 5.8 | 12:25 | 222 |
| 19 | 2.8 | 5.0 | 04:43 | -0.7 | 23:34 | 15.5 | 0.0 | 4.2 | 1.5 | 9.8 | 14:04 | 319 |
| 20 | 0.4 | 3.8 | 14:09 | -2.2 | 03:56 | 17.9 | 0.0 | 0.0 | 1.0 | 6.7 | 12:38 | 311 |
| 21 | 0.2 | 6.0 | 14:02 | -2.7 | 23:51 | 18.1 | 0.0 | 0.2 | 0.5 | 4.9 | 00:07 | 334 |
| 22 | 4.8 | 7.4 | 12:27 | -2.7 | 00:00 | 13.5 | 0.0 | 4.4 | 1.4 | 9.8 | 13:15 | 179 |
| 23 | 6.7 | 10.0 | 13:14 | 3.3 | 22:55 | 11.6 | 0.0 | 2.4 | 1.7 | 9.4 | 13:43 | 228 |
| 24 | 5.3 | 6.9 | 11:14 | 2.7 | 04:01 | 13.1 | 0.0 | 0.6 | 1.2 | 7.6 | 23:10 | 290 |
| 25 | 4.0 | 7.6 | 13:03 | 0.7 | 23:54 | 14.3 | 0.0 | 0.2 | 1.0 | 5.8 | 00:37 | 326 |
| 26 | 3.4 | 9.9 | 23:53 | -2.9 | 08:30 | 14.9 | 0.0 | 0.4 | 0.9 | 6.7 | 20:09 | 196 |
| 27 | 11.5 | 12.7 | 20:34 | 9.9 | 00:00 | 6.9 | 0.0 | 0.4 | 2.1 | 8.5 | 14:53 | 217 |
| 28 | 9.2 | 12.5 | 13:51 | 7.3 | 06:48 | 9.1 | 0.0 | 0.4 | 1.7 | 10.3 | 11:38 | 213 |
| 29 | 8.1 | 10.8 | 10:38 | 3.8 | 20:39 | 10.2 | 0.0 | 4.0 | 1.9 | 10.7 | 09:27 | 212 |
| 30 | 4.4 | 8.4 | 13:05 | 0.4 | 07:42 | 13.9 | 0.0 | 0.0 | 1.1 | 8.0 | 23:51 | 258 |
| 8.5 | 17.7 | 06 | -2.9 | 26 | 295.4 | 0.0 | 50.8 | 1.2 | 14.8 | 01 | 204 | |
Created with WEB Awesome and Highcharts and icons from Font Awesome and loading.io. With forecast data from the UK Met Office.