| Low | High | ||
|---|---|---|---|
| Outside Temperature | -3.4°C at 31/12 23:30 | 13.8°C at 09/12 15:26 | |
| Feels Like | -3.4°C at 31/12 23:30 | 13.8°C at 07/12 14:10 | |
| Dewpoint | -5.0°C at 31/12 03:06 | 12.6°C at 07/12 14:13 | |
| Humidity | 63% at 25/12 14:07 | 94% at 22/12 10:58 | |
| Pressure | 992.8 hPa at 06/12 00:45 | 1035.9 hPa at 27/12 09:29 |
| High | |||
|---|---|---|---|
| Wind (Gust) | 15.2 m/s from 162° (SSE) at 18/12 14:02 | ||
| UV | 0.0 at 01/12 00:00 | ||
| Solar Radiation | 353 W/m² at 02/12 13:26 | ||
| Illuminance | 35429 at 31/12 12:23 | ||
| Air Quality Index | 143 at 31/12 15:25 | ||
| High | Total | ||
| Rain | 14.4 mm/h at 01/12 20:53 | 50.6 mm | |
| Temperature | Degree Days | Wind | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
| 01 | 9.9 | 11.4 | 14:27 | 6.0 | 00:00 | 8.4 | 0.0 | 5.8 | 3.3 | 14.8 | 19:13 | 188 |
| 02 | 7.5 | 11.1 | 13:34 | 3.4 | 23:56 | 10.9 | 0.0 | 0.2 | 1.0 | 4.9 | 01:16 | 174 |
| 03 | 4.5 | 10.3 | 13:19 | -0.1 | 07:33 | 13.9 | 0.0 | 0.0 | 0.5 | 5.4 | 13:36 | 158 |
| 04 | 5.2 | 7.5 | 07:18 | -0.6 | 23:59 | 13.2 | 0.0 | 2.0 | 1.0 | 6.7 | 07:38 | 188 |
| 05 | 4.0 | 9.7 | 23:34 | -1.7 | 02:47 | 14.3 | 0.0 | 5.0 | 1.8 | 12.1 | 16:20 | 174 |
| 06 | 9.3 | 11.3 | 11:56 | 7.6 | 23:44 | 9.1 | 0.0 | 1.8 | 2.3 | 9.4 | 15:15 | 219 |
| 07 | 10.5 | 13.7 | 14:10 | 6.7 | 02:57 | 7.8 | 0.0 | 3.4 | 1.9 | 12.1 | 15:18 | 217 |
| 08 | 11.7 | 13.4 | 12:32 | 9.7 | 02:25 | 6.6 | 0.0 | 2.0 | 1.9 | 11.2 | 23:18 | 203 |
| 09 | 11.9 | 13.8 | 15:26 | 10.1 | 23:51 | 6.4 | 0.0 | 6.0 | 3.0 | 13.9 | 15:33 | 191 |
| 10 | 9.5 | 12.8 | 13:41 | 6.3 | 21:53 | 8.9 | 0.0 | 0.2 | 1.7 | 9.4 | 11:03 | 221 |
| 11 | 8.8 | 11.1 | 13:25 | 6.5 | 03:21 | 9.5 | 0.0 | 0.0 | 1.5 | 7.6 | 13:21 | 185 |
| 12 | 8.6 | 11.4 | 13:16 | 3.9 | 20:00 | 9.8 | 0.0 | 0.2 | 0.9 | 5.8 | 11:58 | 180 |
| 13 | 4.7 | 9.6 | 13:45 | -0.1 | 08:33 | 13.7 | 0.0 | 0.0 | 0.6 | 4.5 | 13:30 | 160 |
| 14 | 8.0 | 10.9 | 13:08 | 4.4 | 00:37 | 10.3 | 0.0 | 0.0 | 2.1 | 8.9 | 13:34 | 186 |
| 15 | 10.3 | 11.1 | 11:19 | 9.7 | 07:21 | 8.1 | 0.0 | 0.8 | 2.1 | 8.5 | 12:26 | 174 |
| 16 | 7.7 | 10.3 | 08:50 | 1.4 | 23:58 | 10.7 | 0.0 | 2.2 | 0.8 | 6.3 | 03:44 | 345 |
| 17 | 4.9 | 10.2 | 22:20 | -1.2 | 06:22 | 13.4 | 0.0 | 0.2 | 1.6 | 12.5 | 21:41 | 187 |
| 18 | 10.6 | 11.3 | 17:57 | 9.1 | 23:57 | 7.8 | 0.0 | 19.4 | 2.5 | 15.2 | 14:02 | 193 |
| 19 | 6.1 | 10.3 | 13:15 | 1.3 | 23:59 | 12.2 | 0.0 | 0.2 | 1.0 | 6.3 | 07:01 | 228 |
| 20 | 4.4 | 9.4 | 14:03 | 0.8 | 02:01 | 14.0 | 0.0 | 0.0 | 0.5 | 6.3 | 13:34 | 129 |
| 21 | 8.7 | 10.1 | 22:48 | 7.2 | 04:25 | 9.7 | 0.0 | 0.8 | 0.5 | 4.9 | 23:27 | 145 |
| 22 | 9.3 | 10.5 | 13:25 | 8.5 | 21:41 | 9.0 | 0.0 | 0.4 | 0.3 | 6.7 | 00:57 | 85 |
| 23 | 6.5 | 8.5 | 00:00 | 5.1 | 21:12 | 11.8 | 0.0 | 0.0 | 0.8 | 5.4 | 18:32 | 39 |
| 24 | 4.0 | 5.6 | 13:11 | 2.2 | 18:22 | 14.3 | 0.0 | 0.0 | 1.3 | 7.2 | 10:57 | 30 |
| 25 | 2.7 | 5.1 | 13:35 | 1.4 | 06:53 | 15.6 | 0.0 | 0.0 | 1.5 | 8.9 | 13:20 | 35 |
| 26 | 3.7 | 5.0 | 14:59 | 2.3 | 03:28 | 14.6 | 0.0 | 0.0 | 0.8 | 4.9 | 00:04 | 41 |
| 27 | 4.0 | 6.7 | 13:21 | -1.2 | 08:20 | 14.3 | 0.0 | 0.0 | 0.8 | 6.7 | 14:49 | 37 |
| 28 | 5.7 | 6.4 | 12:30 | 5.0 | 23:50 | 12.6 | 0.0 | 0.0 | 0.7 | 5.8 | 14:28 | 41 |
| 29 | 4.6 | 5.2 | 23:59 | 3.8 | 06:26 | 13.8 | 0.0 | 0.0 | 0.5 | 4.5 | 13:24 | 26 |
| 30 | 2.0 | 6.9 | 13:19 | -2.8 | 23:56 | 16.3 | 0.0 | 0.0 | 0.2 | 3.6 | 11:51 | 8 |
| 31 | -0.9 | 3.3 | 14:13 | -3.4 | 23:30 | 19.2 | 0.0 | 0.0 | 0.3 | 2.7 | 13:49 | 281 |
| 6.7 | 13.8 | 09 | -3.4 | 31 | 360.2 | 0.0 | 50.6 | 1.3 | 15.2 | 18 | 187 | |
Created with WEB Awesome and Highcharts and icons from Font Awesome and loading.io. With forecast data from the UK Met Office.