| Low | High | ||
|---|---|---|---|
| Outside Temperature | -6.2°C at 06/01 03:22 | 11.1°C at 12/01 14:34 | |
| Feels Like | -6.2°C at 06/01 03:22 | 11.1°C at 12/01 14:19 | |
| Dewpoint | -8.1°C at 06/01 03:16 | 9.5°C at 12/01 12:52 | |
| Humidity | 68% at 05/01 14:37 | 94% at 16/01 10:12 | |
| Pressure | 976.4 hPa at 08/01 22:30 | 1023.4 hPa at 10/01 23:28 |
| High | |||
|---|---|---|---|
| Wind (Gust) | 12.5 m/s from 201° (SSW) at 21/01 10:50 | ||
| UV | 0.0 at 01/01 00:00 | ||
| Solar Radiation | 540 W/m² at 28/01 12:14 | ||
| Illuminance | 55581 at 31/01 12:01 | ||
| Air Quality Index | 164 at 30/01 12:05 | ||
| High | Total | ||
| Rain | 13.0 mm/h at 13/01 13:18 | 96.2 mm | |
| Temperature | Degree Days | Wind | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
| 01 | 1.8 | 5.7 | 14:52 | -3.1 | 00:00 | 16.5 | 0.0 | 0.0 | 1.1 | 6.3 | 23:02 | 262 |
| 02 | 1.5 | 3.8 | 13:27 | -0.5 | 20:22 | 16.9 | 0.0 | 0.4 | 1.3 | 11.2 | 13:29 | 293 |
| 03 | -0.2 | 3.2 | 13:41 | -2.7 | 23:14 | 18.5 | 0.0 | 0.0 | 1.1 | 9.4 | 14:04 | 298 |
| 04 | -1.4 | 3.3 | 13:31 | -5.1 | 08:41 | 19.7 | 0.0 | 0.0 | 0.6 | 4.9 | 10:49 | 277 |
| 05 | -1.6 | 2.2 | 13:38 | -4.7 | 02:19 | 19.9 | 0.0 | 0.0 | 0.8 | 8.5 | 14:25 | 311 |
| 06 | -0.5 | 4.3 | 23:54 | -6.2 | 03:22 | 18.9 | 0.0 | 1.0 | 1.2 | 8.5 | 23:23 | 215 |
| 07 | 3.2 | 6.0 | 13:55 | 0.6 | 07:52 | 15.1 | 0.0 | 4.6 | 1.2 | 8.5 | 13:30 | 262 |
| 08 | 3.9 | 7.2 | 20:36 | 1.8 | 00:01 | 14.4 | 0.0 | 12.2 | 0.5 | 7.2 | 20:19 | 140 |
| 09 | 3.0 | 5.5 | 00:22 | 0.8 | 03:51 | 15.3 | 0.0 | 3.2 | 2.6 | 11.6 | 06:19 | 316 |
| 10 | 0.2 | 4.0 | 13:29 | -3.7 | 23:22 | 18.1 | 0.0 | 0.0 | 0.7 | 4.9 | 06:38 | 324 |
| 11 | 4.4 | 10.4 | 23:31 | -3.6 | 00:00 | 14.0 | 0.0 | 3.2 | 2.3 | 10.7 | 11:12 | 172 |
| 12 | 9.8 | 11.1 | 14:34 | 8.4 | 23:45 | 8.5 | 0.0 | 0.4 | 2.0 | 8.9 | 02:13 | 208 |
| 13 | 8.6 | 10.1 | 15:24 | 3.7 | 23:56 | 9.7 | 0.0 | 11.0 | 0.8 | 5.4 | 02:51 | 192 |
| 14 | 3.5 | 9.3 | 22:46 | -2.5 | 08:48 | 14.9 | 0.0 | 1.8 | 0.7 | 5.8 | 19:59 | 177 |
| 15 | 7.5 | 8.7 | 07:12 | 4.2 | 23:59 | 10.8 | 0.0 | 7.4 | 1.6 | 9.4 | 17:42 | 198 |
| 16 | 5.6 | 9.1 | 14:18 | 1.7 | 08:52 | 12.7 | 0.0 | 1.6 | 0.7 | 6.7 | 14:02 | 178 |
| 17 | 6.5 | 9.9 | 14:00 | 3.3 | 06:57 | 11.8 | 0.0 | 1.4 | 0.4 | 5.8 | 00:37 | 135 |
| 18 | 7.3 | 8.9 | 14:40 | 5.9 | 04:26 | 11.1 | 0.0 | 0.2 | 0.2 | 2.7 | 01:57 | 185 |
| 19 | 8.2 | 9.7 | 13:20 | 6.2 | 05:49 | 10.1 | 0.0 | 0.4 | 0.6 | 4.5 | 15:46 | 194 |
| 20 | 7.7 | 9.4 | 13:00 | 5.8 | 23:59 | 10.6 | 0.0 | 4.0 | 2.8 | 11.2 | 10:01 | 150 |
| 21 | 7.0 | 8.8 | 22:50 | 3.0 | 03:17 | 11.4 | 0.0 | 9.2 | 2.2 | 12.5 | 10:50 | 140 |
| 22 | 8.1 | 8.9 | 00:17 | 5.1 | 23:58 | 10.3 | 0.0 | 6.2 | 1.2 | 6.7 | 21:14 | 135 |
| 23 | 6.5 | 8.4 | 15:10 | 4.6 | 02:16 | 11.8 | 0.0 | 1.6 | 2.4 | 10.3 | 18:00 | 132 |
| 24 | 7.2 | 9.5 | 14:15 | 6.1 | 02:36 | 11.2 | 0.0 | 2.8 | 2.8 | 11.6 | 13:41 | 135 |
| 25 | 6.1 | 8.1 | 12:01 | 4.7 | 22:22 | 12.2 | 0.0 | 1.8 | 0.6 | 6.3 | 00:56 | 146 |
| 26 | 5.3 | 6.7 | 22:59 | 4.2 | 07:47 | 13.0 | 0.0 | 0.2 | 0.9 | 7.2 | 23:13 | 126 |
| 27 | 7.0 | 9.7 | 14:41 | 3.1 | 23:55 | 11.3 | 0.0 | 13.2 | 2.4 | 10.7 | 01:11 | 152 |
| 28 | 4.1 | 8.9 | 14:47 | 1.0 | 02:59 | 14.2 | 0.0 | 0.2 | 0.2 | 3.6 | 13:17 | 14 |
| 29 | 3.6 | 6.3 | 14:57 | 0.2 | 06:17 | 14.8 | 0.0 | 0.0 | 1.1 | 8.0 | 21:40 | 118 |
| 30 | 7.1 | 10.6 | 13:24 | 4.3 | 00:00 | 11.3 | 0.0 | 7.8 | 1.6 | 8.0 | 16:57 | 145 |
| 31 | 7.2 | 9.9 | 12:06 | 4.7 | 05:45 | 11.1 | 0.0 | 0.4 | 1.3 | 7.2 | 12:09 | 182 |
| 4.8 | 11.1 | 12 | -6.2 | 06 | 420.0 | 0.0 | 96.2 | 1.3 | 12.5 | 21 | 174 | |
Created with WEB Awesome and Highcharts and icons from Font Awesome and loading.io. With forecast data from the UK Met Office.