| Low | High | ||
|---|---|---|---|
| Outside Temperature | -0.4°C at 14/02 08:00 | 16.2°C at 25/02 14:51 | |
| Feels Like | -1.1°C at 15/02 01:00 | 16.1°C at 25/02 15:02 | |
| Dewpoint | -2.1°C at 17/02 21:25 | 12.2°C at 25/02 13:41 | |
| Humidity | 56% at 28/02 16:02 | 93% at 06/02 11:25 | |
| Pressure | 976.9 hPa at 11/02 22:10 | 1022.5 hPa at 21/02 10:32 |
| High | |||
|---|---|---|---|
| Wind (Gust) | 13.9 m/s from 240° (WSW) at 20/02 17:13 | ||
| UV | 1.3 at 24/02 12:31 | ||
| Solar Radiation | 752 W/m² at 22/02 10:42 | ||
| High | Total | ||
| Rain | 12.2 mm/h at 08/02 16:55 | 51.6 mm | |
| Temperature | Degree Days | Wind | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
| 01 | 7.2 | 8.6 | 15:10 | 5.5 | 23:05 | 11.1 | 0.0 | 2.0 | 0.3 | 4.0 | 11:15 | 184 |
| 02 | 6.4 | 7.7 | 13:05 | 4.9 | 23:40 | 12.0 | 0.0 | 0.2 | 0.6 | 5.8 | 15:50 | 122 |
| 03 | 4.3 | 5.9 | 03:15 | 2.6 | 22:55 | 14.0 | 0.0 | 7.0 | 0.6 | 8.0 | 06:15 | 78 |
| 04 | 6.6 | 11.3 | 14:10 | 2.7 | 00:05 | 11.7 | 0.0 | 0.2 | 0.7 | 5.4 | 10:35 | 111 |
| 05 | 7.2 | 8.4 | 17:10 | 6.0 | 03:00 | 11.1 | 0.0 | 5.8 | 0.8 | 5.8 | 04:55 | 106 |
| 06 | 8.7 | 11.2 | 13:55 | 6.4 | 23:05 | 9.6 | 0.0 | 6.0 | 0.8 | 6.3 | 16:05 | 196 |
| 07 | 8.0 | 10.2 | 13:40 | 4.7 | 03:50 | 10.3 | 0.0 | 1.4 | 1.7 | 7.6 | 17:45 | 173 |
| 08 | 8.1 | 9.7 | 12:50 | 6.8 | 23:15 | 10.3 | 0.0 | 4.4 | 0.9 | 4.9 | 12:20 | 182 |
| 09 | 7.7 | 11.3 | 14:10 | 5.6 | 06:15 | 10.7 | 0.0 | 0.2 | 1.5 | 7.2 | 17:45 | 139 |
| 10 | 8.8 | 10.4 | 14:40 | 7.5 | 03:20 | 9.6 | 0.0 | 5.0 | 0.7 | 5.4 | 11:20 | 168 |
| 11 | 9.5 | 11.4 | 13:50 | 6.6 | 00:00 | 8.9 | 0.0 | 0.8 | 1.3 | 8.0 | 09:30 | 210 |
| 12 | 6.5 | 7.4 | 20:05 | 5.2 | 05:50 | 11.8 | 0.0 | 0.0 | 0.7 | 7.2 | 19:30 | 258 |
| 13 | 5.5 | 9.4 | 13:55 | 2.9 | 03:55 | 12.8 | 0.0 | 0.0 | 0.5 | 4.9 | 23:15 | 23 |
| 14 | 2.6 | 6.2 | 13:55 | -0.4 | 08:00 | 15.8 | 0.0 | 0.0 | 0.7 | 5.4 | 12:45 | 348 |
| 15 | 5.4 | 9.0 | 16:10 | 1.8 | 01:10 | 12.9 | 0.0 | 5.4 | 2.0 | 8.9 | 06:40 | 201 |
| 16 | 6.7 | 10.0 | 14:40 | 4.2 | 00:00 | 11.6 | 0.0 | 0.2 | 2.3 | 12.1 | 14:30 | 267 |
| 17 | 3.4 | 6.8 | 13:15 | 1.2 | 08:05 | 15.0 | 0.0 | 0.0 | 0.8 | 6.3 | 01:00 | 313 |
| 18 | 3.8 | 5.2 | 13:15 | 1.9 | 01:30 | 14.6 | 0.0 | 6.2 | 1.5 | 9.4 | 13:20 | 115 |
| 19 | 4.3 | 5.1 | 08:31 | 3.6 | 19:36 | 14.1 | 0.0 | 2.4 | 0.9 | 5.8 | 16:17 | 324 |
| 20 | 7.5 | 11.2 | 15:53 | 3.3 | 04:29 | 10.8 | 0.0 | 1.0 | 1.8 | 13.9 | 17:13 | 233 |
| 21 | 10.9 | 13.4 | 16:00 | 8.8 | 00:01 | 7.4 | 0.0 | 0.2 | 2.0 | 8.5 | 04:34 | 224 |
| 22 | 11.2 | 14.3 | 13:44 | 7.5 | 23:33 | 7.2 | 0.0 | 0.2 | 1.6 | 7.6 | 15:20 | 233 |
| 23 | 10.1 | 13.2 | 13:02 | 6.9 | 05:01 | 8.3 | 0.0 | 0.0 | 2.2 | 10.3 | 14:48 | 231 |
| 24 | 11.6 | 15.5 | 14:33 | 9.6 | 20:32 | 6.7 | 0.0 | 0.0 | 1.7 | 9.4 | 10:23 | 181 |
| 25 | 11.1 | 16.2 | 14:51 | 7.2 | 05:51 | 7.3 | 0.0 | 0.0 | 1.1 | 5.8 | 11:41 | 197 |
| 26 | 10.8 | 12.5 | 14:16 | 9.4 | 05:02 | 7.5 | 0.0 | 0.2 | 2.7 | 11.2 | 13:53 | 209 |
| 27 | 10.5 | 12.7 | 15:25 | 7.7 | 00:00 | 7.8 | 0.0 | 1.8 | 1.9 | 8.9 | 00:34 | 198 |
| 28 | 7.6 | 11.8 | 12:54 | 3.4 | 19:04 | 10.8 | 0.0 | 1.0 | 1.5 | 10.3 | 05:50 | 271 |
| 7.6 | 16.2 | 25 | -0.4 | 14 | 301.5 | 0.0 | 51.6 | 1.3 | 13.9 | 20 | 205 | |
Created with WEB Awesome and Highcharts and icons from Font Awesome and loading.io. With forecast data from the UK Met Office.