| Low | High | ||
|---|---|---|---|
| Outside Temperature | -1.8°C at 22/03 05:56 | 19.7°C at 18/03 14:42 | |
| Feels Like | -1.8°C at 22/03 05:56 | 19.1°C at 18/03 14:42 | |
| Dewpoint | -3.4°C at 22/03 05:56 | 12.3°C at 31/03 11:39 | |
| Humidity | 31% at 21/03 15:14 | 93% at 05/03 08:41 | |
| Pressure | 998.8 hPa at 13/03 01:45 | 1033.7 hPa at 29/03 03:32 |
| High | |||
|---|---|---|---|
| Wind (Gust) | 16.1 m/s from 295° (WNW) at 25/03 13:19 | ||
| UV | 3.7 at 31/03 12:31 | ||
| Solar Radiation | 1020 W/m² at 31/03 12:56 | ||
| High | Total | ||
| Rain | 49.6 mm/h at 15/03 16:36 | 27.6 mm | |
| Temperature | Degree Days | Wind | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
| 01 | 9.6 | 13.4 | 13:37 | 6.8 | 00:02 | 8.7 | 0.0 | 1.0 | 2.3 | 9.8 | 12:51 | 188 |
| 02 | 10.2 | 15.8 | 13:25 | 4.7 | 23:36 | 8.2 | 0.0 | 0.0 | 1.6 | 7.6 | 02:13 | 171 |
| 03 | 8.8 | 14.9 | 13:45 | 3.9 | 23:46 | 9.6 | 0.0 | 0.0 | 0.2 | 3.6 | 12:47 | 201 |
| 04 | 7.6 | 15.7 | 15:47 | 3.1 | 03:11 | 10.7 | 0.0 | 0.0 | 0.3 | 4.0 | 13:24 | 215 |
| 05 | 9.3 | 17.8 | 14:24 | 2.3 | 06:07 | 9.0 | 0.0 | 0.0 | 0.6 | 5.4 | 11:45 | 148 |
| 06 | 7.4 | 8.8 | 02:12 | 6.4 | 23:26 | 11.0 | 0.0 | 5.4 | 0.4 | 5.4 | 05:40 | 322 |
| 07 | 7.2 | 8.6 | 16:44 | 6.1 | 05:34 | 11.1 | 0.0 | 0.2 | 0.2 | 1.8 | 14:30 | 249 |
| 08 | 7.9 | 9.0 | 15:16 | 7.1 | 23:50 | 10.4 | 0.0 | 0.0 | N/A | N/A | N/A | N/A |
| 09 | 8.8 | 13.4 | 16:20 | 6.3 | 06:28 | 9.5 | 0.0 | 0.0 | 0.9 | 3.1 | 08:06 | 207 |
| 10 | 9.4 | 12.6 | 13:33 | 7.1 | 07:35 | 8.9 | 0.0 | 0.6 | N/A | N/A | N/A | N/A |
| 11 | 8.9 | 12.4 | 14:49 | 4.9 | 20:48 | 9.4 | 0.0 | 1.8 | N/A | N/A | N/A | N/A |
| 12 | 9.3 | 11.9 | 09:54 | 5.0 | 00:15 | 9.0 | 0.0 | 3.2 | N/A | N/A | N/A | N/A |
| 13 | 5.9 | 11.0 | 00:37 | 1.2 | 23:25 | 12.5 | 0.0 | 10.0 | N/A | N/A | N/A | N/A |
| 14 | 4.8 | 12.3 | 15:07 | -0.6 | 05:16 | 13.6 | 0.0 | 0.0 | N/A | N/A | N/A | N/A |
| 15 | 6.1 | 13.0 | 12:39 | -0.6 | 03:28 | 12.2 | 0.0 | 2.4 | 2.0 | 8.9 | 18:04 | 258 |
| 16 | 8.2 | 13.1 | 15:12 | 3.8 | 03:09 | 10.2 | 0.0 | 0.4 | 2.1 | 9.8 | 12:41 | 226 |
| 17 | 9.8 | 14.8 | 13:58 | 5.3 | 22:11 | 8.6 | 0.0 | 0.0 | 1.9 | 8.5 | 15:08 | 185 |
| 18 | 10.3 | 19.7 | 14:42 | 3.7 | 06:02 | 8.0 | 0.0 | 0.0 | 0.8 | 7.2 | 12:12 | 120 |
| 19 | 8.4 | 18.2 | 14:27 | 0.8 | 06:07 | 9.9 | 0.0 | 0.0 | 0.3 | 6.7 | 12:50 | 125 |
| 20 | 7.4 | 15.3 | 13:22 | 0.3 | 06:25 | 11.0 | 0.0 | 0.0 | 0.2 | 4.0 | 12:11 | 77 |
| 21 | 6.8 | 15.2 | 14:56 | 0.2 | 05:47 | 11.5 | 0.0 | 0.0 | 0.3 | 4.0 | 13:17 | 102 |
| 22 | 6.3 | 14.3 | 13:35 | -1.8 | 05:56 | 12.0 | 0.0 | 0.0 | 0.3 | 4.0 | 11:52 | 97 |
| 23 | 8.8 | 15.2 | 14:20 | 2.7 | 02:32 | 9.5 | 0.0 | 0.0 | 0.8 | 4.9 | 13:07 | 214 |
| 24 | 9.7 | 11.7 | 10:03 | 6.8 | 23:57 | 8.6 | 0.0 | 1.6 | 3.0 | 13.0 | 20:58 | 224 |
| 25 | 5.6 | 10.1 | 12:33 | 2.4 | 23:59 | 12.7 | 0.0 | 0.6 | 2.6 | 16.1 | 13:19 | 288 |
| 26 | 5.8 | 11.1 | 14:43 | 0.8 | 04:43 | 12.6 | 0.0 | 0.0 | 1.0 | 6.7 | 13:35 | 320 |
| 27 | 8.8 | 12.3 | 12:07 | 5.6 | 00:15 | 9.5 | 0.0 | 0.0 | 1.6 | 7.6 | 12:10 | 219 |
| 28 | 6.4 | 11.7 | 13:05 | 1.1 | 04:56 | 11.9 | 0.0 | 0.0 | 0.8 | 4.0 | 06:47 | 235 |
| 29 | 6.4 | 10.2 | 10:27 | -0.3 | 04:16 | 12.0 | 0.0 | 0.4 | 2.6 | 10.3 | 15:34 | 229 |
| 30 | 9.2 | 14.9 | 14:04 | 4.7 | 04:26 | 9.1 | 0.0 | 0.0 | 1.6 | 9.4 | 09:46 | 303 |
| 31 | 12.6 | 19.2 | 14:05 | 7.5 | 00:03 | 5.7 | 0.0 | 0.0 | 1.2 | 7.2 | 12:22 | 297 |
| 8.1 | 19.7 | 18 | -1.8 | 22 | 316.7 | 0.0 | 27.6 | 1.2 | 16.1 | 25 | 226 | |
Created with WEB Awesome and Highcharts and icons from Font Awesome and loading.io. With forecast data from the UK Met Office.