| Low | High | ||
|---|---|---|---|
| Outside Temperature | -0.9°C at 25/04 05:05 | 25.7°C at 08/04 13:36 | |
| Feels Like | -0.9°C at 25/04 05:05 | 25.9°C at 08/04 13:36 | |
| Dewpoint | -4.4°C at 25/04 11:36 | 16.0°C at 08/04 13:59 | |
| Humidity | 20% at 25/04 11:55 | 93% at 13/04 07:33 | |
| Pressure | 1003.4 hPa at 11/04 04:52 | 1031.6 hPa at 23/04 08:26 |
| High | |||
|---|---|---|---|
| Wind (Gust) | 15.2 m/s from 195° (SSW) at 04/04 21:46 | ||
| UV | 4.1 at 15/04 12:12 | ||
| Solar Radiation | 1114 W/m² at 11/04 10:45 | ||
| High | Total | ||
| Rain | 6.2 mm/h at 27/04 20:25 | 3.0 mm | |
| Temperature | Degree Days | Wind | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
| 01 | 10.2 | 12.8 | 14:23 | 7.8 | 03:21 | 8.1 | 0.0 | 0.0 | 0.6 | 4.5 | 15:37 | 300 |
| 02 | 7.9 | 11.8 | 14:19 | 2.8 | 05:35 | 10.5 | 0.0 | 0.2 | 0.9 | 5.4 | 02:20 | 265 |
| 03 | 11.1 | 15.3 | 14:42 | 7.3 | 00:00 | 7.3 | 0.0 | 0.2 | 2.5 | 10.7 | 19:24 | 226 |
| 04 | 10.4 | 14.7 | 13:42 | 6.2 | 05:15 | 7.9 | 0.0 | 0.2 | 2.7 | 15.2 | 21:46 | 208 |
| 05 | 8.8 | 13.9 | 13:41 | 1.6 | 23:42 | 9.5 | 0.0 | 0.2 | 2.2 | 11.6 | 00:54 | 252 |
| 06 | 7.5 | 16.0 | 14:22 | -0.5 | 04:08 | 10.8 | 0.0 | 0.0 | 1.0 | 6.7 | 12:19 | 144 |
| 07 | 12.0 | 22.5 | 14:20 | 1.4 | 04:36 | 6.3 | 0.0 | 0.0 | 0.9 | 7.2 | 09:56 | 123 |
| 08 | 15.1 | 25.7 | 13:36 | 5.6 | 05:21 | 3.3 | 0.0 | 0.0 | 0.5 | 4.9 | 13:47 | 118 |
| 09 | 11.6 | 18.6 | 10:47 | 5.2 | 22:27 | 6.7 | 0.0 | 0.0 | 1.3 | 9.8 | 15:19 | 255 |
| 10 | 8.3 | 13.4 | 12:54 | 4.5 | 05:35 | 10.0 | 0.0 | 0.0 | 1.4 | 7.2 | 13:06 | 176 |
| 11 | 9.4 | 12.6 | 12:37 | 6.8 | 08:02 | 9.0 | 0.0 | 0.2 | 2.5 | 12.1 | 22:57 | 215 |
| 12 | 8.7 | 15.1 | 13:51 | 1.8 | 23:54 | 9.6 | 0.0 | 0.2 | 1.8 | 10.3 | 11:15 | 218 |
| 13 | 6.4 | 13.6 | 11:38 | -0.7 | 05:00 | 11.9 | 0.0 | 0.0 | 0.7 | 6.7 | 11:48 | 240 |
| 14 | 9.2 | 15.8 | 12:09 | 0.3 | 04:23 | 9.2 | 0.0 | 0.0 | 1.6 | 10.3 | 13:05 | 165 |
| 15 | 12.5 | 18.1 | 12:32 | 8.9 | 23:22 | 5.8 | 0.0 | 0.0 | 2.2 | 12.1 | 12:06 | 195 |
| 16 | 12.2 | 17.4 | 12:58 | 8.8 | 01:24 | 6.1 | 0.0 | 0.0 | 1.7 | 7.2 | 08:43 | 210 |
| 17 | 12.8 | 18.6 | 14:16 | 8.9 | 04:04 | 5.5 | 0.0 | 0.4 | 1.6 | 9.8 | 13:36 | 196 |
| 18 | 10.5 | 16.9 | 12:47 | 3.8 | 05:09 | 7.8 | 0.0 | 0.2 | 0.9 | 7.2 | 18:37 | 307 |
| 19 | 8.9 | 16.1 | 11:33 | 3.3 | 22:44 | 9.4 | 0.0 | 0.0 | 0.7 | 6.7 | 11:19 | 340 |
| 20 | 8.4 | 15.9 | 12:18 | 1.6 | 04:35 | 9.9 | 0.0 | 0.0 | 0.4 | 5.8 | 13:04 | 116 |
| 21 | 8.7 | 16.0 | 11:57 | 1.3 | 04:20 | 9.6 | 0.0 | 0.0 | 0.7 | 7.6 | 15:19 | 56 |
| 22 | 10.2 | 18.3 | 13:19 | 3.0 | 04:47 | 8.1 | 0.0 | 0.0 | 0.9 | 8.0 | 14:23 | 84 |
| 23 | 11.2 | 20.6 | 13:41 | 3.4 | 02:41 | 7.1 | 0.0 | 0.0 | 0.6 | 6.7 | 12:41 | 102 |
| 24 | 10.2 | 20.9 | 14:18 | 0.3 | 03:56 | 8.2 | 0.0 | 0.0 | 0.4 | 5.4 | 12:14 | 104 |
| 25 | 10.5 | 21.7 | 14:33 | -0.9 | 05:05 | 7.8 | 0.0 | 0.0 | 0.4 | 4.5 | 13:56 | 83 |
| 26 | 11.9 | 19.4 | 12:57 | 2.9 | 05:15 | 6.4 | 0.0 | 0.0 | 0.4 | 5.4 | 12:52 | 124 |
| 27 | 13.5 | 22.3 | 13:56 | 4.6 | 04:55 | 4.8 | 0.0 | 1.2 | 0.5 | 4.9 | 12:53 | 305 |
| 28 | 10.6 | 16.8 | 14:33 | 6.8 | 23:58 | 7.7 | 0.0 | 0.0 | 0.8 | 6.3 | 14:57 | 8 |
| 29 | 12.3 | 20.1 | 14:20 | 4.8 | 05:11 | 6.0 | 0.0 | 0.0 | 1.1 | 8.5 | 16:08 | 47 |
| 30 | 14.3 | 23.6 | 13:23 | 5.7 | 04:00 | 4.0 | 0.0 | 0.0 | 0.9 | 8.5 | 16:06 | 114 |
| 10.5 | 25.7 | 08 | -0.9 | 25 | 234.4 | 0.0 | 3.0 | 1.2 | 15.2 | 04 | 202 | |
Created with WEB Awesome and Highcharts and icons from Font Awesome and loading.io. With forecast data from the UK Met Office.