| Low | High | ||
|---|---|---|---|
| Outside Temperature | -0.1°C at 12/05 04:23 | 33.8°C at 26/05 13:16 | |
| Feels Like | -0.1°C at 12/05 04:23 | 35.9°C at 26/05 13:16 | |
| Dewpoint | -1.5°C at 12/05 04:23 | 20.8°C at 28/05 11:13 | |
| Humidity | 35% at 25/05 13:26 | 92% at 03/05 07:21 | |
| Pressure | 1002.3 hPa at 13/05 14:40 | 1032.6 hPa at 25/05 06:47 |
| High | |||
|---|---|---|---|
| Wind (Gust) | 13.4 m/s from 293° (WNW) at 13/05 10:11 | ||
| UV | 5.8 at 21/05 12:29 | ||
| Solar Radiation | 1216 W/m² at 12/05 11:48 | ||
| High | Total | ||
| Rain | 16.0 mm/h at 02/05 18:46 | 12.0 mm | |
| Temperature | Degree Days | Wind | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
| 01 | 14.8 | 24.6 | 13:36 | 6.4 | 04:03 | 3.6 | 0.0 | 0.0 | 1.0 | 7.2 | 17:09 | 187 |
| 02 | 13.2 | 21.3 | 13:22 | 7.4 | 01:46 | 5.2 | 0.0 | 3.0 | 0.6 | 7.2 | 15:26 | 142 |
| 03 | 13.9 | 19.1 | 12:38 | 9.6 | 02:22 | 4.5 | 0.0 | 0.0 | 0.6 | 4.9 | 14:34 | 217 |
| 04 | 13.2 | 19.5 | 13:45 | 9.9 | 01:29 | 5.1 | 0.0 | 0.2 | 0.2 | 4.5 | 15:38 | 81 |
| 05 | 12.0 | 16.3 | 13:02 | 7.8 | 03:11 | 6.3 | 0.0 | 0.0 | 0.4 | 4.9 | 09:34 | 345 |
| 06 | 10.3 | 16.8 | 13:19 | 4.1 | 23:48 | 8.0 | 0.0 | 0.0 | 0.5 | 5.8 | 12:26 | 347 |
| 07 | 9.4 | 17.1 | 14:20 | 1.7 | 03:43 | 9.0 | 0.0 | 0.0 | 0.4 | 4.5 | 16:51 | 135 |
| 08 | 11.5 | 18.8 | 13:51 | 6.3 | 00:00 | 6.8 | 0.0 | 0.0 | 0.4 | 5.4 | 14:13 | 149 |
| 09 | 13.7 | 22.2 | 13:01 | 4.6 | 04:19 | 4.6 | 0.0 | 0.0 | 0.3 | 4.5 | 11:31 | 149 |
| 10 | 10.3 | 15.6 | 10:48 | 1.9 | 23:56 | 8.0 | 0.0 | 0.0 | 0.7 | 6.7 | 14:33 | 7 |
| 11 | 6.9 | 13.7 | 11:37 | 0.3 | 04:09 | 11.5 | 0.0 | 1.0 | 0.5 | 4.9 | 08:37 | 318 |
| 12 | 9.1 | 16.3 | 13:03 | -0.1 | 04:23 | 9.3 | 0.0 | 0.0 | 1.0 | 8.0 | 17:11 | 284 |
| 13 | 9.6 | 15.2 | 14:39 | 4.9 | 00:04 | 8.8 | 0.0 | 1.8 | 1.7 | 13.4 | 10:11 | 281 |
| 14 | 8.3 | 15.3 | 12:39 | 3.3 | 23:51 | 10.0 | 0.0 | 1.4 | 0.8 | 6.7 | 13:49 | 321 |
| 15 | 8.0 | 14.9 | 13:26 | 3.3 | 00:00 | 10.4 | 0.0 | 0.4 | 0.6 | 6.3 | 15:06 | 301 |
| 16 | 9.7 | 14.5 | 10:46 | 2.8 | 01:27 | 8.6 | 0.0 | 0.6 | 0.8 | 6.3 | 11:32 | 231 |
| 17 | 10.7 | 17.3 | 12:02 | 6.1 | 03:44 | 7.6 | 0.0 | 0.6 | 1.0 | 6.7 | 10:44 | 236 |
| 18 | 10.5 | 14.2 | 12:52 | 6.2 | 00:10 | 7.8 | 0.0 | 0.0 | 1.7 | 10.3 | 16:09 | 197 |
| 19 | 13.3 | 17.7 | 10:22 | 10.3 | 00:00 | 5.0 | 0.0 | 2.2 | 2.3 | 10.3 | 14:12 | 187 |
| 20 | 14.3 | 19.8 | 11:39 | 9.4 | 23:56 | 4.0 | 0.0 | 0.8 | 1.5 | 10.7 | 11:18 | 228 |
| 21 | 16.6 | 23.5 | 14:28 | 9.3 | 00:00 | 1.8 | 0.0 | 0.0 | 1.1 | 6.3 | 07:44 | 199 |
| 22 | 19.4 | 27.8 | 13:46 | 10.2 | 03:33 | 0.0 | 1.0 | 0.0 | 1.3 | 10.3 | 13:20 | 161 |
| 23 | 20.8 | 28.3 | 13:58 | 14.2 | 23:55 | 0.0 | 2.4 | 0.0 | 0.6 | 4.9 | 11:32 | 289 |
| 24 | 21.4 | 30.7 | 14:00 | 12.1 | 04:08 | 0.0 | 3.1 | 0.0 | 0.4 | 3.6 | 10:20 | 274 |
| 25 | 23.5 | 33.1 | 13:34 | 13.4 | 04:24 | 0.0 | 5.2 | 0.0 | 0.6 | 5.8 | 13:43 | 158 |
| 26 | 24.5 | 33.8 | 13:16 | 14.9 | 03:42 | 0.0 | 6.2 | 0.0 | 0.7 | 4.9 | 12:07 | 190 |
| 27 | 22.1 | 30.8 | 13:19 | 15.1 | 23:56 | 0.0 | 3.7 | 0.0 | 0.6 | 5.8 | 11:18 | 112 |
| 28 | 22.0 | 30.6 | 11:34 | 13.7 | 04:17 | 0.0 | 3.7 | 0.0 | 1.1 | 7.2 | 12:43 | 179 |
| 29 | 18.7 | 24.2 | 14:30 | 13.6 | 00:00 | 0.0 | 0.3 | 0.0 | 0.7 | 4.9 | 12:09 | 270 |
| 30 | 19.6 | 28.3 | 13:09 | 10.7 | 04:06 | 0.0 | 1.3 | 0.0 | 0.7 | 6.3 | 15:33 | 281 |
| 31 | 17.4 | 22.9 | 14:06 | 12.0 | 23:59 | 0.9 | 0.0 | 0.0 | 1.3 | 6.7 | 07:13 | 267 |
| 14.5 | 33.8 | 26 | -0.1 | 12 | 146.7 | 26.9 | 12.0 | 0.8 | 13.4 | 13 | 223 | |
Created with WEB Awesome and Highcharts and icons from Font Awesome and loading.io. With forecast data from the UK Met Office.