| Low | High | ||
|---|---|---|---|
| Outside Temperature | 6.3°C at 11/06 03:02 | 35.6°C at 24/06 13:56 | |
| Feels Like | 6.3°C at 11/06 03:02 | 43.2°C at 25/06 13:54 | |
| Dewpoint | 4.9°C at 11/06 02:39 | 25.1°C at 24/06 12:32 | |
| Humidity | 35% at 26/06 13:38 | 92% at 19/06 06:41 | |
| Pressure | 996.2 hPa at 04/06 05:21 | 1028.9 hPa at 22/06 00:04 |
| High | |||
|---|---|---|---|
| Wind (Gust) | 11.6 m/s from 264° (W) at 12/06 16:21 | ||
| UV | 7.2 at 12/06 12:25 | ||
| Solar Radiation | 1252 W/m² at 12/06 11:32 | ||
| High | Total | ||
| Rain | 47.6 mm/h at 08/06 07:52 | 22.2 mm | |
| Temperature | Degree Days | Wind | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
| 01 | 15.7 | 21.9 | 10:30 | 9.8 | 02:15 | 2.7 | 0.0 | 6.0 | 1.4 | 7.2 | 11:18 | 189 |
| 02 | 15.2 | 15.3 | 00:05 | 15.2 | 00:50 | 3.1 | 0.0 | 2.0 | 1.1 | 4.5 | 00:54 | 209 |
| 03 | 13.1 | 13.5 | 22:00 | 12.8 | 23:50 | 5.3 | 0.0 | 0.0 | 2.1 | 9.4 | 23:26 | 207 |
| 04 | 14.5 | 18.7 | 15:43 | 11.8 | 02:20 | 3.8 | 0.0 | 1.4 | 2.1 | 9.8 | 13:41 | 232 |
| 05 | 13.4 | 17.4 | 11:28 | 10.1 | 20:50 | 4.9 | 0.0 | 0.0 | 1.2 | 6.7 | 17:45 | 213 |
| 06 | 12.8 | 16.3 | 10:12 | 10.7 | 23:59 | 5.5 | 0.0 | 3.2 | 2.2 | 10.7 | 11:02 | 190 |
| 07 | 14.1 | 18.1 | 13:45 | 10.0 | 02:14 | 4.2 | 0.0 | 0.2 | 1.6 | 8.0 | 13:02 | 200 |
| 08 | 13.3 | 16.8 | 16:17 | 8.1 | 23:59 | 5.1 | 0.0 | 4.0 | 1.2 | 8.5 | 18:43 | 234 |
| 09 | 12.8 | 19.4 | 14:20 | 7.2 | 00:47 | 5.6 | 0.0 | 0.2 | 1.6 | 9.8 | 13:41 | 252 |
| 10 | 12.3 | 17.8 | 13:47 | 7.2 | 02:41 | 6.0 | 0.0 | 0.0 | 1.3 | 9.4 | 15:39 | 246 |
| 11 | 12.0 | 15.7 | 18:38 | 6.3 | 03:02 | 6.3 | 0.0 | 4.4 | 1.4 | 9.8 | 12:58 | 226 |
| 12 | 16.6 | 21.8 | 14:00 | 12.9 | 22:25 | 1.8 | 0.0 | 0.0 | 2.1 | 11.6 | 16:21 | 255 |
| 13 | 16.6 | 22.2 | 14:30 | 10.9 | 23:59 | 1.7 | 0.0 | 0.0 | 1.3 | 7.6 | 12:54 | 277 |
| 14 | 15.6 | 21.4 | 13:17 | 8.3 | 03:26 | 2.7 | 0.0 | 0.0 | 0.5 | 4.9 | 07:34 | 285 |
| 15 | 17.4 | 22.8 | 13:55 | 12.7 | 05:11 | 0.9 | 0.0 | 0.0 | 1.1 | 8.0 | 13:20 | 144 |
| 16 | 19.0 | 26.5 | 13:53 | 14.7 | 01:20 | 0.0 | 0.6 | 0.0 | 1.3 | 6.7 | 16:51 | 236 |
| 17 | 19.1 | 24.4 | 11:38 | 16.1 | 00:01 | 0.0 | 0.7 | 0.0 | 1.6 | 8.0 | 15:14 | 209 |
| 18 | 19.7 | 25.8 | 13:06 | 14.6 | 23:59 | 0.0 | 1.4 | 0.0 | 1.1 | 5.8 | 09:12 | 189 |
| 19 | 20.4 | 28.3 | 14:09 | 12.9 | 02:42 | 0.0 | 2.0 | 0.0 | 1.1 | 7.2 | 11:46 | 218 |
| 20 | 20.4 | 24.6 | 13:52 | 16.3 | 23:56 | 0.0 | 2.1 | 0.0 | 1.1 | 5.4 | 01:51 | 207 |
| 21 | 23.0 | 30.3 | 14:22 | 14.6 | 05:10 | 0.0 | 4.6 | 0.0 | 0.3 | 3.6 | 13:53 | 140 |
| 22 | 23.1 | 30.9 | 14:01 | 16.3 | 04:24 | 0.0 | 4.8 | 0.8 | 0.5 | 5.4 | 10:57 | 122 |
| 23 | 25.7 | 34.3 | 13:42 | 18.2 | 03:19 | 0.0 | 7.4 | 0.0 | 0.8 | 5.8 | 09:35 | 149 |
| 24 | 27.9 | 35.6 | 13:56 | 19.7 | 04:24 | 0.0 | 9.5 | 0.0 | 0.4 | 4.9 | 12:08 | 325 |
| 25 | 27.5 | 35.6 | 13:55 | 20.1 | 04:35 | 0.0 | 9.2 | 0.0 | 0.6 | 5.8 | 12:49 | 105 |
| 26 | 27.0 | 35.2 | 12:25 | 20.1 | 23:59 | 0.0 | 8.7 | 0.0 | 1.0 | 8.5 | 15:37 | 212 |
| 27 | 23.5 | 31.4 | 12:54 | 17.1 | 02:56 | 0.0 | 5.1 | 0.0 | 0.8 | 6.3 | 12:12 | 190 |
| 28 | 19.6 | 26.1 | 13:28 | 12.9 | 23:57 | 0.0 | 1.3 | 0.0 | 1.4 | 9.4 | 07:31 | 240 |
| 29 | 17.2 | 23.8 | 14:09 | 9.4 | 02:58 | 1.1 | 0.0 | 0.0 | 0.6 | 5.4 | 14:09 | 270 |
| 30 | 18.6 | 25.8 | 14:02 | 13.6 | 03:37 | 0.0 | 0.2 | 0.0 | 0.9 | 6.7 | 18:07 | 211 |
| 18.5 | 35.6 | 24 | 6.3 | 11 | 60.7 | 57.6 | 22.2 | 1.2 | 11.6 | 12 | 219 | |
Created with WEB Awesome and Highcharts and icons from Font Awesome and loading.io. With forecast data from the UK Met Office.