| Low | High | ||
|---|---|---|---|
| Outside Temperature | 7.8°C at 20/07 04:18 | 34.7°C at 09/07 13:40 | |
| Feels Like | 7.8°C at 20/07 04:18 | 36.1°C at 09/07 13:37 | |
| Dewpoint | 5.9°C at 20/07 04:08 | 19.4°C at 09/07 08:15 | |
| Humidity | 28% at 08/07 17:39 | 93% at 22/07 05:17 | |
| Pressure | 1006.4 hPa at 26/07 04:04 | 1031.7 hPa at 03/07 06:15 |
| High | |||
|---|---|---|---|
| Wind (Gust) | 8.5 m/s from 311° (NW) at 02/07 13:00 | ||
| UV | 6.5 at 01/07 11:58 | ||
| Solar Radiation | 1290 W/m² at 01/07 11:39 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 01/07 00:00 | 0.0 mm | |
| Temperature | Degree Days | Wind | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
| 01 | 19.2 | 25.3 | 14:50 | 12.9 | 01:59 | 0.0 | 0.9 | 0.0 | 0.9 | 5.8 | 13:12 | 281 |
| 02 | 20.1 | 26.8 | 13:52 | 11.8 | 23:53 | 0.0 | 1.8 | 0.0 | 1.4 | 8.5 | 13:00 | 281 |
| 03 | 18.6 | 27.1 | 14:05 | 8.6 | 04:09 | 0.0 | 0.3 | 0.0 | 0.7 | 6.7 | 14:49 | 253 |
| 04 | 20.2 | 28.0 | 14:08 | 13.6 | 02:29 | 0.0 | 1.8 | 0.0 | 1.4 | 8.0 | 14:08 | 258 |
| 05 | 21.6 | 29.6 | 14:20 | 14.7 | 01:30 | 0.0 | 3.3 | 0.0 | 1.0 | 5.4 | 15:03 | 266 |
| 06 | 23.4 | 32.3 | 13:41 | 13.6 | 04:38 | 0.0 | 5.1 | 0.0 | 1.1 | 7.2 | 11:25 | 263 |
| 07 | 23.6 | 31.8 | 14:03 | 13.1 | 04:17 | 0.0 | 5.3 | 0.0 | 1.0 | 6.7 | 14:56 | 285 |
| 08 | 24.9 | 33.7 | 14:17 | 15.3 | 04:46 | 0.0 | 6.6 | 0.0 | 0.5 | 4.5 | 19:23 | 247 |
| 09 | 25.4 | 34.7 | 13:40 | 14.8 | 04:02 | 0.0 | 7.1 | 0.0 | 0.5 | 4.5 | 17:41 | 216 |
| 10 | 25.6 | 33.9 | 13:32 | 17.1 | 04:20 | 0.0 | 7.2 | 0.0 | 0.6 | 8.0 | 14:24 | 146 |
| 11 | 23.9 | 32.9 | 14:04 | 14.0 | 04:02 | 0.0 | 5.6 | 0.0 | 0.5 | 6.3 | 12:11 | 91 |
| 12 | 23.0 | 32.2 | 14:08 | 14.9 | 03:09 | 0.0 | 4.7 | 0.0 | 0.8 | 7.6 | 13:56 | 79 |
| 13 | 21.5 | 28.7 | 13:40 | 13.8 | 04:18 | 0.0 | 3.2 | 0.0 | 0.8 | 7.2 | 08:38 | 44 |
| 14 | 21.1 | 28.1 | 17:08 | 16.0 | 01:20 | 0.0 | 2.7 | 0.0 | 0.6 | 5.4 | 09:54 | 347 |
| 15 | 21.9 | 29.6 | 14:14 | 14.6 | 03:36 | 0.0 | 3.6 | 0.0 | 0.4 | 5.8 | 09:49 | 94 |
| 16 | 22.2 | 30.5 | 14:20 | 12.9 | 04:39 | 0.0 | 3.8 | 0.0 | 0.4 | 5.4 | 12:41 | 78 |
| 17 | 21.6 | 30.3 | 13:24 | 12.4 | 04:15 | 0.0 | 3.3 | 0.0 | 0.4 | 5.8 | 12:11 | 316 |
| 18 | 19.1 | 25.8 | 14:03 | 13.4 | 05:07 | 0.0 | 0.8 | 0.0 | 0.4 | 5.8 | 12:13 | 343 |
| 19 | 17.0 | 24.7 | 13:24 | 9.6 | 04:22 | 1.3 | 0.0 | 0.0 | 0.5 | 6.3 | 11:24 | 322 |
| 20 | 18.0 | 27.1 | 13:50 | 7.8 | 04:18 | 0.3 | 0.0 | 0.0 | 0.4 | 6.3 | 14:42 | 294 |
| 21 | 19.0 | 26.9 | 14:15 | 10.5 | 04:21 | 0.0 | 0.6 | 0.0 | 0.3 | 4.0 | 12:42 | 309 |
| 22 | 20.0 | 26.7 | 14:35 | 11.7 | 04:28 | 0.0 | 1.7 | 0.0 | 0.4 | 4.9 | 14:51 | 312 |
| 23 | 20.5 | 27.6 | 16:26 | 13.2 | 04:05 | 0.0 | 2.2 | 0.0 | 0.5 | 4.5 | 10:53 | 185 |
| 24 | 21.8 | 29.7 | 14:32 | 15.6 | 00:00 | 0.0 | 3.4 | 0.0 | 0.5 | 5.4 | 16:26 | 236 |
| 25 | 20.3 | 29.8 | 13:54 | 12.2 | 04:45 | 0.0 | 2.0 | 0.0 | 1.1 | 8.0 | 18:51 | 260 |
| 26 | 17.9 | 18.1 | 01:03 | 17.3 | 00:00 | 0.5 | 0.0 | 0.0 | 1.1 | 5.4 | 03:49 | 227 |
| 27 | ||||||||||||
| 28 | ||||||||||||
| 29 | ||||||||||||
| 30 | ||||||||||||
| 31 | ||||||||||||
| 21.3 | 34.7 | 09 | 7.8 | 20 | 2.1 | 76.9 | 0.0 | 0.7 | 8.5 | 02 | 268 | |
Created with WEB Awesome and Highcharts and icons from Font Awesome and loading.io. With forecast data from the UK Met Office.