| Low | High | ||
|---|---|---|---|
| Outside Temperature | 6.9°C at 23/08 04:03 | 37.8°C at 13/08 14:06 | |
| Feels Like | 6.9°C at 23/08 04:03 | 37.3°C at 13/08 14:06 | |
| Dewpoint | 4.7°C at 23/08 04:03 | 21.2°C at 27/08 11:46 | |
| Humidity | 22% at 13/08 13:42 | 94% at 28/08 05:25 | |
| Pressure | 1001.1 hPa at 29/08 15:17 | 1027.5 hPa at 23/08 07:10 |
| High | |||
|---|---|---|---|
| Wind (Gust) | 10.3 m/s from 151° (SSE) at 30/08 14:17 | ||
| UV | 5.8 at 17/08 12:07 | ||
| Solar Radiation | 1266 W/m² at 17/08 12:06 | ||
| High | Total | ||
| Rain | 41.2 mm/h at 27/08 04:56 | 22.0 mm | |
| Temperature | Degree Days | Wind | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
| 01 | 18.9 | 26.5 | 13:44 | 11.3 | 04:24 | 0.0 | 0.6 | 0.0 | 0.6 | 5.4 | 13:17 | 304 |
| 02 | 20.1 | 29.2 | 14:11 | 8.9 | 04:49 | 0.0 | 1.8 | 0.0 | 0.6 | 6.3 | 14:13 | 152 |
| 03 | 23.2 | 33.8 | 14:05 | 12.2 | 04:41 | 0.0 | 4.9 | 0.0 | 0.6 | 5.8 | 12:41 | 160 |
| 04 | 21.9 | 28.8 | 10:55 | 15.4 | 03:21 | 0.0 | 3.6 | 0.0 | 1.4 | 8.9 | 18:15 | 196 |
| 05 | 19.7 | 25.2 | 12:26 | 13.5 | 23:55 | 0.0 | 1.3 | 0.0 | 1.7 | 9.4 | 13:29 | 251 |
| 06 | 16.5 | 22.8 | 14:19 | 10.8 | 05:24 | 1.8 | 0.0 | 0.0 | 0.9 | 7.2 | 09:32 | 294 |
| 07 | 17.0 | 25.8 | 14:21 | 7.7 | 05:19 | 1.4 | 0.0 | 0.0 | 0.4 | 4.5 | 15:30 | 258 |
| 08 | 18.5 | 28.4 | 13:07 | 7.9 | 05:21 | 0.0 | 0.2 | 0.0 | 0.7 | 6.3 | 13:55 | 176 |
| 09 | 21.5 | 31.8 | 14:19 | 10.4 | 04:13 | 0.0 | 3.2 | 0.0 | 0.6 | 5.8 | 18:46 | 259 |
| 10 | 20.2 | 27.2 | 13:52 | 14.8 | 05:00 | 0.0 | 1.9 | 0.0 | 0.6 | 6.7 | 10:48 | 301 |
| 11 | 20.4 | 29.1 | 14:06 | 12.1 | 04:49 | 0.0 | 2.1 | 0.0 | 0.7 | 5.8 | 10:12 | 131 |
| 12 | 23.7 | 34.7 | 14:01 | 12.8 | 04:30 | 0.0 | 5.4 | 0.0 | 0.5 | 4.9 | 10:37 | 146 |
| 13 | 25.8 | 37.8 | 14:06 | 14.9 | 05:11 | 0.0 | 7.4 | 0.0 | 0.9 | 7.2 | 13:10 | 165 |
| 14 | 25.4 | 33.5 | 13:49 | 16.2 | 04:58 | 0.0 | 7.0 | 0.0 | 0.6 | 5.4 | 13:18 | 310 |
| 15 | 22.2 | 28.6 | 14:26 | 17.1 | 05:48 | 0.0 | 3.8 | 0.0 | 0.6 | 5.8 | 09:44 | 339 |
| 16 | 20.6 | 26.8 | 13:19 | 14.2 | 05:26 | 0.0 | 2.3 | 0.0 | 0.5 | 4.9 | 16:14 | 238 |
| 17 | 22.1 | 29.2 | 13:41 | 16.2 | 04:37 | 0.0 | 3.7 | 0.0 | 0.7 | 4.9 | 16:44 | 267 |
| 18 | 20.6 | 25.3 | 12:30 | 17.1 | 00:28 | 0.0 | 2.3 | 0.0 | 1.1 | 6.7 | 11:58 | 253 |
| 19 | 18.5 | 25.8 | 14:08 | 14.9 | 05:31 | 0.0 | 0.2 | 1.0 | 0.9 | 8.5 | 16:55 | 245 |
| 20 | 17.1 | 23.9 | 13:42 | 13.4 | 00:53 | 1.2 | 0.0 | 0.2 | 1.0 | 7.6 | 14:39 | 237 |
| 21 | 15.5 | 21.6 | 12:11 | 10.2 | 05:02 | 2.8 | 0.0 | 0.0 | 0.3 | 4.5 | 11:26 | 314 |
| 22 | 15.2 | 23.4 | 14:07 | 7.7 | 05:15 | 3.1 | 0.0 | 0.0 | 0.2 | 5.4 | 09:22 | 308 |
| 23 | 15.9 | 25.1 | 13:41 | 6.9 | 04:03 | 2.4 | 0.0 | 0.0 | 0.2 | 3.6 | 13:59 | 189 |
| 24 | 16.4 | 24.3 | 13:05 | 8.6 | 04:49 | 1.9 | 0.0 | 0.0 | 0.5 | 6.3 | 14:35 | 109 |
| 25 | 20.4 | 28.1 | 13:25 | 13.1 | 04:19 | 0.0 | 2.1 | 0.0 | 0.6 | 7.2 | 14:31 | 109 |
| 26 | 21.1 | 28.7 | 13:30 | 14.3 | 04:30 | 0.0 | 2.8 | 0.0 | 0.6 | 5.4 | 10:57 | 145 |
| 27 | 19.7 | 25.7 | 14:23 | 16.1 | 23:59 | 0.0 | 1.4 | 5.2 | 0.5 | 6.3 | 16:37 | 185 |
| 28 | 18.1 | 25.4 | 12:06 | 13.2 | 02:59 | 0.2 | 0.0 | 0.8 | 1.2 | 8.9 | 15:24 | 226 |
| 29 | 17.4 | 19.8 | 12:51 | 15.8 | 02:14 | 0.9 | 0.0 | 7.2 | 1.3 | 8.5 | 12:26 | 196 |
| 30 | 17.7 | 23.6 | 13:28 | 14.7 | 05:59 | 0.7 | 0.0 | 6.8 | 1.6 | 10.3 | 14:17 | 197 |
| 31 | 16.7 | 22.8 | 12:42 | 11.9 | 23:55 | 1.6 | 0.0 | 0.8 | 1.2 | 8.5 | 10:32 | 266 |
| 19.6 | 37.8 | 13 | 6.9 | 23 | 18.1 | 57.9 | 22.0 | 0.8 | 10.3 | 30 | 223 | |
Created with WEB Awesome and Highcharts and icons from Font Awesome and loading.io. With forecast data from the UK Met Office.