Silchester, UK Weather

Information Almanac Forecast History About

01/01/2026 00:00

2025

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low High
Outside Temperature -7.1°C at 11/01 06:46 33.6°C at 12/08 14:05
Feels Like -7.1°C at 11/01 06:46 35.8°C at 01/07 13:57
Dewpoint -8.2°C at 11/01 06:46 21.5°C at 30/06 12:22
Humidity 30% at 30/04 14:46 96% at 05/01 09:11
Pressure 972.1 hPa at 06/01 05:47 1045.3 hPa at 06/02 08:20
High
Wind 18.8 m/s from 196° (SSW) at 24/01 04:22
UV 7.3 at 17/07 12:45
Solar Radiation 1310 W/m² at 25/06 11:48
Illuminance 141579 at 24/06 11:41
Air Quality Index 484 at 23/04 22:35
High Total
Rain 60.4 mm/h at 21/05 14:13 388.0 mm

Temperature (°C)

Month Mean Maximum Mean Minimum Mean Heating Degree Days Cooling Degree Days High Day Low Day Maximum >= 30 Maximum >= 0 Minimum <= 0 Minimum <= -20
January 6.5 -0.1 3.5 463.5 0.0 12.4 05 -7.1 11 0 0 16 0
February 8.2 1.7 4.7 380.9 0.0 14.2 21 -3.1 17 0 0 10 0
March 13.7 1.4 7.3 345.2 0.0 20.9 20 -3.8 03 0 0 12 0
April 18.3 4.0 10.9 221.6 0.0 26.2 30 -0.5 08 0 0 3 0
May 20.6 6.9 13.7 145.0 0.4 27.9 01 1.2 06 0 0 0 0
June 24.2 11.8 18.0 47.6 36.4 32.2 30 6.7 08 3 0 0 0
July 25.6 13.4 19.6 10.7 47.6 33.2 11 6.9 03 5 0 0 0
August 24.5 11.4 17.8 33.5 16.3 33.6 12 5.4 22 2 0 0 0
September 19.4 8.5 13.5 145.0 0.4 26.3 19 2.4 23 0 0 0 0
October 15.0 7.9 11.4 213.5 0.0 20.5 06 1.6 30 0 0 0 0
November 11.8 4.8 8.5 295.4 0.0 17.7 06 -2.9 26 0 0 7 0
December 9.5 3.6 6.7 360.2 0.0 13.8 09 -3.4 31 0 0 8 0
16.5 6.3 11.3 2661.9 101.1 33.6 Aug -7.1 Jan 10 0 56 0

Precipitation (mm)

Days of Rain over
Month Total Maximum Date 0.30 3.00 30.00
January 74.0 22.0 05 11 8 0
February 48.2 9.2 21 13 6 0
March 4.2 2.4 23 3 0 0
April 9.6 6.4 23 5 1 0
May 15.6 4.8 11 5 3 0
June 17.2 6.4 07 6 3 0
July 24.4 8.0 31 9 5 0
August 10.6 4.4 29 5 1 0
September 38.6 12.8 10 11 3 0
October 44.2 10.4 19 10 6 0
November 50.8 7.4 10 18 9 0
December 50.6 19.4 18 12 5 0
388.0 22.0 Jan 108 50 0

Wind Speed (m/s)

Month Average High Day Dominant Direction
January 1.0 18.8 24 211
February 1.3 13.9 23 185
March 0.7 9.4 30 210
April 0.7 15.6 16 151
May 0.8 11.6 26 226
June 1.2 10.7 23 220
July 0.9 10.3 15 247
August 0.8 11.2 04 217
September 1.0 13.9 15 206
October 0.9 14.3 04 227
November 1.2 14.8 01 204
December 1.3 15.2 18 187
1.0 18.8 Jan 210

Graphs

Created with WEB Awesome and Highcharts and icons from Font Awesome and loading.io. With forecast data from the UK Met Office.