| Current | Maximum | ||||||
|---|---|---|---|---|---|---|---|
| System | AQI | PM 1.0 | PM 2.5 | PM 10 | AQI | PM 2.5 | Updated |
| Purple Air | 13.0 AQI | 2.9µg/m³ | 3.1µg/m³ | 13.2µg/m³ | 42.0 AQI at 00:15:00 | 11.2µg/m³ at 00:10:09 | 17/04/2026 07:00 |
| Davis Airlink | 0.0 | 0.1µg/m³ | 0.1µg/m³ | 0.3µg/m³ | 0.0 at 00:05:00 | 3.0µg/m³ at 00:08:27 | 17/04/2026 07:00 |
| Device | Battery | Last reading | Consistency |
|---|---|---|---|
| Weatherflow - Tempest | |||
| Davis - ISS | |||
| Davis - Anemometer | |||
| Davis - Airlink | |||
| PurpleAir | |||
| Front | |||
| Rain Gauge | |||
| UV Sensor | |||
| Status updated | 17/04/2026 07:00 | ||
This station uses weewx 5.3.0 to collect data from:
The website is built with:
Location: 51° 21.54' N, 001° 06.52' W elevation 100 meters
| Today | Tomorrow | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
09:00
10.6°C
5%
|
12:00
11.9°C
13%
|
15:00
12.4°C
14%
|
18:00
11.0°C
49%
|
21:00
10.2°C
46%
|
00:00
8.1°C
8%
|
03:00
5.0°C
2%
|
06:00
4.7°C
1%
|
09:00
9.7°C
0%
|
12:00
12.0°C
1%
|
15:00
12.3°C
6%
|
18:00
11.2°C
5%
|
Created with WEB Awesome and Highcharts and icons from Font Awesome and loading.io. With forecast data from the UK Met Office.