Today, Thursday 11 December
| Time | Forecast | Temperature | Humidity | Percipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 7.0°C Feels Like: 5.0°C | 93% | 3% | 3.1 m/s SW | |
| 03:00 | 8.0°C Feels Like: 6.0°C | 91% | 0% | 4.0 m/s SSW | |
| 06:00 | 8.0°C Feels Like: 6.0°C | 93% | 0% | 4.0 m/s S | |
| 09:00 | 9.0°C Feels Like: 6.0°C | 93% | 4% | 4.9 m/s S | |
| 12:00 | 11.0°C Feels Like: 8.0°C | 86% | 1% | 5.8 m/s S | |
| 15:00 | 10.0°C Feels Like: 8.0°C | 87% | 6% | 4.9 m/s S | |
| 18:00 | 10.0°C Feels Like: 8.0°C | 91% | 7% | 4.0 m/s S | |
| 21:00 | 10.0°C Feels Like: 8.0°C | 91% | 12% | 4.9 m/s S |
Tomorrow, Friday 12 December
| Time | Forecast | Temperature | Humidity | Percipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 10.0°C Feels Like: 8.0°C | 92% | 10% | 4.9 m/s S | |
| 03:00 | 10.0°C Feels Like: 8.0°C | 92% | 15% | 4.9 m/s S | |
| 06:00 | 10.0°C Feels Like: 8.0°C | 93% | 50% | 4.9 m/s S | |
| 09:00 | 10.0°C Feels Like: 8.0°C | 93% | 54% | 4.0 m/s SSW | |
| 12:00 | 10.0°C Feels Like: 8.0°C | 90% | 17% | 3.1 m/s WSW | |
| 15:00 | 9.0°C Feels Like: 7.0°C | 84% | 7% | 3.1 m/s W | |
| 18:00 | 6.0°C Feels Like: 4.0°C | 90% | 5% | 1.8 m/s WSW | |
| 21:00 | 6.0°C Feels Like: 4.0°C | 90% | 5% | 3.1 m/s SW |
Saturday, 13 December
| Time | Forecast | Temperature | Humidity | Percipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 6.0°C Feels Like: 4.0°C | 92% | 1% | 1.8 m/s SW | |
| 03:00 | 5.0°C Feels Like: 3.0°C | 94% | 0% | 3.1 m/s SW | |
| 06:00 | 5.0°C Feels Like: 2.0°C | 94% | 2% | 3.1 m/s SW | |
| 09:00 | 6.0°C Feels Like: 3.0°C | 93% | 3% | 3.1 m/s SSW | |
| 12:00 | 10.0°C Feels Like: 8.0°C | 83% | 2% | 4.9 m/s SW | |
| 15:00 | 10.0°C Feels Like: 7.0°C | 82% | 5% | 4.9 m/s SSW | |
| 18:00 | 9.0°C Feels Like: 6.0°C | 85% | 12% | 5.8 m/s SSW | |
| 21:00 | 9.0°C Feels Like: 6.0°C | 85% | 12% | 5.8 m/s SSW |
Sunday, 14 December
| Time | Forecast | Temperature | Humidity | Percipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 10.0°C Feels Like: 7.0°C | 85% | 12% | 5.8 m/s SSW | |
| 03:00 | 10.0°C Feels Like: 7.0°C | 88% | 14% | 5.8 m/s SSW | |
| 06:00 | 10.0°C Feels Like: 7.0°C | 90% | 14% | 5.8 m/s SSW | |
| 09:00 | 10.0°C Feels Like: 7.0°C | 90% | 16% | 7.2 m/s SSW | |
| 12:00 | 11.0°C Feels Like: 8.0°C | 88% | 51% | 8.0 m/s SSW | |
| 15:00 | 11.0°C Feels Like: 8.0°C | 89% | 27% | 8.0 m/s SSW | |
| 18:00 | 11.0°C Feels Like: 8.0°C | 91% | 53% | 7.2 m/s SSW | |
| 21:00 | 11.0°C Feels Like: 8.0°C | 92% | 53% | 5.8 m/s SW |