Today, Saturday 17 October
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 7.8°C Feels Like: 5.1°C | 82% | 0% | 0.9 m/s NW | |
| 03:00 | 6.6°C Feels Like: 3.8°C | 91% | 0% | 0.8 m/s NW | |
| 06:00 | 5.6°C Feels Like: 3.1°C | 90% | 0% | 0.8 m/s NW | |
| 09:00 | 7.1°C Feels Like: 6.3°C | 76% | 0% | 1.2 m/s N | |
| 12:00 | 10.7°C Feels Like: 10.2°C | 54% | 0% | 1.4 m/s N | |
| 15:00 | 12.7°C Feels Like: 10.2°C | 53% | 4% | 1.5 m/s N | |
| 18:00 | 11.4°C Feels Like: 8.2°C | 69% | 5% | 1.2 m/s N | |
| 21:00 | 9.2°C Feels Like: 6.1°C | 74% | 1% | 1.0 m/s N |
Tomorrow, Sunday 18 October
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 7.6°C Feels Like: 4.6°C | 77% | 1% | 1.1 m/s N | |
| 03:00 | 6.7°C Feels Like: 3.6°C | 82% | 1% | 1.1 m/s N | |
| 06:00 | 6.3°C Feels Like: 3.4°C | 83% | 2% | 1.1 m/s N | |
| 09:00 | 7.6°C Feels Like: 6.3°C | 75% | 1% | 1.3 m/s N | |
| 12:00 | 10.6°C Feels Like: 9.6°C | 58% | 11% | 1.6 m/s N | |
| 15:00 | 12.0°C Feels Like: 9.2°C | 61% | 55% | 1.5 m/s N | |
| 18:00 | 10.4°C Feels Like: 7.0°C | 76% | 46% | 1.2 m/s N | |
| 21:00 | 8.9°C Feels Like: 6.3°C | 80% | 52% | 1.1 m/s N |
Monday, 19 October
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 8.6°C Feels Like: 5.8°C | 86% | 43% | 1.2 m/s N | |
| 03:00 | 8.2°C Feels Like: 6.5°C | 91% | 52% | 0.8 m/s N | |
| 06:00 | 7.9°C Feels Like: 5.7°C | 95% | 36% | 0.8 m/s NE | |
| 09:00 | 8.5°C Feels Like: 7.4°C | 89% | 9% | 1.0 m/s E | |
| 12:00 | 10.8°C Feels Like: 10.2°C | 72% | 11% | 1.2 m/s E | |
| 15:00 | 12.5°C Feels Like: 11.0°C | 66% | 5% | 1.0 m/s E | |
| 18:00 | 11.4°C Feels Like: 8.9°C | 78% | 3% | 0.7 m/s E | |
| 21:00 | 9.3°C Feels Like: 7.3°C | 87% | 4% | 0.7 m/s E |
Tuesday, 20 October
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 9.1°C Feels Like: 7.9°C | 90% | 8% | 0.7 m/s NE | |
| 03:00 | 9.2°C Feels Like: 8.0°C | 95% | 46% | 0.7 m/s NE | |
| 06:00 | 9.5°C Feels Like: 8.5°C | 96% | 37% | 0.8 m/s NE | |
| 09:00 | 10.4°C Feels Like: 9.9°C | 93% | 45% | 0.8 m/s E | |
| 12:00 | 11.9°C Feels Like: 11.5°C | 87% | 13% | 0.8 m/s E | |
| 15:00 | 12.9°C Feels Like: 12.3°C | 83% | 12% | 0.7 m/s E | |
| 18:00 | 12.3°C Feels Like: 10.9°C | 89% | 11% | 0.5 m/s SE | |
| 21:00 | 11.0°C Feels Like: 9.6°C | 93% | 9% | 0.5 m/s S |
Wednesday, 21 October
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 10.2°C Feels Like: 9.0°C | 95% | 15% | 0.6 m/s S | |
| 03:00 | 9.8°C Feels Like: 8.6°C | 95% | 12% | 0.6 m/s S | |
| 06:00 | 9.3°C Feels Like: 7.7°C | 95% | 12% | 0.7 m/s SE | |
| 09:00 | 10.0°C Feels Like: 9.6°C | 91% | 21% | 0.8 m/s SE | |
| 12:00 | 11.8°C Feels Like: 10.7°C | 80% | 20% | 1.2 m/s SW | |
| 15:00 | 12.2°C Feels Like: 9.9°C | 78% | 37% | 1.4 m/s W | |
| 18:00 | 11.0°C Feels Like: 8.1°C | 81% | 14% | 1.2 m/s W | |
| 21:00 | 9.5°C Feels Like: 6.8°C | 82% | 9% | 1.2 m/s W |
Thursday, 22 October
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 8.6°C Feels Like: 5.6°C | 85% | 8% | 1.2 m/s W | |
| 03:00 | 7.9°C Feels Like: 5.1°C | 85% | 9% | 1.2 m/s W | |
| 06:00 | 7.6°C Feels Like: 5.0°C | 86% | 7% | 1.1 m/s W | |
| 09:00 | 8.5°C Feels Like: 7.2°C | 82% | 8% | 1.3 m/s SW | |
| 12:00 | 11.0°C Feels Like: 10.3°C | 71% | 8% | 1.4 m/s W | |
| 15:00 | 12.5°C Feels Like: 10.3°C | 72% | 14% | 1.3 m/s SW | |
| 18:00 | 11.4°C Feels Like: 8.7°C | 82% | 8% | 1.1 m/s SW | |
| 21:00 | 10.2°C Feels Like: 8.1°C | 86% | 7% | 1.1 m/s SW |
Friday, 23 October
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 9.9°C Feels Like: 7.8°C | 90% | 10% | 1.2 m/s SW | |
| 03:00 | 10.1°C Feels Like: 8.0°C | 90% | 11% | 1.3 m/s S | |
| 06:00 | 10.5°C Feels Like: 8.3°C | 89% | 14% | 1.6 m/s S | |
| 09:00 | 11.6°C Feels Like: 9.6°C | 84% | 22% | 1.9 m/s S | |
| 12:00 | 13.0°C Feels Like: 10.4°C | 74% | 24% | 2.2 m/s SW | |
| 15:00 | 13.3°C Feels Like: 10.1°C | 74% | 48% | 2.0 m/s SW | |
| 18:00 | 12.4°C Feels Like: 8.9°C | 76% | 19% | 1.8 m/s SW | |
| 21:00 | 11.3°C Feels Like: 8.0°C | 78% | 14% | 1.8 m/s SW |