Today, Wednesday 20 May
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 21:00 | 14.3°C Feels Like: 11.9°C | 89% | 4% | 0.8 m/s SW |
Tomorrow, Thursday 21 May
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 12.4°C Feels Like: 10.8°C | 94% | 3% | 0.8 m/s SW | |
| 03:00 | 11.4°C Feels Like: 9.5°C | 94% | 4% | 0.9 m/s SW | |
| 06:00 | 11.9°C Feels Like: 11.3°C | 92% | 8% | 1.0 m/s SW | |
| 09:00 | 14.5°C Feels Like: 14.5°C | 77% | 5% | 1.3 m/s SW | |
| 12:00 | 17.8°C Feels Like: 17.6°C | 61% | 4% | 1.2 m/s SW | |
| 15:00 | 20.2°C Feels Like: 18.9°C | 54% | 4% | 1.2 m/s S | |
| 18:00 | 20.1°C Feels Like: 18.3°C | 59% | 0% | 0.8 m/s S | |
| 21:00 | 17.2°C Feels Like: 14.3°C | 77% | 4% | 0.7 m/s SE |
Friday, 22 May
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 14.2°C Feels Like: 12.5°C | 78% | 0% | 0.7 m/s SE | |
| 03:00 | 13.5°C Feels Like: 12.3°C | 82% | 0% | 1.0 m/s SE | |
| 06:00 | 14.7°C Feels Like: 14.7°C | 79% | 0% | 1.0 m/s SE | |
| 09:00 | 18.4°C Feels Like: 19.2°C | 63% | 0% | 1.3 m/s S | |
| 12:00 | 22.4°C Feels Like: 21.9°C | 55% | 4% | 1.4 m/s S | |
| 15:00 | 23.9°C Feels Like: 22.1°C | 53% | 4% | 1.4 m/s S | |
| 18:00 | 22.9°C Feels Like: 20.9°C | 63% | 1% | 1.0 m/s S | |
| 21:00 | 19.6°C Feels Like: 16.9°C | 79% | 3% | 0.7 m/s S |
Saturday, 23 May
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 17.1°C Feels Like: 16.0°C | 82% | 5% | 0.7 m/s SW | |
| 03:00 | 15.5°C Feels Like: 14.8°C | 90% | 9% | 0.4 m/s W | |
| 06:00 | 15.5°C Feels Like: 16.4°C | 87% | 2% | 0.4 m/s NW | |
| 09:00 | 18.2°C Feels Like: 20.5°C | 74% | 3% | 0.5 m/s N | |
| 12:00 | 21.9°C Feels Like: 24.3°C | 59% | 1% | 0.4 m/s NW | |
| 15:00 | 24.4°C Feels Like: 25.9°C | 53% | 0% | 0.4 m/s W | |
| 18:00 | 24.7°C Feels Like: 25.0°C | 59% | 0% | 0.5 m/s W | |
| 21:00 | 21.4°C Feels Like: 18.9°C | 79% | 0% | 0.5 m/s W |
Sunday, 24 May
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 17.2°C Feels Like: 16.2°C | 86% | 0% | 0.4 m/s N | |
| 03:00 | 15.0°C Feels Like: 14.1°C | 91% | 0% | 0.4 m/s N | |
| 06:00 | 15.4°C Feels Like: 17.1°C | 84% | 0% | 0.3 m/s N | |
| 09:00 | 19.5°C Feels Like: 23.0°C | 65% | 0% | 0.4 m/s E | |
| 12:00 | 24.4°C Feels Like: 27.0°C | 52% | 0% | 0.6 m/s S | |
| 15:00 | 27.2°C Feels Like: 27.8°C | 46% | 0% | 0.8 m/s S | |
| 18:00 | 26.8°C Feels Like: 26.0°C | 55% | 0% | 0.8 m/s SW | |
| 21:00 | 22.8°C Feels Like: 19.8°C | 76% | 0% | 0.7 m/s S |
Monday, 25 May
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 18.3°C Feels Like: 16.8°C | 80% | 0% | 0.6 m/s NW | |
| 03:00 | 15.9°C Feels Like: 14.9°C | 86% | 0% | 0.5 m/s E | |
| 06:00 | 16.3°C Feels Like: 17.7°C | 77% | 0% | 0.5 m/s SE | |
| 09:00 | 20.2°C Feels Like: 23.3°C | 62% | 0% | 0.6 m/s E | |
| 12:00 | 24.8°C Feels Like: 26.7°C | 48% | 0% | 0.7 m/s E | |
| 15:00 | 27.3°C Feels Like: 27.5°C | 43% | 0% | 0.8 m/s S | |
| 18:00 | 26.8°C Feels Like: 25.6°C | 52% | 0% | 0.8 m/s W | |
| 21:00 | 22.8°C Feels Like: 19.5°C | 69% | 0% | 0.8 m/s NW |
Tuesday, 26 May
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 18.5°C Feels Like: 16.4°C | 74% | 0% | 0.7 m/s NE | |
| 03:00 | 16.2°C Feels Like: 14.8°C | 78% | 0% | 0.7 m/s E | |
| 06:00 | 16.0°C Feels Like: 16.3°C | 75% | 0% | 0.7 m/s NE | |
| 09:00 | 19.0°C Feels Like: 20.6°C | 61% | 0% | 0.8 m/s E | |
| 12:00 | 23.1°C Feels Like: 24.1°C | 47% | 0% | 0.9 m/s E | |
| 15:00 | 25.4°C Feels Like: 24.9°C | 43% | 1% | 0.9 m/s E | |
| 18:00 | 25.1°C Feels Like: 23.7°C | 49% | 0% | 0.9 m/s E | |
| 21:00 | 22.0°C Feels Like: 18.7°C | 63% | 1% | 0.9 m/s E |
Wednesday, 27 May
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 17.8°C Feels Like: 15.3°C | 73% | 0% | 0.8 m/s E | |
| 03:00 | 15.1°C Feels Like: 13.3°C | 79% | 0% | 0.7 m/s E | |
| 06:00 | 14.7°C Feels Like: 14.8°C | 76% | 0% | 0.7 m/s E | |
| 09:00 | 17.6°C Feels Like: 18.9°C | 62% | 1% | 0.9 m/s E | |
| 12:00 | 21.6°C Feels Like: 22.2°C | 48% | 1% | 1.0 m/s SE | |
| 15:00 | 24.3°C Feels Like: 23.0°C | 44% | 2% | 1.1 m/s SE |