Today, Friday 17 April
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 09:00 | 11.1°C Feels Like: 10.3°C | 78% | 5% | 1.4 m/s SW | |
| 12:00 | 13.8°C Feels Like: 12.2°C | 64% | 5% | 1.7 m/s SW | |
| 15:00 | 15.1°C Feels Like: 12.2°C | 66% | 9% | 1.8 m/s SW | |
| 18:00 | 14.0°C Feels Like: 10.8°C | 82% | 17% | 1.4 m/s SW | |
| 21:00 | 12.1°C Feels Like: 10.0°C | 92% | 18% | 0.9 m/s SW |
Tomorrow, Saturday 18 April
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 10.3°C Feels Like: 8.1°C | 89% | 12% | 0.7 m/s W | |
| 03:00 | 8.2°C Feels Like: 5.4°C | 91% | 2% | 0.7 m/s W | |
| 06:00 | 6.6°C Feels Like: 4.7°C | 94% | 1% | 0.7 m/s SW | |
| 09:00 | 9.0°C Feels Like: 9.5°C | 68% | 0% | 1.1 m/s W | |
| 12:00 | 12.7°C Feels Like: 12.0°C | 49% | 2% | 1.1 m/s W | |
| 15:00 | 14.1°C Feels Like: 12.2°C | 47% | 6% | 1.1 m/s NW | |
| 18:00 | 13.3°C Feels Like: 10.9°C | 58% | 4% | 1.0 m/s NW | |
| 21:00 | 10.6°C Feels Like: 7.4°C | 78% | 4% | 0.7 m/s NW |
Sunday, 19 April
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 7.9°C Feels Like: 5.1°C | 84% | 0% | 0.7 m/s NW | |
| 03:00 | 6.1°C Feels Like: 3.1°C | 86% | 0% | 0.8 m/s NW | |
| 06:00 | 5.0°C Feels Like: 2.8°C | 88% | 0% | 0.7 m/s N | |
| 09:00 | 7.3°C Feels Like: 8.0°C | 69% | 0% | 0.9 m/s N | |
| 12:00 | 11.2°C Feels Like: 11.3°C | 48% | 1% | 0.9 m/s N | |
| 15:00 | 13.2°C Feels Like: 11.6°C | 43% | 5% | 1.0 m/s N | |
| 18:00 | 12.5°C Feels Like: 10.2°C | 50% | 1% | 0.8 m/s N | |
| 21:00 | 10.1°C Feels Like: 7.1°C | 62% | 1% | 0.8 m/s NE |
Monday, 20 April
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 7.5°C Feels Like: 4.9°C | 78% | 1% | 0.6 m/s NE | |
| 03:00 | 5.7°C Feels Like: 3.7°C | 88% | 3% | 0.5 m/s NE | |
| 06:00 | 4.9°C Feels Like: 3.5°C | 90% | 1% | 0.5 m/s NE | |
| 09:00 | 7.2°C Feels Like: 7.5°C | 64% | 1% | 0.9 m/s NE | |
| 12:00 | 10.3°C Feels Like: 9.6°C | 51% | 5% | 1.0 m/s NE | |
| 15:00 | 11.7°C Feels Like: 10.2°C | 47% | 2% | 1.0 m/s NE | |
| 18:00 | 11.2°C Feels Like: 8.9°C | 59% | 4% | 0.9 m/s NE | |
| 21:00 | 9.1°C Feels Like: 5.9°C | 72% | 5% | 0.9 m/s NE |
Tuesday, 21 April
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 6.9°C Feels Like: 3.7°C | 85% | 4% | 0.8 m/s NE | |
| 03:00 | 5.4°C Feels Like: 2.3°C | 90% | 3% | 0.9 m/s NE | |
| 06:00 | 5.2°C Feels Like: 2.4°C | 89% | 6% | 1.0 m/s NE | |
| 09:00 | 7.0°C Feels Like: 6.0°C | 70% | 6% | 1.5 m/s NE | |
| 12:00 | 10.0°C Feels Like: 8.5°C | 57% | 9% | 1.6 m/s NE | |
| 15:00 | 11.6°C Feels Like: 9.0°C | 53% | 12% | 1.7 m/s NE | |
| 18:00 | 11.1°C Feels Like: 7.9°C | 58% | 8% | 1.5 m/s E | |
| 21:00 | 9.3°C Feels Like: 5.6°C | 66% | 5% | 1.3 m/s NE |
Wednesday, 22 April
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 7.6°C Feels Like: 3.9°C | 77% | 2% | 1.3 m/s NE | |
| 03:00 | 6.6°C Feels Like: 3.4°C | 84% | 3% | 1.2 m/s NE | |
| 06:00 | 6.6°C Feels Like: 3.9°C | 82% | 2% | 1.2 m/s NE | |
| 09:00 | 8.8°C Feels Like: 8.1°C | 67% | 1% | 1.6 m/s E | |
| 12:00 | 12.4°C Feels Like: 11.0°C | 47% | 2% | 1.8 m/s E | |
| 15:00 | 14.3°C Feels Like: 11.4°C | 42% | 1% | 1.7 m/s E | |
| 18:00 | 13.5°C Feels Like: 10.2°C | 47% | 2% | 1.4 m/s E | |
| 21:00 | 11.1°C Feels Like: 7.3°C | 59% | 2% | 1.2 m/s NE |
Thursday, 23 April
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 8.5°C Feels Like: 4.9°C | 72% | 2% | 1.1 m/s NE | |
| 03:00 | 6.8°C Feels Like: 3.6°C | 81% | 1% | 1.0 m/s NE | |
| 06:00 | 6.1°C Feels Like: 3.6°C | 83% | 3% | 1.0 m/s NE | |
| 09:00 | 8.3°C Feels Like: 7.9°C | 68% | 1% | 1.3 m/s NE | |
| 12:00 | 12.2°C Feels Like: 11.9°C | 52% | 1% | 1.3 m/s NE | |
| 15:00 | 14.8°C Feels Like: 12.8°C | 48% | 2% | 1.4 m/s NE | |
| 18:00 | 14.6°C Feels Like: 11.8°C | 52% | 2% | 1.2 m/s NE | |
| 21:00 | 12.0°C Feels Like: 8.2°C | 63% | 1% | 1.1 m/s NE |
Friday, 24 April
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 8.8°C Feels Like: 5.1°C | 76% | 2% | 1.0 m/s NE | |
| 03:00 | 6.9°C Feels Like: 3.7°C | 83% | 3% | 1.0 m/s NE | |
| 06:00 | 6.2°C Feels Like: 3.8°C | 84% | 5% | 1.0 m/s NE |