Today, Sunday 12 April
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 12:00 | 11.4°C Feels Like: 9.3°C | 54% | 71% | 1.8 m/s SW | |
| 15:00 | 10.9°C Feels Like: 8.5°C | 65% | 58% | 1.3 m/s W | |
| 18:00 | 9.7°C Feels Like: 7.0°C | 74% | 61% | 0.9 m/s W | |
| 21:00 | 7.1°C Feels Like: 4.1°C | 88% | 41% | 0.6 m/s SW |
Tomorrow, Monday 13 April
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 5.2°C Feels Like: 3.4°C | 90% | 4% | 0.5 m/s SW | |
| 03:00 | 4.1°C Feels Like: 2.2°C | 90% | 2% | 0.3 m/s SW | |
| 06:00 | 2.9°C Feels Like: 1.8°C | 96% | 4% | 0.2 m/s SW | |
| 09:00 | 6.0°C Feels Like: 8.7°C | 70% | 1% | 0.3 m/s S | |
| 12:00 | 10.2°C Feels Like: 10.0°C | 51% | 48% | 0.7 m/s SW | |
| 15:00 | 11.2°C Feels Like: 9.8°C | 54% | 62% | 0.7 m/s SW | |
| 18:00 | 10.2°C Feels Like: 8.7°C | 67% | 5% | 0.7 m/s S | |
| 21:00 | 8.0°C Feels Like: 4.6°C | 77% | 2% | 0.7 m/s SW |
Tuesday, 14 April
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 5.4°C Feels Like: 2.5°C | 86% | 0% | 0.6 m/s SW | |
| 03:00 | 3.9°C Feels Like: 1.3°C | 90% | 0% | 0.6 m/s S | |
| 06:00 | 4.0°C Feels Like: 2.6°C | 91% | 2% | 0.6 m/s S | |
| 09:00 | 7.6°C Feels Like: 9.0°C | 68% | 4% | 1.1 m/s S | |
| 12:00 | 11.9°C Feels Like: 10.6°C | 56% | 5% | 1.4 m/s S | |
| 15:00 | 13.1°C Feels Like: 10.8°C | 60% | 7% | 1.5 m/s S | |
| 18:00 | 12.5°C Feels Like: 9.9°C | 69% | 17% | 1.2 m/s S | |
| 21:00 | 11.0°C Feels Like: 8.2°C | 81% | 51% | 1.2 m/s S |
Wednesday, 15 April
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 10.6°C Feels Like: 8.3°C | 85% | 21% | 1.3 m/s S | |
| 03:00 | 10.5°C Feels Like: 8.2°C | 89% | 13% | 1.3 m/s S | |
| 06:00 | 10.5°C Feels Like: 8.3°C | 91% | 55% | 1.3 m/s S | |
| 09:00 | 11.3°C Feels Like: 9.7°C | 87% | 53% | 1.5 m/s S | |
| 12:00 | 13.0°C Feels Like: 11.1°C | 79% | 16% | 1.8 m/s S | |
| 15:00 | 14.1°C Feels Like: 11.4°C | 76% | 48% | 1.9 m/s S | |
| 18:00 | 13.4°C Feels Like: 10.5°C | 85% | 35% | 1.4 m/s SW | |
| 21:00 | 11.6°C Feels Like: 8.5°C | 91% | 5% | 1.2 m/s SW |
Thursday, 16 April
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 10.0°C Feels Like: 7.5°C | 94% | 4% | 1.0 m/s SW | |
| 03:00 | 9.1°C Feels Like: 7.0°C | 94% | 5% | 1.0 m/s SW | |
| 06:00 | 8.9°C Feels Like: 7.2°C | 95% | 4% | 0.9 m/s SW | |
| 09:00 | 10.5°C Feels Like: 10.2°C | 79% | 4% | 1.2 m/s SW | |
| 12:00 | 13.3°C Feels Like: 12.6°C | 62% | 8% | 1.3 m/s SW | |
| 15:00 | 14.6°C Feels Like: 12.5°C | 61% | 11% | 1.3 m/s SW | |
| 18:00 | 13.8°C Feels Like: 11.6°C | 70% | 6% | 1.0 m/s SW | |
| 21:00 | 11.6°C Feels Like: 8.7°C | 86% | 5% | 0.7 m/s SW |
Friday, 17 April
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 9.3°C Feels Like: 7.4°C | 93% | 4% | 0.6 m/s SW | |
| 03:00 | 8.2°C Feels Like: 6.6°C | 96% | 8% | 0.6 m/s S | |
| 06:00 | 8.2°C Feels Like: 7.3°C | 95% | 7% | 0.6 m/s S | |
| 09:00 | 10.3°C Feels Like: 11.0°C | 79% | 6% | 0.8 m/s S | |
| 12:00 | 13.6°C Feels Like: 13.3°C | 61% | 6% | 1.1 m/s S | |
| 15:00 | 15.1°C Feels Like: 13.4°C | 61% | 6% | 1.1 m/s S | |
| 18:00 | 14.4°C Feels Like: 12.4°C | 69% | 3% | 0.9 m/s S | |
| 21:00 | 12.1°C Feels Like: 9.3°C | 83% | 6% | 0.7 m/s S |
Saturday, 18 April
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 9.7°C Feels Like: 7.7°C | 89% | 3% | 0.7 m/s S | |
| 03:00 | 8.5°C Feels Like: 6.9°C | 91% | 7% | 0.6 m/s SW | |
| 06:00 | 8.5°C Feels Like: 7.7°C | 91% | 4% | 0.6 m/s SW | |
| 09:00 | 10.5°C Feels Like: 10.9°C | 77% | 6% | 0.8 m/s SW | |
| 12:00 | 13.8°C Feels Like: 13.8°C | 59% | 5% | 0.9 m/s SW | |
| 15:00 | 15.5°C Feels Like: 13.9°C | 58% | 6% | 0.9 m/s SW | |
| 18:00 | 14.7°C Feels Like: 12.7°C | 66% | 6% | 0.9 m/s SW | |
| 21:00 | 12.4°C Feels Like: 9.6°C | 76% | 5% | 0.8 m/s W |
Sunday, 19 April
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 10.0°C Feels Like: 7.8°C | 84% | 4% | 0.7 m/s SW | |
| 03:00 | 8.5°C Feels Like: 6.4°C | 88% | 4% | 0.7 m/s W | |
| 06:00 | 7.9°C Feels Like: 6.6°C | 88% | 5% | 0.7 m/s W |