Today, Friday 16 January
| Time | Forecast | Temperature | Humidity | Percipitation | Wind |
|---|---|---|---|---|---|
| 09:00 | 5.5°C Feels Like: 3.4°C | 97% | 2% | 0.8 m/s S | |
| 12:00 | 6.7°C Feels Like: 5.3°C | 87% | 7% | 1.1 m/s S | |
| 15:00 | 8.1°C Feels Like: 6.2°C | 85% | 2% | 1.0 m/s S | |
| 18:00 | 7.7°C Feels Like: 4.3°C | 93% | 10% | 1.1 m/s SE | |
| 21:00 | 7.1°C Feels Like: 4.4°C | 93% | 52% | 1.2 m/s SE |
Tomorrow, Saturday 17 January
| Time | Forecast | Temperature | Humidity | Percipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 7.2°C Feels Like: 4.7°C | 95% | 52% | 1.1 m/s SE | |
| 03:00 | 7.2°C Feels Like: 5.1°C | 96% | 55% | 0.9 m/s SE | |
| 06:00 | 7.0°C Feels Like: 5.3°C | 97% | 45% | 0.7 m/s SE | |
| 09:00 | 6.9°C Feels Like: 5.3°C | 97% | 12% | 0.7 m/s SE | |
| 12:00 | 7.7°C Feels Like: 6.5°C | 88% | 5% | 0.9 m/s S | |
| 15:00 | 8.6°C Feels Like: 7.6°C | 85% | 4% | 0.5 m/s SE | |
| 18:00 | 7.4°C Feels Like: 4.5°C | 94% | 4% | 0.6 m/s SE | |
| 21:00 | 5.8°C Feels Like: 4.4°C | 96% | 8% | 0.5 m/s E |
Sunday, 18 January
| Time | Forecast | Temperature | Humidity | Percipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 5.7°C Feels Like: 4.5°C | 99% | 55% | 0.5 m/s NE | |
| 03:00 | 6.0°C Feels Like: 4.3°C | 98% | 51% | 0.7 m/s NE | |
| 06:00 | 6.2°C Feels Like: 4.4°C | 98% | 20% | 0.7 m/s NE | |
| 09:00 | 6.1°C Feels Like: 4.3°C | 97% | 44% | 0.7 m/s E | |
| 12:00 | 7.1°C Feels Like: 6.5°C | 92% | 14% | 0.7 m/s E | |
| 15:00 | 8.4°C Feels Like: 7.3°C | 91% | 13% | 0.7 m/s E | |
| 18:00 | 7.8°C Feels Like: 5.7°C | 95% | 10% | 0.6 m/s SE | |
| 21:00 | 6.8°C Feels Like: 5.0°C | 96% | 9% | 0.7 m/s SE |
Monday, 19 January
| Time | Forecast | Temperature | Humidity | Percipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 6.6°C Feels Like: 5.0°C | 96% | 9% | 0.6 m/s SE | |
| 03:00 | 6.5°C Feels Like: 4.8°C | 97% | 9% | 0.6 m/s SE | |
| 06:00 | 6.2°C Feels Like: 4.4°C | 97% | 10% | 0.6 m/s SE | |
| 09:00 | 6.1°C Feels Like: 4.3°C | 97% | 9% | 0.7 m/s SE | |
| 12:00 | 7.1°C Feels Like: 6.5°C | 92% | 7% | 0.7 m/s SE | |
| 15:00 | 8.4°C Feels Like: 6.9°C | 90% | 6% | 0.8 m/s SE | |
| 18:00 | 7.5°C Feels Like: 4.7°C | 95% | 8% | 0.7 m/s SE | |
| 21:00 | 6.3°C Feels Like: 4.2°C | 96% | 9% | 0.8 m/s SE |
Tuesday, 20 January
| Time | Forecast | Temperature | Humidity | Percipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 6.3°C Feels Like: 4.1°C | 96% | 10% | 0.8 m/s SE | |
| 03:00 | 6.1°C Feels Like: 3.8°C | 97% | 12% | 0.8 m/s SE | |
| 06:00 | 6.0°C Feels Like: 3.8°C | 97% | 12% | 0.8 m/s SE | |
| 09:00 | 6.1°C Feels Like: 4.0°C | 97% | 11% | 0.9 m/s SE | |
| 12:00 | 7.1°C Feels Like: 5.7°C | 90% | 10% | 1.1 m/s SE | |
| 15:00 | 8.3°C Feels Like: 6.3°C | 88% | 9% | 1.0 m/s SE | |
| 18:00 | 7.5°C Feels Like: 4.4°C | 94% | 9% | 1.0 m/s SE | |
| 21:00 | 6.6°C Feels Like: 4.0°C | 94% | 8% | 1.1 m/s SE |
Wednesday, 21 January
| Time | Forecast | Temperature | Humidity | Percipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 6.4°C Feels Like: 3.8°C | 94% | 8% | 1.1 m/s SE | |
| 03:00 | 6.2°C Feels Like: 3.3°C | 94% | 9% | 1.1 m/s SE | |
| 06:00 | 5.9°C Feels Like: 3.0°C | 94% | 8% | 1.1 m/s SE | |
| 09:00 | 5.7°C Feels Like: 2.9°C | 93% | 9% | 1.1 m/s SE | |
| 12:00 | 6.7°C Feels Like: 5.0°C | 86% | 8% | 1.2 m/s SE | |
| 15:00 | 7.6°C Feels Like: 4.9°C | 85% | 8% | 1.2 m/s E | |
| 18:00 | 6.7°C Feels Like: 3.2°C | 89% | 9% | 1.1 m/s E | |
| 21:00 | 5.5°C Feels Like: 2.3°C | 91% | 8% | 1.1 m/s E |
Thursday, 22 January
| Time | Forecast | Temperature | Humidity | Percipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 4.8°C Feels Like: 1.7°C | 93% | 9% | 1.0 m/s E | |
| 03:00 | 4.2°C Feels Like: 1.1°C | 94% | 9% | 0.9 m/s E | |
| 06:00 | 3.7°C Feels Like: 0.5°C | 94% | 12% | 1.0 m/s SE | |
| 09:00 | 3.7°C Feels Like: 0.8°C | 91% | 13% | 1.0 m/s E | |
| 12:00 | 4.6°C Feels Like: 2.5°C | 84% | 10% | 1.1 m/s SE | |
| 15:00 | 5.5°C Feels Like: 2.7°C | 82% | 8% | 1.1 m/s SE | |
| 18:00 | 4.8°C Feels Like: 1.1°C | 86% | 9% | 1.0 m/s SE | |
| 21:00 | 3.8°C Feels Like: 0.5°C | 89% | 12% | 1.0 m/s SE |
Friday, 23 January
| Time | Forecast | Temperature | Humidity | Percipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 3.3°C Feels Like: 0.1°C | 90% | 11% | 1.0 m/s SE | |
| 03:00 | 3.1°C Feels Like: -0.1°C | 91% | 15% | 1.0 m/s SE |