Today, Tuesday 13 January
| Time | Forecast | Temperature | Humidity | Percipitation | Wind |
|---|---|---|---|---|---|
| 09:00 | 9.2°C Feels Like: 7.2°C | 97% | 91% | 1.0 m/s S | |
| 12:00 | 9.3°C Feels Like: 7.4°C | 97% | 92% | 1.1 m/s S | |
| 15:00 | 9.6°C Feels Like: 7.8°C | 96% | 50% | 1.0 m/s SW | |
| 18:00 | 9.4°C Feels Like: 7.8°C | 98% | 49% | 0.7 m/s SW | |
| 21:00 | 8.4°C Feels Like: 5.7°C | 94% | 57% | 0.9 m/s N |
Tomorrow, Wednesday 14 January
| Time | Forecast | Temperature | Humidity | Percipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 6.9°C Feels Like: 4.1°C | 93% | 53% | 0.8 m/s N | |
| 03:00 | 5.5°C Feels Like: 3.1°C | 91% | 8% | 0.6 m/s N | |
| 06:00 | 4.0°C Feels Like: 1.3°C | 94% | 6% | 0.5 m/s N | |
| 09:00 | 2.9°C Feels Like: 1.3°C | 90% | 5% | 0.4 m/s N | |
| 12:00 | 3.9°C Feels Like: 3.1°C | 87% | 39% | 0.6 m/s SE | |
| 15:00 | 5.2°C Feels Like: 3.6°C | 89% | 50% | 0.6 m/s SE | |
| 18:00 | 5.2°C Feels Like: 3.7°C | 95% | 19% | 0.5 m/s SE | |
| 21:00 | 5.5°C Feels Like: 3.7°C | 95% | 9% | 0.9 m/s S |
Thursday, 15 January
| Time | Forecast | Temperature | Humidity | Percipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 6.3°C Feels Like: 3.4°C | 93% | 13% | 1.3 m/s SW | |
| 03:00 | 6.7°C Feels Like: 3.9°C | 93% | 49% | 1.4 m/s SW | |
| 06:00 | 7.2°C Feels Like: 4.7°C | 96% | 18% | 1.2 m/s S | |
| 09:00 | 7.4°C Feels Like: 4.9°C | 96% | 55% | 1.2 m/s S | |
| 12:00 | 7.9°C Feels Like: 5.1°C | 94% | 88% | 1.6 m/s S | |
| 15:00 | 8.0°C Feels Like: 4.6°C | 94% | 92% | 1.9 m/s S | |
| 18:00 | 8.0°C Feels Like: 4.4°C | 93% | 91% | 2.1 m/s S | |
| 21:00 | 7.9°C Feels Like: 4.3°C | 91% | 81% | 2.1 m/s S |
Friday, 16 January
| Time | Forecast | Temperature | Humidity | Percipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 7.0°C Feels Like: 2.7°C | 91% | 73% | 1.7 m/s SW | |
| 03:00 | 5.7°C Feels Like: 2.0°C | 92% | 13% | 1.4 m/s SW | |
| 06:00 | 5.2°C Feels Like: 2.0°C | 93% | 7% | 1.2 m/s S | |
| 09:00 | 5.4°C Feels Like: 2.9°C | 93% | 10% | 1.1 m/s S | |
| 12:00 | 7.0°C Feels Like: 5.3°C | 87% | 33% | 1.4 m/s S | |
| 15:00 | 8.1°C Feels Like: 5.3°C | 86% | 12% | 1.3 m/s S | |
| 18:00 | 7.2°C Feels Like: 3.8°C | 93% | 3% | 1.1 m/s S | |
| 21:00 | 6.4°C Feels Like: 3.7°C | 94% | 7% | 1.0 m/s S |
Saturday, 17 January
| Time | Forecast | Temperature | Humidity | Percipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 6.2°C Feels Like: 3.6°C | 95% | 10% | 1.0 m/s SE | |
| 03:00 | 6.0°C Feels Like: 3.5°C | 96% | 11% | 0.9 m/s SE | |
| 06:00 | 5.8°C Feels Like: 3.5°C | 97% | 15% | 0.8 m/s SE | |
| 09:00 | 5.9°C Feels Like: 3.8°C | 97% | 11% | 0.8 m/s SE | |
| 12:00 | 6.7°C Feels Like: 5.3°C | 93% | 12% | 0.9 m/s SE | |
| 15:00 | 7.6°C Feels Like: 5.7°C | 91% | 15% | 0.8 m/s E | |
| 18:00 | 6.8°C Feels Like: 4.4°C | 96% | 10% | 0.7 m/s E | |
| 21:00 | 6.0°C Feels Like: 4.1°C | 97% | 12% | 0.7 m/s E |
Sunday, 18 January
| Time | Forecast | Temperature | Humidity | Percipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 5.6°C Feels Like: 3.7°C | 98% | 15% | 0.6 m/s E | |
| 03:00 | 5.2°C Feels Like: 3.3°C | 98% | 18% | 0.6 m/s E | |
| 06:00 | 4.9°C Feels Like: 3.1°C | 98% | 18% | 0.6 m/s E | |
| 09:00 | 4.9°C Feels Like: 3.1°C | 98% | 14% | 0.7 m/s SE | |
| 12:00 | 5.7°C Feels Like: 4.4°C | 93% | 12% | 0.8 m/s SE | |
| 15:00 | 6.4°C Feels Like: 4.6°C | 91% | 12% | 0.8 m/s SE | |
| 18:00 | 6.0°C Feels Like: 3.5°C | 95% | 11% | 0.8 m/s SE | |
| 21:00 | 5.3°C Feels Like: 3.1°C | 96% | 12% | 0.8 m/s SE |
Monday, 19 January
| Time | Forecast | Temperature | Humidity | Percipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 5.1°C Feels Like: 2.8°C | 96% | 13% | 0.8 m/s SE | |
| 03:00 | 5.1°C Feels Like: 2.6°C | 96% | 13% | 0.9 m/s SE | |
| 06:00 | 5.0°C Feels Like: 2.4°C | 96% | 14% | 0.9 m/s SE | |
| 09:00 | 5.2°C Feels Like: 2.8°C | 94% | 15% | 1.0 m/s SE | |
| 12:00 | 6.0°C Feels Like: 3.9°C | 90% | 13% | 1.1 m/s SE | |
| 15:00 | 6.6°C Feels Like: 4.1°C | 89% | 13% | 1.0 m/s SE | |
| 18:00 | 6.0°C Feels Like: 3.1°C | 93% | 12% | 0.9 m/s SE | |
| 21:00 | 5.3°C Feels Like: 2.6°C | 94% | 12% | 0.9 m/s SE |
Tuesday, 20 January
| Time | Forecast | Temperature | Humidity | Percipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 4.9°C Feels Like: 2.2°C | 94% | 11% | 0.9 m/s SE | |
| 03:00 | 4.6°C Feels Like: 1.8°C | 94% | 12% | 1.0 m/s SE |