Today, Sunday 15 March
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 09:00 | 4.9°C Feels Like: 3.4°C | 76% | 5% | 1.5 m/s SW | |
| 12:00 | 8.7°C Feels Like: 7.2°C | 58% | 49% | 2.3 m/s SW | |
| 15:00 | 10.2°C Feels Like: 6.6°C | 77% | 50% | 2.3 m/s SW | |
| 18:00 | 9.1°C Feels Like: 4.9°C | 78% | 70% | 1.9 m/s W | |
| 21:00 | 7.5°C Feels Like: 3.3°C | 81% | 40% | 1.5 m/s W |
Tomorrow, Monday 16 March
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 6.3°C Feels Like: 2.4°C | 77% | 8% | 1.5 m/s W | |
| 03:00 | 5.4°C Feels Like: 1.4°C | 79% | 1% | 1.3 m/s W | |
| 06:00 | 4.6°C Feels Like: 1.2°C | 84% | 4% | 1.2 m/s SW | |
| 09:00 | 5.9°C Feels Like: 4.2°C | 76% | 6% | 1.4 m/s SW | |
| 12:00 | 8.5°C Feels Like: 6.8°C | 67% | 16% | 1.6 m/s SW | |
| 15:00 | 9.8°C Feels Like: 7.3°C | 74% | 52% | 1.4 m/s SW | |
| 18:00 | 9.7°C Feels Like: 6.9°C | 80% | 8% | 1.4 m/s SW | |
| 21:00 | 8.9°C Feels Like: 5.7°C | 86% | 4% | 1.4 m/s SW |
Tuesday, 17 March
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 8.5°C Feels Like: 5.6°C | 88% | 5% | 1.4 m/s SW | |
| 03:00 | 8.4°C Feels Like: 5.7°C | 89% | 10% | 1.4 m/s SW | |
| 06:00 | 8.3°C Feels Like: 5.5°C | 89% | 11% | 1.4 m/s SW | |
| 09:00 | 8.9°C Feels Like: 6.4°C | 84% | 14% | 1.7 m/s SW | |
| 12:00 | 10.2°C Feels Like: 8.1°C | 76% | 12% | 1.8 m/s S | |
| 15:00 | 11.1°C Feels Like: 8.5°C | 73% | 6% | 1.6 m/s S | |
| 18:00 | 10.1°C Feels Like: 6.8°C | 83% | 2% | 1.1 m/s S | |
| 21:00 | 8.2°C Feels Like: 5.7°C | 90% | 1% | 0.8 m/s S |
Wednesday, 18 March
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 6.9°C Feels Like: 4.9°C | 93% | 0% | 0.7 m/s SE | |
| 03:00 | 6.0°C Feels Like: 3.9°C | 95% | 0% | 0.6 m/s SE | |
| 06:00 | 5.0°C Feels Like: 2.8°C | 97% | 3% | 0.6 m/s E | |
| 09:00 | 7.1°C Feels Like: 8.6°C | 86% | 0% | 0.7 m/s E | |
| 12:00 | 12.3°C Feels Like: 13.7°C | 65% | 0% | 0.9 m/s E | |
| 15:00 | 15.9°C Feels Like: 15.4°C | 53% | 0% | 0.9 m/s E | |
| 18:00 | 14.8°C Feels Like: 11.7°C | 69% | 0% | 0.7 m/s E | |
| 21:00 | 11.4°C Feels Like: 8.7°C | 76% | 0% | 0.8 m/s E |
Thursday, 19 March
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 9.0°C Feels Like: 6.5°C | 83% | 0% | 0.7 m/s E | |
| 03:00 | 7.2°C Feels Like: 4.7°C | 89% | 0% | 0.6 m/s E | |
| 06:00 | 5.6°C Feels Like: 3.3°C | 93% | 0% | 0.6 m/s NE | |
| 09:00 | 7.4°C Feels Like: 8.5°C | 79% | 0% | 0.7 m/s NE | |
| 12:00 | 12.0°C Feels Like: 12.7°C | 57% | 0% | 0.9 m/s E | |
| 15:00 | 14.8°C Feels Like: 13.7°C | 52% | 1% | 1.0 m/s NE | |
| 18:00 | 13.6°C Feels Like: 10.6°C | 67% | 1% | 0.8 m/s NE | |
| 21:00 | 10.4°C Feels Like: 7.3°C | 77% | 1% | 0.8 m/s E |
Friday, 20 March
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 7.8°C Feels Like: 5.0°C | 83% | 1% | 0.7 m/s NE | |
| 03:00 | 6.3°C Feels Like: 3.5°C | 87% | 3% | 0.8 m/s NE | |
| 06:00 | 5.4°C Feels Like: 2.5°C | 91% | 11% | 0.9 m/s NE | |
| 09:00 | 6.3°C Feels Like: 5.1°C | 81% | 8% | 1.1 m/s NE | |
| 12:00 | 9.3°C Feels Like: 8.9°C | 65% | 2% | 1.2 m/s NE | |
| 15:00 | 11.4°C Feels Like: 9.8°C | 57% | 4% | 1.1 m/s NE | |
| 18:00 | 10.8°C Feels Like: 8.1°C | 63% | 4% | 1.0 m/s NE | |
| 21:00 | 8.7°C Feels Like: 5.3°C | 72% | 1% | 1.0 m/s NE |
Saturday, 21 March
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 6.5°C Feels Like: 3.0°C | 81% | 1% | 0.9 m/s NE | |
| 03:00 | 4.9°C Feels Like: 1.6°C | 87% | 1% | 0.9 m/s E | |
| 06:00 | 4.1°C Feels Like: 1.0°C | 89% | 2% | 0.9 m/s NE | |
| 09:00 | 5.3°C Feels Like: 4.1°C | 77% | 1% | 1.1 m/s NE | |
| 12:00 | 8.6°C Feels Like: 8.0°C | 60% | 2% | 1.3 m/s NE | |
| 15:00 | 10.7°C Feels Like: 8.7°C | 57% | 1% | 1.3 m/s NE | |
| 18:00 | 10.1°C Feels Like: 7.0°C | 63% | 1% | 1.1 m/s NE | |
| 21:00 | 8.1°C Feels Like: 4.6°C | 72% | 1% | 1.0 m/s NE |
Sunday, 22 March
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 6.1°C Feels Like: 2.5°C | 82% | 1% | 0.9 m/s NE | |
| 03:00 | 4.6°C Feels Like: 1.6°C | 87% | 2% | 0.9 m/s NE |