Today, Tuesday 01 September
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 09:00 | 13.7°C Feels Like: 15.6°C | 69% | 4% | 0.9 m/s W | |
| 12:00 | 17.9°C Feels Like: 17.5°C | 55% | 5% | 1.0 m/s SW | |
| 15:00 | 19.8°C Feels Like: 18.2°C | 49% | 6% | 1.1 m/s W | |
| 18:00 | 19.4°C Feels Like: 17.1°C | 64% | 5% | 0.9 m/s SW | |
| 21:00 | 17.2°C Feels Like: 15.3°C | 81% | 5% | 0.8 m/s SW |
Tomorrow, Wednesday 02 September
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 15.5°C Feels Like: 14.7°C | 87% | 5% | 0.6 m/s SW | |
| 03:00 | 14.6°C Feels Like: 13.6°C | 90% | 6% | 0.8 m/s SW | |
| 06:00 | 14.7°C Feels Like: 13.9°C | 90% | 10% | 1.0 m/s SW | |
| 09:00 | 16.4°C Feels Like: 15.3°C | 74% | 11% | 1.7 m/s SW | |
| 12:00 | 18.5°C Feels Like: 15.5°C | 72% | 11% | 2.1 m/s SW | |
| 15:00 | 19.3°C Feels Like: 16.7°C | 76% | 9% | 1.9 m/s SW | |
| 18:00 | 19.5°C Feels Like: 17.4°C | 83% | 36% | 1.5 m/s SW | |
| 21:00 | 18.5°C Feels Like: 16.8°C | 89% | 5% | 1.3 m/s SW |
Thursday, 03 September
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 17.6°C Feels Like: 16.2°C | 90% | 10% | 1.3 m/s SW | |
| 03:00 | 17.5°C Feels Like: 16.2°C | 91% | 10% | 1.3 m/s SW | |
| 06:00 | 17.4°C Feels Like: 16.4°C | 91% | 8% | 1.3 m/s SW | |
| 09:00 | 18.4°C Feels Like: 17.5°C | 78% | 8% | 1.6 m/s W | |
| 12:00 | 20.7°C Feels Like: 19.7°C | 65% | 8% | 1.7 m/s W | |
| 15:00 | 22.4°C Feels Like: 20.4°C | 62% | 7% | 1.7 m/s W | |
| 18:00 | 21.8°C Feels Like: 19.7°C | 72% | 7% | 1.2 m/s W | |
| 21:00 | 19.6°C Feels Like: 17.4°C | 88% | 4% | 1.2 m/s SW |
Friday, 04 September
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 18.2°C Feels Like: 16.5°C | 93% | 9% | 1.4 m/s SW | |
| 03:00 | 17.8°C Feels Like: 16.4°C | 93% | 11% | 1.5 m/s SW | |
| 06:00 | 17.9°C Feels Like: 16.6°C | 92% | 13% | 1.5 m/s SW | |
| 09:00 | 18.9°C Feels Like: 17.9°C | 84% | 12% | 1.7 m/s SW | |
| 12:00 | 20.7°C Feels Like: 19.5°C | 75% | 32% | 1.7 m/s SW | |
| 15:00 | 21.9°C Feels Like: 20.1°C | 72% | 13% | 1.6 m/s W | |
| 18:00 | 20.9°C Feels Like: 18.8°C | 80% | 12% | 1.2 m/s W | |
| 21:00 | 18.7°C Feels Like: 17.1°C | 88% | 11% | 1.0 m/s W |
Saturday, 05 September
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 17.1°C Feels Like: 16.3°C | 91% | 8% | 0.8 m/s W | |
| 03:00 | 16.1°C Feels Like: 15.2°C | 92% | 10% | 0.7 m/s W | |
| 06:00 | 15.3°C Feels Like: 14.9°C | 93% | 11% | 0.6 m/s W | |
| 09:00 | 16.2°C Feels Like: 17.2°C | 80% | 9% | 0.6 m/s W | |
| 12:00 | 18.4°C Feels Like: 19.1°C | 68% | 4% | 0.7 m/s W | |
| 15:00 | 20.1°C Feels Like: 20.2°C | 64% | 6% | 0.7 m/s W | |
| 18:00 | 20.0°C Feels Like: 19.4°C | 73% | 4% | 0.6 m/s W | |
| 21:00 | 18.0°C Feels Like: 16.6°C | 85% | 4% | 0.6 m/s SW |
Sunday, 06 September
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 16.1°C Feels Like: 15.5°C | 90% | 3% | 0.6 m/s SW | |
| 03:00 | 15.3°C Feels Like: 15.0°C | 92% | 4% | 0.6 m/s SE | |
| 06:00 | 15.4°C Feels Like: 15.1°C | 93% | 5% | 0.7 m/s SE | |
| 09:00 | 17.0°C Feels Like: 18.0°C | 83% | 6% | 1.0 m/s S | |
| 12:00 | 20.0°C Feels Like: 20.0°C | 72% | 7% | 1.3 m/s S | |
| 15:00 | 21.5°C Feels Like: 20.0°C | 72% | 8% | 1.4 m/s SW | |
| 18:00 | 20.6°C Feels Like: 18.6°C | 79% | 10% | 1.3 m/s SW | |
| 21:00 | 18.8°C Feels Like: 16.9°C | 86% | 9% | 1.2 m/s SW |
Monday, 07 September
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 17.1°C Feels Like: 15.5°C | 89% | 8% | 1.1 m/s SW | |
| 03:00 | 15.8°C Feels Like: 14.4°C | 90% | 6% | 1.0 m/s W | |
| 06:00 | 14.9°C Feels Like: 13.7°C | 91% | 8% | 0.9 m/s W | |
| 09:00 | 16.0°C Feels Like: 16.0°C | 77% | 8% | 1.1 m/s W | |
| 12:00 | 18.6°C Feels Like: 17.9°C | 61% | 8% | 1.3 m/s W | |
| 15:00 | 20.0°C Feels Like: 18.0°C | 60% | 7% | 1.4 m/s W | |
| 18:00 | 19.1°C Feels Like: 16.7°C | 68% | 8% | 1.2 m/s W | |
| 21:00 | 17.1°C Feels Like: 14.7°C | 78% | 7% | 1.1 m/s W |
Tuesday, 08 September
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 15.2°C Feels Like: 13.2°C | 84% | 6% | 1.1 m/s SW | |
| 03:00 | 14.1°C Feels Like: 12.4°C | 87% | 7% | 1.1 m/s SW |