Today, Thursday 12 February
| Time | Forecast | Temperature | Humidity | Percipitation | Wind |
|---|---|---|---|---|---|
| 06:00 | 6.7°C Feels Like: 5.6°C | 92% | 87% | 0.5 m/s SW | |
| 09:00 | 7.6°C Feels Like: 6.2°C | 95% | 86% | 0.9 m/s W | |
| 12:00 | 9.0°C Feels Like: 6.9°C | 85% | 86% | 1.6 m/s W | |
| 15:00 | 9.4°C Feels Like: 6.2°C | 83% | 48% | 1.7 m/s W | |
| 18:00 | 8.5°C Feels Like: 5.2°C | 84% | 10% | 1.2 m/s W | |
| 21:00 | 7.2°C Feels Like: 4.6°C | 87% | 11% | 0.9 m/s W |
Tomorrow, Friday 13 February
| Time | Forecast | Temperature | Humidity | Percipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 6.4°C Feels Like: 3.9°C | 88% | 53% | 0.9 m/s SW | |
| 03:00 | 5.8°C Feels Like: 3.6°C | 93% | 48% | 0.6 m/s S | |
| 06:00 | 5.1°C Feels Like: 2.8°C | 93% | 11% | 0.7 m/s SE | |
| 09:00 | 5.0°C Feels Like: 3.6°C | 91% | 10% | 0.7 m/s E | |
| 12:00 | 6.2°C Feels Like: 4.2°C | 88% | 41% | 1.0 m/s NE | |
| 15:00 | 6.1°C Feels Like: 2.0°C | 88% | 82% | 1.4 m/s NE | |
| 18:00 | 4.6°C Feels Like: -1.1°C | 87% | 84% | 1.8 m/s NE | |
| 21:00 | 3.1°C Feels Like: -2.1°C | 82% | 57% | 1.7 m/s NE |
Saturday, 14 February
| Time | Forecast | Temperature | Humidity | Percipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 2.2°C Feels Like: -3.1°C | 79% | 9% | 1.5 m/s N | |
| 03:00 | 1.2°C Feels Like: -3.7°C | 79% | 2% | 1.3 m/s N | |
| 06:00 | 0.3°C Feels Like: -4.3°C | 82% | 2% | 1.0 m/s N | |
| 09:00 | 0.2°C Feels Like: -2.8°C | 78% | 1% | 0.9 m/s NW | |
| 12:00 | 2.4°C Feels Like: 1.5°C | 62% | 0% | 0.9 m/s NW | |
| 15:00 | 4.7°C Feels Like: 3.2°C | 55% | 4% | 0.7 m/s NW | |
| 18:00 | 3.7°C Feels Like: 0.5°C | 75% | 5% | 0.5 m/s SW | |
| 21:00 | 2.1°C Feels Like: -0.7°C | 74% | 5% | 0.7 m/s S |
Sunday, 15 February
| Time | Forecast | Temperature | Humidity | Percipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 2.2°C Feels Like: -1.1°C | 73% | 6% | 1.1 m/s S | |
| 03:00 | 2.8°C Feels Like: -1.3°C | 76% | 9% | 1.6 m/s S | |
| 06:00 | 3.0°C Feels Like: -1.9°C | 84% | 20% | 2.0 m/s S | |
| 09:00 | 3.5°C Feels Like: -0.7°C | 88% | 33% | 1.8 m/s S | |
| 12:00 | 5.1°C Feels Like: 2.4°C | 85% | 57% | 1.8 m/s SW | |
| 15:00 | 6.9°C Feels Like: 3.9°C | 82% | 51% | 1.6 m/s SW | |
| 18:00 | 6.7°C Feels Like: 3.0°C | 87% | 47% | 1.4 m/s SW | |
| 21:00 | 6.1°C Feels Like: 2.6°C | 90% | 39% | 1.4 m/s SW |
Monday, 16 February
| Time | Forecast | Temperature | Humidity | Percipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 5.7°C Feels Like: 2.1°C | 90% | 40% | 1.4 m/s SW | |
| 03:00 | 5.3°C Feels Like: 1.5°C | 89% | 33% | 1.5 m/s W | |
| 06:00 | 5.1°C Feels Like: 1.3°C | 88% | 12% | 1.5 m/s W | |
| 09:00 | 5.6°C Feels Like: 2.4°C | 84% | 4% | 1.6 m/s W | |
| 12:00 | 7.3°C Feels Like: 5.0°C | 70% | 6% | 2.0 m/s W | |
| 15:00 | 8.7°C Feels Like: 5.4°C | 67% | 33% | 1.9 m/s W | |
| 18:00 | 7.7°C Feels Like: 3.3°C | 77% | 29% | 1.6 m/s W | |
| 21:00 | 6.3°C Feels Like: 2.3°C | 81% | 1% | 1.5 m/s W |
Tuesday, 17 February
| Time | Forecast | Temperature | Humidity | Percipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 5.5°C Feels Like: 1.8°C | 84% | 2% | 1.3 m/s W | |
| 03:00 | 4.8°C Feels Like: 1.2°C | 86% | 6% | 1.2 m/s W | |
| 06:00 | 4.1°C Feels Like: 0.8°C | 88% | 9% | 1.0 m/s W | |
| 09:00 | 4.3°C Feels Like: 2.0°C | 86% | 11% | 1.0 m/s W | |
| 12:00 | 5.8°C Feels Like: 4.4°C | 75% | 15% | 1.1 m/s W | |
| 15:00 | 6.9°C Feels Like: 4.2°C | 76% | 20% | 1.2 m/s W | |
| 18:00 | 6.2°C Feels Like: 2.9°C | 82% | 21% | 1.1 m/s W | |
| 21:00 | 5.6°C Feels Like: 2.5°C | 85% | 21% | 1.3 m/s W |
Wednesday, 18 February
| Time | Forecast | Temperature | Humidity | Percipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 5.4°C Feels Like: 2.0°C | 88% | 21% | 1.4 m/s NW | |
| 03:00 | 5.2°C Feels Like: 1.8°C | 89% | 50% | 1.3 m/s SW | |
| 06:00 | 5.1°C Feels Like: 1.7°C | 90% | 68% | 1.3 m/s SW | |
| 09:00 | 5.4°C Feels Like: 2.6°C | 85% | 68% | 1.4 m/s NW | |
| 12:00 | 6.7°C Feels Like: 4.3°C | 78% | 17% | 1.6 m/s SW | |
| 15:00 | 7.4°C Feels Like: 4.2°C | 77% | 16% | 1.5 m/s NW | |
| 18:00 | 6.7°C Feels Like: 3.1°C | 80% | 16% | 1.3 m/s NW | |
| 21:00 | 5.7°C Feels Like: 2.1°C | 82% | 14% | 1.3 m/s NW |
Thursday, 19 February
| Time | Forecast | Temperature | Humidity | Percipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 5.0°C Feels Like: 1.5°C | 85% | 15% | 1.3 m/s W |