Today, Tuesday 03 March
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 7.6°C Feels Like: 6.5°C | 90% | 0% | 0.3 m/s S | |
| 03:00 | 6.5°C Feels Like: 5.2°C | 93% | 1% | 0.3 m/s N | |
| 06:00 | 5.9°C Feels Like: 4.3°C | 96% | 4% | 0.5 m/s N | |
| 09:00 | 6.7°C Feels Like: 6.7°C | 91% | 6% | 0.6 m/s NE | |
| 12:00 | 9.9°C Feels Like: 10.3°C | 74% | 4% | 1.0 m/s NE | |
| 15:00 | 12.5°C Feels Like: 11.7°C | 69% | 2% | 1.0 m/s E | |
| 18:00 | 12.0°C Feels Like: 9.7°C | 81% | 1% | 0.7 m/s E | |
| 21:00 | 9.4°C Feels Like: 6.1°C | 85% | 1% | 0.8 m/s E |
Tomorrow, Wednesday 04 March
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 7.0°C Feels Like: 4.2°C | 90% | 1% | 0.7 m/s E | |
| 03:00 | 5.7°C Feels Like: 3.6°C | 96% | 6% | 0.6 m/s E | |
| 06:00 | 5.2°C Feels Like: 3.3°C | 98% | 8% | 0.6 m/s E | |
| 09:00 | 6.2°C Feels Like: 5.6°C | 94% | 7% | 0.7 m/s E | |
| 12:00 | 9.9°C Feels Like: 11.2°C | 79% | 1% | 0.8 m/s E | |
| 15:00 | 13.6°C Feels Like: 13.3°C | 65% | 0% | 1.0 m/s SE | |
| 18:00 | 12.8°C Feels Like: 9.5°C | 80% | 0% | 0.7 m/s SE | |
| 21:00 | 9.8°C Feels Like: 7.0°C | 85% | 0% | 0.9 m/s SE |
Thursday, 05 March
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 8.6°C Feels Like: 6.3°C | 88% | 0% | 0.9 m/s SE | |
| 03:00 | 8.0°C Feels Like: 5.8°C | 91% | 0% | 0.8 m/s SE | |
| 06:00 | 7.4°C Feels Like: 5.1°C | 93% | 0% | 0.8 m/s SE | |
| 09:00 | 8.5°C Feels Like: 8.3°C | 87% | 0% | 0.8 m/s SE | |
| 12:00 | 12.0°C Feels Like: 12.5°C | 73% | 1% | 1.1 m/s SE | |
| 15:00 | 14.4°C Feels Like: 13.0°C | 69% | 1% | 1.1 m/s SE | |
| 18:00 | 12.7°C Feels Like: 9.6°C | 84% | 3% | 0.7 m/s SE | |
| 21:00 | 9.7°C Feels Like: 7.6°C | 90% | 6% | 0.6 m/s S |
Friday, 06 March
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 8.8°C Feels Like: 7.1°C | 92% | 10% | 0.7 m/s SW | |
| 03:00 | 8.0°C Feels Like: 5.6°C | 94% | 14% | 0.9 m/s S | |
| 06:00 | 7.4°C Feels Like: 5.1°C | 93% | 15% | 0.9 m/s N | |
| 09:00 | 7.4°C Feels Like: 5.4°C | 90% | 14% | 1.1 m/s N | |
| 12:00 | 8.6°C Feels Like: 7.1°C | 81% | 11% | 1.1 m/s N | |
| 15:00 | 9.6°C Feels Like: 7.7°C | 78% | 11% | 1.2 m/s NE | |
| 18:00 | 9.2°C Feels Like: 6.5°C | 84% | 14% | 1.0 m/s NE | |
| 21:00 | 8.0°C Feels Like: 5.4°C | 86% | 12% | 0.9 m/s NE |
Saturday, 07 March
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 7.0°C Feels Like: 4.2°C | 88% | 4% | 0.9 m/s NE | |
| 03:00 | 6.0°C Feels Like: 3.2°C | 90% | 6% | 0.9 m/s NE | |
| 06:00 | 5.2°C Feels Like: 2.6°C | 91% | 8% | 0.8 m/s NE | |
| 09:00 | 5.8°C Feels Like: 4.3°C | 85% | 6% | 0.9 m/s NE | |
| 12:00 | 7.9°C Feels Like: 7.3°C | 76% | 6% | 1.0 m/s E | |
| 15:00 | 9.9°C Feels Like: 8.9°C | 71% | 8% | 1.0 m/s E | |
| 18:00 | 9.8°C Feels Like: 7.5°C | 79% | 5% | 0.8 m/s E | |
| 21:00 | 8.4°C Feels Like: 6.0°C | 85% | 2% | 0.8 m/s E |
Sunday, 08 March
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 7.3°C Feels Like: 5.0°C | 90% | 2% | 0.7 m/s E | |
| 03:00 | 6.5°C Feels Like: 4.6°C | 92% | 6% | 0.7 m/s E | |
| 06:00 | 6.2°C Feels Like: 4.1°C | 94% | 8% | 0.7 m/s E | |
| 09:00 | 6.9°C Feels Like: 5.8°C | 89% | 6% | 0.9 m/s E | |
| 12:00 | 9.5°C Feels Like: 9.5°C | 77% | 5% | 0.9 m/s E | |
| 15:00 | 11.7°C Feels Like: 10.7°C | 73% | 1% | 0.9 m/s SE | |
| 18:00 | 11.1°C Feels Like: 8.8°C | 83% | 2% | 0.8 m/s SE | |
| 21:00 | 9.3°C Feels Like: 6.9°C | 89% | 2% | 0.8 m/s SE |
Monday, 09 March
| Time | Forecast | Temperature | Humidity | Precipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 7.9°C Feels Like: 5.8°C | 93% | 4% | 0.7 m/s SE | |
| 03:00 | 7.0°C Feels Like: 5.2°C | 95% | 5% | 0.6 m/s SE | |
| 06:00 | 6.6°C Feels Like: 4.9°C | 95% | 5% | 0.6 m/s SE | |
| 09:00 | 7.4°C Feels Like: 6.7°C | 91% | 7% | 0.8 m/s SE | |
| 12:00 | 9.7°C Feels Like: 9.5°C | 79% | 6% | 1.0 m/s SE | |
| 15:00 | 11.6°C Feels Like: 10.2°C | 72% | 6% | 1.0 m/s S | |
| 18:00 | 10.7°C Feels Like: 8.0°C | 82% | 5% | 0.8 m/s S |