Outdoor sensors
The latest reading from each outdoor sensor, as of 14/11/2026 01:10. This page is rebuilt every 5 minutes. A dash means the sensor sent no reading in its latest record.
| Reading | Davis | Tempest | Front | Met Office | PurpleAir | AirLink |
|---|---|---|---|---|---|---|
| Last reading | 01:10 | 01:10 | 01:10 | 00:00 | 01:10 | 01:10 |
| Temperature and humidity | ||||||
| Temperature | -2.2°C | -2.6°C | -1.2°C | -1.9°C | 2.3°C* | -0.4°C* |
| Humidity | 89% | 98% | 89% | 86% | 63%* | 82%* |
| Dewpoint | -3.8°C | -2.8°C | -2.8°C | -3.9°C | -4.3°C | -3.1°C |
| Pressure, wind and visibility | ||||||
| Pressure | 1020.9 hPa | 1021.4 hPa | 1021.0 hPa | |||
| Wind speed | 0.0 m/s | 0.3 m/s | 0.9 m/s | |||
| Wind gust | 0.0 m/s | 0.5 m/s | 1.9 m/s | |||
| Wind direction | — | 097° | 158° | |||
| Visibility | 45.9 km | |||||
| Rain and sun | ||||||
| Rain today | 0.0 mm | 0.0 mm | ||||
| Rain rate | 0.0 mm/h | 0.0 mm/h | ||||
| Solar radiation | 0 W/m² | 0 W/m² | ||||
| UV index | 0.0 | 0.0 | ||||
| Illuminance | 0 lx | |||||
| Particles | ||||||
| PM1 | 34.2 µg/m³ | 25.8 µg/m³ † | ||||
| PM2.5 | 30.5 µg/m³ | 39.6 µg/m³ † | ||||
| PM2.5, raw A / B | 56.6 / 59.5 µg/m³ | |||||
| PM10 | 76.7 µg/m³ | 45.5 µg/m³ † | ||||
* Measured inside the sensor's case, which runs warmer and drier than the outside air. Compare its dewpoint, which heating doesn't change.
The Met Office readings are the latest hourly observation from its nearest site, RAF Odiham, in Hampshire, England (geohash gcp76x, around 51.237, -0.939), 17 km away, fetched every half hour; expect some difference from the sensors here. Its dewpoint is worked out from its temperature and humidity.
The PurpleAir's PM2.5 has the US EPA correction applied; raw A and B are its two laser counters before correction.
† The AirLink's particle readings are flagged as unreliable.