| Low | High | ||
|---|---|---|---|
| Outside Temperature | 10.2°C at 00:07 | 20.6°C at 15:33 | |
| Feels Like | 10.2°C at 00:07 | 20.6°C at 15:33 | |
| Dewpoint | 9.1°C at 01:04 | 14.3°C at 20:47 | |
| Humidity | 52% at 12:20 | 96% at 00:07 | |
| Pressure | 1021.2 mbar at 15:43 | 1022.9 mbar at 22:04 |
| High | |||
|---|---|---|---|
| Wind | 2.2 m/s from N/A (N/A) at 08:57 | ||
| Solar Radiation | 666 W/m² at 12:20 | ||
| High | Total | ||
| Rain | 8.0 mm/h at 20:47 | 2.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.