Overview
Rain | Temperature | |||||
---|---|---|---|---|---|---|
Days | Total | Wettest | Coldest | Hottest | Average | |
2016 | 97/272 | 377.5 mm | 25.4 mm on 14/04 | -6.5°C on 30/11 | 31.3°C on 19/07 | 12.2°C |
2017 | 148/364 | 532.3 mm | 25.9 mm on 08/08 | -6.5°C on 22/01 | 32.1°C on 18/06 | 10.9°C |
2018 | 145/356 | 527.2 mm | 24.6 mm on 13/10 | -8.8°C on 28/02 | 31.6°C on 26/07 | 10.9°C |
2019 | 176/364 | 756.2 mm | 31.2 mm on 23/09 | -7.1°C on 31/01 | 35.5°C on 25/07 | 10.6°C |
2020 | 171/366 | 652.0 mm | 31.4 mm on 02/10 | -3.5°C on 21/01 | 35.3°C on 12/08 | 11.1°C |
2021 | 169/366 | 547.0 mm | 23.4 mm on 18/06 | -4.7°C on 24/01 | 30.9°C on 20/07 | 10.4°C |
2022 | 148/363 | 457.0 mm | 22.4 mm on 08/09 | -7.8°C on 15/12 | 38.1°C on 19/07 | 11.4°C |
2023 | 175/365 | 703.8 mm | 27.8 mm on 20/09 | -7.1°C on 23/01 | 31.4°C on 10/06 | 11.3°C |
2024 | 164/343 | 544.4 mm | 23.8 mm on 23/09 | -6.2°C on 18/01 | 32.0°C on 12/08 | 11.4°C |
Minimum Temperature
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | -2.7 | 0.2 | 7.9 | 7.9 | 7.6 | 4.5 | 1.8 | -6.5 | -5.3 | |||
2017 | -6.5 | -2.3 | 0.5 | -0.4 | -0.6 | 6.7 | 7.8 | 6.0 | 3.1 | -0.3 | -2.4 | -4.7 |
2018 | -0.5 | -8.8 | -5.7 | -0.3 | 1.0 | 6.8 | 9.8 | 5.8 | 0.3 | -3.2 | -5.1 | -5.3 |
2019 | -7.1 | -6.3 | 0.5 | -1.6 | 0.6 | 4.8 | 8.2 | 7.3 | 4.2 | -1.0 | -3.0 | -3.0 |
2020 | -3.5 | -1.3 | -3.1 | -0.8 | -0.7 | 6.1 | 6.4 | 5.8 | 3.1 | 3.3 | -1.4 | -3.3 |
2021 | -4.7 | -4.6 | -2.8 | -2.8 | -0.6 | 5.4 | 10.4 | 8.6 | 4.2 | 1.8 | -2.3 | -3.4 |
2022 | -4.7 | -1.8 | -1.6 | -3.2 | 3.9 | 5.0 | 8.0 | 7.1 | 3.8 | 1.2 | 1.1 | -7.8 |
2023 | -7.1 | -6.1 | -3.1 | -2.4 | 3.7 | 5.3 | 7.6 | 8.9 | 6.9 | -0.6 | -3.8 | -3.8 |
2024 | -6.2 | -2.3 | -2.5 | 0.5 | 3.6 | 4.3 | 7.6 | 8.5 | 2.5 | 1.4 | -2.6 | -0.8 |
Average Temperature
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 7.9 | 13.0 | 15.5 | 17.4 | 17.6 | 15.7 | 10.2 | 5.9 | 5.6 | |||
2017 | 3.2 | 6.4 | 9.2 | 9.4 | 13.7 | 16.9 | 17.3 | 15.9 | 13.7 | 12.5 | 7.1 | 5.7 |
2018 | 5.6 | 2.4 | 5.0 | 10.5 | 14.0 | 16.9 | 19.9 | 17.1 | 13.5 | 10.4 | 7.8 | 7.1 |
2019 | 3.9 | 6.1 | 8.4 | 9.2 | 12.0 | 14.7 | 18.2 | 17.0 | 14.4 | 10.2 | 6.3 | 6.2 |
2020 | 6.5 | 6.8 | 6.5 | 11.1 | 13.5 | 15.5 | 16.7 | 17.9 | 14.4 | 10.6 | 8.6 | 5.3 |
2021 | 3.8 | 5.1 | 6.8 | 6.4 | 10.3 | 16.2 | 18.0 | 16.0 | 15.8 | 11.7 | 6.9 | 7.0 |
2022 | 4.4 | 7.4 | 7.5 | 9.3 | 13.3 | 15.7 | 19.5 | 19.3 | 14.2 | 12.7 | 9.2 | 3.7 |
2023 | 4.8 | 5.8 | 7.2 | 8.6 | 12.9 | 18.1 | 16.5 | 16.8 | 17.2 | 12.4 | 7.1 | 7.6 |
2024 | 4.6 | 8.0 | 7.7 | 9.8 | 13.7 | 15.0 | 17.0 | 17.6 | 13.9 | 11.2 | 7.4 | 7.4 |
Maximum Temperature
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 17.9 | 25.8 | 25.0 | 31.3 | 28.3 | 27.3 | 18.8 | 15.6 | 14.2 | |||
2017 | 11.1 | 15.8 | 20.3 | 23.4 | 27.3 | 32.1 | 29.3 | 27.9 | 21.8 | 20.9 | 15.7 | 13.5 |
2018 | 12.9 | 11.2 | 13.9 | 26.3 | 26.6 | 29.6 | 31.6 | 29.8 | 24.2 | 22.9 | 15.4 | 13.8 |
2019 | 11.4 | 19.0 | 18.5 | 24.5 | 25.0 | 32.4 | 35.5 | 31.6 | 25.2 | 17.3 | 14.5 | 11.9 |
2020 | 12.6 | 13.6 | 15.6 | 24.6 | 26.3 | 32.3 | 35.0 | 35.3 | 28.0 | 17.5 | 15.8 | 12.9 |
2021 | 12.7 | 14.7 | 22.7 | 18.7 | 23.9 | 27.9 | 30.9 | 23.8 | 28.9 | 18.6 | 15.2 | 14.2 |
2022 | 14.0 | 14.0 | 19.3 | 21.9 | 24.3 | 31.1 | 38.1 | 34.1 | 26.6 | 21.3 | 17.1 | 12.7 |
2023 | 12.8 | 14.2 | 16.1 | 18.9 | 23.3 | 31.4 | 28.3 | 25.7 | 31.1 | 24.3 | 14.6 | 14.6 |
2024 | 12.5 | 16.4 | 17.2 | 20.3 | 26.6 | 29.9 | 31.2 | 32.0 | 29.2 | 18.1 | 16.1 | 13.4 |
Rainfall
mm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 63.1 | 46.9 | 43.6 | 20.6 | 14.3 | 62.3 | 21.3 | 102.1 | 3.3 | |||
2017 | 72.3 | 43.5 | 23.3 | 7.7 | 53.9 | 19.9 | 104.1 | 56.8 | 58.9 | 9.4 | 55.8 | 26.7 |
2018 | 33.9 | 27.9 | 114.0 | 57.0 | 40.1 | 0.8 | 11.7 | 36.5 | 27.1 | 40.6 | 61.8 | 75.8 |
2019 | 20.2 | 34.0 | 53.2 | 50.8 | 28.4 | 68.2 | 40.2 | 55.4 | 91.0 | 116.0 | 90.2 | 108.6 |
2020 | 76.8 | 110.8 | 40.2 | 34.0 | 0.0 | 40.6 | 21.2 | 64.0 | 19.8 | 123.2 | 45.0 | 76.4 |
2021 | 69.6 | 37.6 | 20.4 | 11.4 | 75.8 | 58.2 | 48.2 | 45.4 | 40.8 | 80.2 | 11.2 | 48.2 |
2022 | 17.4 | 33.6 | 37.0 | 15.6 | 32.6 | 25.4 | 2.2 | 11.6 | 44.8 | 57.6 | 98.8 | 80.4 |
2023 | 77.8 | 2.0 | 92.4 | 51.8 | 33.6 | 20.4 | 70.2 | 57.8 | 86.4 | 72.2 | 67.4 | 71.8 |
2024 | 49.4 | 76.8 | 56.4 | 46.2 | 36.6 | 7.8 | 37.0 | 17.8 | 106.4 | 37.6 | 53.2 | 19.2 |
Days of rain
mm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 16 | 9 | 15 | 6 | 9 | 11 | 9 | 15 | 7 | |||
2017 | 15 | 16 | 11 | 8 | 11 | 6 | 15 | 14 | 19 | 8 | 13 | 12 |
2018 | 11 | 10 | 23 | 13 | 10 | 1 | 5 | 11 | 10 | 12 | 21 | 18 |
2019 | 10 | 13 | 13 | 11 | 11 | 15 | 8 | 14 | 15 | 22 | 23 | 21 |
2020 | 20 | 20 | 17 | 6 | 0 | 13 | 12 | 15 | 8 | 22 | 16 | 22 |
2021 | 21 | 17 | 8 | 4 | 22 | 12 | 14 | 13 | 9 | 18 | 10 | 21 |
2022 | 10 | 12 | 10 | 7 | 17 | 14 | 3 | 8 | 14 | 20 | 20 | 13 |
2023 | 17 | 4 | 26 | 17 | 10 | 6 | 18 | 11 | 11 | 17 | 19 | 19 |
2024 | 12 | 21 | 18 | 16 | 14 | 6 | 9 | 12 | 20 | 19 | 10 | 7 |
Historical data
All | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |||
2017 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
2018 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
2019 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
2020 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
2021 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
2022 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
2023 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
2024 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |