Low High
Outside Temperature -2.3°C at 24/02 06:32 16.4°C at 15/02 12:46
Feels Like -2.3°C at 24/02 06:32 16.2°C at 15/02 12:46
Dewpoint -3.2°C at 24/02 06:32 12.9°C at 15/02 12:26
Humidity 61% at 26/02 14:57 95% at 08/02 13:24
Pressure 976.2 hPa at 09/02 05:41 1036.3 hPa at 01/02 11:32
High
Wind (Gust) 12.1 m/s from 242° (WSW) at 04/02 22:46
UV 1.2 at 18/02 11:32
Solar Radiation 686 W/m² at 16/02 11:55
Illuminance 84212 at 16/02 11:56
Air Quality Index 152 at 24/02 19:05
High Total
Rain 9.2 mm/h at 22/02 13:41 76.8 mm

Temperature (°C), Rain (mm), Wind Speed (m/s)

Temperature Degree Days Wind
Day Mean High Time Low Time Heating Cooling Rain Average High Time Direction
01 5.7 10.4 00:05 1.0 08:40 12.6 0.0 0.0 0.7 5.4 01:21 276
02 9.3 12.3 13:50 2.8 01:04 9.1 0.0 0.0 1.9 8.9 11:27 247
03 11.4 13.4 12:59 10.3 06:23 6.9 0.0 0.0 2.1 8.5 01:02 252
04 10.9 11.7 16:02 9.9 23:34 7.5 0.0 1.2 2.1 12.1 22:46 243
05 9.7 10.6 13:58 8.4 07:58 8.7 0.0 0.0 2.7 9.4 00:23 231
06 11.4 13.5 14:04 6.9 23:59 6.9 0.0 4.4 3.3 11.2 18:21 223
07 5.1 7.0 00:00 4.1 06:17 13.3 0.0 3.4 0.2 4.9 09:44 77
08 7.5 11.7 14:18 4.1 05:06 10.9 0.0 18.6 1.5 9.4 18:18 160
09 10.2 11.8 11:17 8.8 23:43 8.1 0.0 3.8 1.9 10.7 10:57 197
10 7.7 11.5 13:01 4.3 04:17 10.6 0.0 0.8 0.3 4.9 00:35 196
11 7.0 11.3 13:35 1.6 23:43 11.3 0.0 1.6 0.6 7.6 16:19 285
12 4.2 9.7 13:43 0.2 03:53 14.1 0.0 0.0 0.7 6.3 13:30 257
13 7.6 11.2 19:02 2.8 04:44 10.7 0.0 1.6 1.6 9.4 18:02 192
14 11.8 12.8 14:20 10.7 00:01 6.6 0.0 1.8 2.0 8.9 17:48 204
15 12.6 16.4 12:46 10.9 21:03 5.7 0.0 1.0 1.4 7.2 11:54 185
16 10.2 12.8 12:02 8.0 08:14 8.1 0.0 1.0 1.2 8.0 11:34 263
17 10.0 12.0 13:24 5.6 02:50 8.4 0.0 3.6 1.6 8.5 20:08 195
18 11.3 15.4 13:56 7.4 23:58 7.1 0.0 6.8 1.4 7.2 13:00 251
19 8.9 12.7 13:47 5.3 23:55 9.4 0.0 0.2 1.1 7.2 14:25 267
20 8.3 12.2 12:54 4.7 04:46 10.1 0.0 0.0 1.7 9.4 15:31 211
21 9.6 11.7 16:29 8.6 09:16 8.8 0.0 4.6 2.6 12.1 11:26 202
22 6.8 11.3 09:33 2.4 23:20 11.5 0.0 8.0 1.9 11.2 09:29 218
23 4.0 9.0 13:06 -0.7 23:32 14.3 0.0 1.6 1.2 8.0 03:25 226
24 1.9 8.8 15:18 -2.3 06:32 16.4 0.0 0.2 0.1 2.2 15:22 125
25 2.8 7.5 12:18 -1.9 03:52 15.5 0.0 6.2 0.8 7.6 14:55 53
26 5.4 9.9 13:50 1.7 23:51 13.0 0.0 0.4 1.7 8.9 06:20 12
27 4.9 9.3 14:44 1.3 04:03 13.5 0.0 0.0 0.9 5.4 17:01 236
28 8.8 10.7 13:51 5.9 01:57 9.5 0.0 0.0 1.4 8.5 22:31 203
29 8.1 10.2 08:34 3.6 23:57 10.3 0.0 6.0 1.1 8.5 02:07 217
8.0 16.4 15 -2.3 24 298.7 0.0 76.8 1.4 12.1 04 223

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.