Low High
Outside Temperature -6.2°C at 18/01 08:13 32.0°C at 12/08 13:29
Feels Like -7.0°C at 18/01 06:16 37.3°C at 12/08 13:29
Dewpoint -8.6°C at 18/01 08:13 23.4°C at 12/08 13:34
Humidity 39% at 20/06 13:26 95% at 06/03 12:08
Pressure 972.7 hPa at 28/03 01:55 1039.4 hPa at 11/01 21:00
High
Wind 23.2 m/s from 194° (SSW) at 21/01 20:41
UV 7.0 at 24/06 12:10
Solar Radiation 1410 W/m² at 10/06 11:47
Illuminance 137668 at 14/06 11:32
Air Quality Index 152 at 24/02 19:05
High Total
Rain 61.6 mm/h at 06/09 07:47 362.6 mm

Temperature (°C)

Month Mean Maximum Mean Minimum Mean Heating Degree Days Cooling Degree Days High Day Low Day Maximum >= 30 Maximum >= 0 Minimum <= 0 Minimum <= -20
January 7.8 1.4 4.6 427.0 0.0 12.5 02 -6.2 18 0 0 10 0
February 11.3 4.7 8.0 298.7 0.0 16.4 15 -2.3 24 0 0 3 0
March 12.5 4.1 7.7 304.1 0.0 17.2 20 -2.5 03 0 0 4 0
April 14.6 5.5 9.8 256.0 0.0 20.3 12 0.5 20 0 0 0 0
May 18.9 8.7 13.7 142.9 0.0 26.6 12 3.6 05 0 0 0 0
June 21.3 8.4 15.0 107.6 7.8 29.9 26 4.3 13 0 0 0 0
July 22.8 11.5 17.0 56.6 15.0 31.2 30 7.6 08 3 0 0 0
August 23.4 11.8 17.6 38.6 14.9 32.0 12 8.5 30 2 0 0 0
September 18.6 10.5 15.0 56.8 3.1 29.2 01 3.6 13 0 0 0 0
16.8 7.2 11.9 1688.2 40.8 32.0 Aug -6.2 Jan 5 0 17 0

Precipitation (mm)

Days of Rain over
Month Total Maximum Date 0.30 3.00 30.00
January 49.4 14.0 04 8 5 0
February 76.8 18.6 08 19 10 0
March 56.4 17.8 28 14 4 0
April 46.2 9.4 28 14 5 0
May 36.6 7.0 06 12 4 0
June 7.8 3.4 15 4 1 0
July 37.0 14.2 05 7 4 0
August 17.8 9.6 24 8 1 0
September 34.6 12.4 05 7 3 0
362.6 18.6 Feb 93 37 0

Wind Speed (m/s)

Month Average High Day Dominant Direction
January 1.3 23.2 21 229
February 1.4 12.1 04 223
March 1.2 17.9 28 195
April 1.6 17.4 06 221
May 0.8 10.3 31 208
June 0.9 10.3 15 248
July 0.8 10.3 06 233
August 1.1 12.1 08 217
September 0.7 10.3 10 267
1.1 23.2 Jan 223

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.