Low High
Outside Temperature -6.2°C at 18/01 08:13 20.3°C at 12/04 13:19
Feels Like -7.0°C at 18/01 06:16 20.3°C at 12/04 13:19
Dewpoint -8.6°C at 18/01 08:13 15.2°C at 11/04 15:44
Humidity 46% at 18/04 16:55 95% at 06/03 12:08
Pressure 972.7 hPa at 28/03 01:55 1039.4 hPa at 11/01 21:00
High
Wind 23.2 m/s from 194° (SSW) at 21/01 20:41
UV 4.2 at 12/04 12:33
Solar Radiation 1157 W/m² at 18/04 12:29
Illuminance 109295 at 16/04 12:04
Air Quality Index 152 at 24/02 19:05
High Total
Rain 32.2 mm/h at 22/01 03:48 206.4 mm

Temperature (°C)

Month Mean Maximum Mean Minimum Mean Heating Degree Days Cooling Degree Days High Day Low Day Maximum >= 30 Maximum >= 0 Minimum <= 0 Minimum <= -20
January 7.8 1.4 4.6 427.0 0.0 12.5 02 -6.2 18 0 0 10 0
February 11.3 4.7 8.0 298.7 0.0 16.4 15 -2.3 24 0 0 3 0
March 12.5 4.1 7.7 304.1 0.0 17.2 20 -2.5 03 0 0 4 0
April 14.4 6.0 10.2 199.8 0.0 20.3 12 0.5 20 0 0 0 0
11.3 3.9 7.4 1229.6 0.0 20.3 Apr -6.2 Jan 0 0 17 0

Precipitation (mm)

Days of Rain over
Month Total Maximum Date 0.30 3.00 30.00
January 49.4 14.0 04 8 5 0
February 76.8 18.6 08 19 10 0
March 56.4 17.8 28 14 4 0
April 23.8 6.6 02 11 2 0
206.4 18.6 Feb 52 21 0

Wind Speed (m/s)

Month Average High Day Dominant Direction
January 1.3 23.2 21 229
February 1.4 12.1 04 223
March 1.2 17.9 28 195
April 1.8 17.4 06 226
1.4 23.2 Jan 220

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.