Low High
Outside Temperature -8.8°C at 28/02/2018 01:27 38.1°C at 19/07/2022 13:20
Feels Like -8.8°C at 28/02/2018 01:27 38.7°C at 19/07/2022 13:19
Dewpoint -17.8°C at 09/09/2018 17:54 22.6°C at 25/07/2019 11:45
Humidity 25% at 17/07/2022 17:34 99% at 02/04/2016 23:16
Pressure 970.4 hPa at 28/12/2020 08:00 1051.1 hPa at 19/01/2020 23:55
Air Quality Index 0 at 14/08/2019 17:25 408 at 30/10/2019 16:50
High
Wind (Gust) 57.2 m/s from 65° (ENE) at 05/01/2022 05:44
UV 7.0 at 06/06/2021 12:03
Solar Radiation 1299 W/m² at 21/05/2022 10:49
Illuminance 2282422 at 19/02/2023 12:19
High Total
Rain 960.0 mm/h at 16/08/2022 13:14 4024.8 mm

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.