| Low | High | ||
|---|---|---|---|
| Outside Temperature | -8.8°C at 28/02/2018 01:27 | 37.9°C at 19/07/2022 13:25 | |
| Feels Like | -8.8°C at 28/02/2018 01:27 | 38.6°C at 25/07/2019 14:05 | |
| Dewpoint | -17.8°C at 09/09/2018 17:54 | 23.0°C at 12/08/2024 13:30 | |
| Humidity | 26% at 29/05/2020 15:55 | 99% at 01/04/2016 00:09 | |
| Pressure | 957.0 hPa at 02/11/2023 06:55 | 1051.1 hPa at 19/01/2020 23:55 | |
| Air Quality Index | 0 at 14/08/2019 17:25 | 484 at 23/04/2025 22:35 |
| High | |||
|---|---|---|---|
| Wind (Gust) | 57.2 m/s from 065° (ENE) at 05/01/2022 05:45 | ||
| UV | 7.0 at 24/06/2023 11:50 | ||
| Solar Radiation | 1266 W/m² at 29/06/2025 10:35 | ||
| High | Total | ||
| Rain | 960.0 mm/h at 16/08/2022 13:15 | 5643.6 mm | |
Created with WEB Awesome and Highcharts and icons from Font Awesome and loading.io. With forecast data from the UK Met Office.