Low High
Outside Temperature -6.5°C at 22/01 06:05 32.1°C at 18/06 18:20
Feels Like -6.5°C at 22/01 06:05 35.1°C at 18/06 18:30
Dewpoint -7.5°C at 22/01 06:05 21.8°C at 18/06 18:30
Humidity 31% at 25/03 16:51 99% at 02/01 05:02
Pressure 972.8 mbar at 10/12 10:55 1043.2 mbar at 18/01 08:47
High
Wind 13.4 m/s from N/A (N/A) at 23/02 13:17
Solar Radiation 837 W/m² at 30/05 10:57
High Total
Rain 30.4 mm/h at 18/07 19:09 532.3 mm

Temperature (°C)

Month Mean Maximum Mean Minimum Mean Heating Degree Days Cooling Degree Days High Day Low Day Maximum >= 30 Maximum >= 0 Minimum <= 0 Minimum <= -20
January 7.7 -0.3 3.2 470.5 0.0 11.1 31 -6.5 22 0 0 16 0
February 9.2 3.8 6.4 334.0 0.0 15.8 20 -2.3 06 0 0 6 0
March 13.4 5.0 9.2 284.7 0.0 20.3 30 0.5 22 0 0 0 0
April 14.5 3.9 9.4 267.1 0.0 23.4 09 -0.4 27 0 0 1 0
May 18.9 8.4 13.7 146.2 1.8 27.3 24 -0.6 10 0 0 1 0
June 21.8 11.7 16.9 64.5 22.5 32.1 18 6.7 04 4 0 0 0
July 22.1 13.0 17.3 48.2 16.4 29.3 06 7.8 23 0 0 0 0
August 20.3 11.3 15.9 78.2 3.0 27.9 28 6.0 31 0 0 0 0
September 17.7 9.8 13.7 138.4 0.0 21.8 04 3.1 22 0 0 0 0
October 16.1 8.5 12.5 175.5 0.0 20.9 16 -0.3 30 0 0 1 0
November 10.6 3.2 7.1 325.6 0.0 15.7 01 -2.4 25 0 0 6 0
December 8.4 2.8 5.7 391.6 0.0 13.5 30 -4.7 12 0 0 8 0
15.1 6.8 10.9 2724.3 43.6 32.1 Jun -6.5 Jan 4 0 39 0

Precipitation (mm)

Days of Rain over
Month Total Maximum Date 0.30 3.00 30.00
January 72.3 20.6 29 15 4 0
February 43.5 6.6 02 16 6 0
March 23.3 7.6 12 11 2 0
April 7.7 2.3 25 8 0 0
May 53.9 17.8 17 11 5 0
June 19.9 14.5 27 6 1 0
July 104.1 23.4 11 15 10 0
August 56.8 25.9 09 14 4 0
September 58.9 19.3 25 19 6 0
October 9.4 3.8 21 8 1 0
November 55.8 19.6 04 13 4 0
December 26.7 7.1 07 12 3 0
532.3 25.9 Aug 148 46 0

Wind Speed (m/s)

Month Average High Day Dominant Direction
January 0.4 11.1 13 337
February 0.6 13.4 23 296
March 0.6 10.0 05 298
April 0.6 7.8 12 348
May 0.3 7.8 05 235
June 0.4 8.9 06 310
July 0.4 6.7 14 321
August 0.3 7.8 18 337
September 0.3 8.9 11 322
October 0.4 10.0 21 324
November 0.6 7.8 05 7
December 0.8 12.3 27 324
0.5 13.4 Feb 327

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.