| Low | High | ||
|---|---|---|---|
| Outside Temperature | -2.3°C at 06/02 06:38 | 15.8°C at 20/02 11:49 | |
| Feels Like | -3.6°C at 11/02 07:05 | 15.8°C at 20/02 11:49 | |
| Dewpoint | -2.9°C at 06/02 06:38 | 12.0°C at 20/02 12:29 | |
| Humidity | 54% at 24/02 14:08 | 98% at 04/02 06:41 | |
| Pressure | 985.0 mbar at 27/02 14:08 | 1029.7 mbar at 16/02 09:43 |
| High | |||
|---|---|---|---|
| Wind (Gust) | 13.4 m/s from N/A (N/A) at 23/02 13:17 | ||
| Solar Radiation | 555 W/m² at 23/02 12:41 | ||
| High | Total | ||
| Rain | 8.0 mm/h at 04/02 21:50 | 43.5 mm | |
| Temperature | Degree Days | Wind | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
| 01 | 10.0 | 11.7 | 14:02 | 8.9 | 09:59 | 8.3 | 0.0 | 5.6 | 0.4 | 5.5 | 18:56 | 194 |
| 02 | 10.0 | 10.8 | 16:10 | 9.2 | 07:03 | 8.3 | 0.0 | 6.6 | 1.3 | 5.5 | 09:41 | 208 |
| 03 | 7.1 | 9.6 | 00:02 | 3.5 | 23:57 | 11.3 | 0.0 | 6.3 | 0.9 | 12.3 | 19:35 | 178 |
| 04 | 3.9 | 10.6 | 14:32 | 0.0 | 03:46 | 14.4 | 0.0 | 3.3 | 0.1 | 3.3 | 21:05 | 297 |
| 05 | 3.6 | 6.2 | 14:28 | -0.1 | 03:26 | 14.8 | 0.0 | 0.0 | 0.5 | 4.4 | 13:27 | 19 |
| 06 | 2.8 | 6.6 | 14:45 | -2.3 | 06:38 | 15.6 | 0.0 | 6.3 | 0.3 | 3.3 | 18:19 | 171 |
| 07 | 6.5 | 10.5 | 14:22 | 3.7 | 08:23 | 11.9 | 0.0 | 0.3 | 0.5 | 4.4 | 10:55 | 339 |
| 08 | 4.0 | 5.2 | 13:23 | 1.6 | 21:24 | 14.4 | 0.0 | 1.3 | 0.2 | 3.3 | 04:49 | 1 |
| 09 | 1.4 | 2.0 | 12:59 | 0.9 | 23:42 | 16.9 | 0.0 | 0.0 | 0.0 | 2.2 | 17:46 | 134 |
| 10 | 0.8 | 1.7 | 13:35 | -0.3 | 18:30 | 17.5 | 0.0 | 0.3 | 0.3 | 4.4 | 22:58 | 35 |
| 11 | 0.9 | 2.0 | 23:40 | 0.0 | 08:37 | 17.4 | 0.0 | 1.0 | 0.8 | 4.4 | 01:20 | 29 |
| 12 | 2.5 | 5.3 | 23:17 | 1.2 | 08:03 | 15.8 | 0.0 | 0.3 | 0.2 | 3.3 | 00:46 | 145 |
| 13 | 5.6 | 11.4 | 14:17 | 2.8 | 23:26 | 12.8 | 0.0 | 0.0 | 0.3 | 4.4 | 13:01 | 152 |
| 14 | 5.7 | 9.5 | 14:52 | 0.9 | 05:12 | 12.7 | 0.0 | 0.0 | 0.2 | 3.3 | 12:40 | 158 |
| 15 | 8.4 | 10.0 | 11:36 | 7.1 | 23:51 | 9.9 | 0.0 | 1.8 | 0.2 | 5.5 | 21:07 | 191 |
| 16 | 7.6 | 11.5 | 14:07 | 5.3 | 07:16 | 10.7 | 0.0 | 0.0 | 0.2 | 3.3 | 14:02 | 266 |
| 17 | 8.1 | 12.3 | 13:31 | 5.8 | 06:45 | 10.2 | 0.0 | 0.0 | 0.1 | 2.2 | 10:03 | 259 |
| 18 | 7.1 | 12.5 | 13:59 | 3.8 | 21:16 | 11.2 | 0.0 | 0.0 | 0.1 | 2.2 | 03:34 | 208 |
| 19 | 8.3 | 11.6 | 13:04 | 4.5 | 00:21 | 10.0 | 0.0 | 0.0 | 0.3 | 5.5 | 11:01 | 309 |
| 20 | 11.7 | 15.8 | 11:49 | 9.2 | 01:40 | 6.6 | 0.0 | 0.0 | 0.9 | 7.8 | 12:29 | 320 |
| 21 | 11.0 | 12.9 | 12:11 | 9.8 | 04:12 | 7.3 | 0.0 | 0.0 | 1.0 | 10.0 | 15:24 | 309 |
| 22 | 11.1 | 12.9 | 13:53 | 9.8 | 23:47 | 7.2 | 0.0 | 0.0 | 1.5 | 11.1 | 02:13 | 312 |
| 23 | 8.6 | 10.1 | 06:33 | 4.3 | 23:58 | 9.7 | 0.0 | 0.7 | 3.1 | 13.4 | 13:17 | 317 |
| 24 | 5.1 | 8.9 | 14:18 | 2.4 | 07:03 | 13.3 | 0.0 | 0.0 | 1.1 | 8.9 | 11:24 | 339 |
| 25 | 8.3 | 10.3 | 13:49 | 5.2 | 00:05 | 10.1 | 0.0 | 1.8 | 0.9 | 7.8 | 13:54 | 215 |
| 26 | 9.4 | 10.7 | 11:04 | 7.3 | 21:48 | 8.9 | 0.0 | 1.8 | 0.9 | 8.9 | 17:18 | 223 |
| 27 | 5.8 | 7.9 | 00:45 | 1.6 | 23:59 | 12.6 | 0.0 | 5.1 | 0.6 | 5.5 | 02:53 | 224 |
| 28 | 4.1 | 7.4 | 21:27 | -0.4 | 06:59 | 14.2 | 0.0 | 1.0 | 0.9 | 7.8 | 11:23 | 310 |
| 6.4 | 15.8 | 20 | -2.3 | 06 | 334.0 | 0.0 | 43.5 | 0.6 | 13.4 | 23 | 296 | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.