| Low | High | ||
|---|---|---|---|
| Outside Temperature | 0.0°C at 08:37 | 2.0°C at 23:40 | |
| Feels Like | -3.6°C at 07:05 | 2.0°C at 23:40 | |
| Dewpoint | -1.3°C at 01:20 | 1.0°C at 23:40 | |
| Humidity | 86% at 01:20 | 96% at 04:08 | |
| Pressure | 1020.9 mbar at 05:54 | 1022.9 mbar at 00:04 |
| High | |||
|---|---|---|---|
| Wind | 4.4 m/s from N/A (N/A) at 01:20 | ||
| Solar Radiation | 88 W/m² at 10:44 | ||
| High | Total | ||
| Rain | 2.0 mm/h at 14:37 | 1.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.