Today, Thursday 28 September

Time Forecast Temperature Humidity Percipitation Wind
09:00 15.0°C Feels Like: 14.0°C 74% 5% 4.0 m/s SW
12:00 18.0°C Feels Like: 15.0°C 63% 4% 5.8 m/s SW
15:00 18.0°C Feels Like: 15.0°C 64% 4% 5.8 m/s SSW
18:00 16.0°C Feels Like: 15.0°C 73% 58% 4.0 m/s SSE
21:00 17.0°C Feels Like: 15.0°C 92% 84% 7.2 m/s S

Tomorrow, Friday 29 September

Time Forecast Temperature Humidity Percipitation Wind
00:00 18.0°C Feels Like: 16.0°C 91% 17% 7.2 m/s SSW
03:00 17.0°C Feels Like: 16.0°C 92% 53% 4.9 m/s SW
06:00 14.0°C Feels Like: 12.0°C 87% 6% 4.9 m/s WNW
09:00 15.0°C Feels Like: 13.0°C 73% 2% 4.9 m/s WNW
12:00 18.0°C Feels Like: 15.0°C 52% 3% 5.8 m/s W
15:00 18.0°C Feels Like: 15.0°C 52% 0% 4.9 m/s W
18:00 15.0°C Feels Like: 13.0°C 67% 0% 4.0 m/s WSW
21:00 13.0°C Feels Like: 11.0°C 79% 0% 3.1 m/s W

Saturday, 30 September

Time Forecast Temperature Humidity Percipitation Wind
00:00 11.0°C Feels Like: 10.0°C 89% 0% 1.8 m/s WSW
03:00 10.0°C Feels Like: 10.0°C 92% 4% 1.8 m/s SW
06:00 10.0°C Feels Like: 10.0°C 92% 4% 1.8 m/s SW
09:00 14.0°C Feels Like: 14.0°C 79% 4% 1.8 m/s SSW
12:00 17.0°C Feels Like: 16.0°C 61% 4% 4.0 m/s SSW
15:00 18.0°C Feels Like: 15.0°C 59% 1% 4.9 m/s S
18:00 15.0°C Feels Like: 13.0°C 75% 1% 4.0 m/s S
21:00 16.0°C Feels Like: 13.0°C 81% 1% 5.8 m/s S

Sunday, 01 October

Time Forecast Temperature Humidity Percipitation Wind
00:00 16.0°C Feels Like: 14.0°C 87% 6% 5.8 m/s SSW
03:00 16.0°C Feels Like: 15.0°C 93% 11% 4.9 m/s SW
06:00 16.0°C Feels Like: 15.0°C 95% 12% 4.0 m/s SW
09:00 18.0°C Feels Like: 17.0°C 92% 19% 4.0 m/s SW
12:00 19.0°C Feels Like: 18.0°C 82% 6% 4.0 m/s SW
15:00 19.0°C Feels Like: 18.0°C 82% 23% 4.0 m/s SW
18:00 17.0°C Feels Like: 17.0°C 90% 37% 3.1 m/s SW
21:00 16.0°C Feels Like: 16.0°C 94% 37% 1.8 m/s WSW

Monday, 02 October

Time Forecast Temperature Humidity Percipitation Wind
00:00 15.0°C Feels Like: 15.0°C 96% 7% 1.8 m/s SW
03:00 14.0°C Feels Like: 14.0°C 97% 7% 1.8 m/s WSW
06:00 14.0°C Feels Like: 14.0°C 98% 19% 1.8 m/s SSW
09:00 16.0°C Feels Like: 16.0°C 93% 12% 3.1 m/s S
12:00 18.0°C Feels Like: 17.0°C 82% 8% 3.1 m/s SSW
15:00 19.0°C Feels Like: 18.0°C 78% 14% 4.0 m/s SW
18:00 16.0°C Feels Like: 16.0°C 87% 15% 4.0 m/s SW
21:00 15.0°C Feels Like: 14.0°C 90% 9% 4.0 m/s WSW