Today, Saturday 04 February
Time | Forecast | Temperature | Humidity | Percipitation | Wind |
---|---|---|---|---|---|
18:00 | 8.0°C Feels Like: 7.0°C | 81% | 10% | 1.8 m/s WSW | |
21:00 | 8.0°C Feels Like: 6.0°C | 87% | 10% | 3.1 m/s WSW |
Tomorrow, Sunday 05 February
Time | Forecast | Temperature | Humidity | Percipitation | Wind |
---|---|---|---|---|---|
00:00 | 8.0°C Feels Like: 6.0°C | 90% | 14% | 3.1 m/s W | |
03:00 | 7.0°C Feels Like: 4.0°C | 84% | 6% | 4.0 m/s NNW | |
06:00 | 4.0°C Feels Like: 0.0°C | 87% | 0% | 4.0 m/s N | |
09:00 | 3.0°C Feels Like: 1.0°C | 82% | 0% | 3.1 m/s N | |
12:00 | 7.0°C Feels Like: 4.0°C | 67% | 0% | 4.0 m/s NE | |
15:00 | 7.0°C Feels Like: 5.0°C | 64% | 0% | 3.1 m/s NE | |
18:00 | 4.0°C Feels Like: 3.0°C | 85% | 0% | 1.8 m/s N | |
21:00 | 2.0°C Feels Like: 0.0°C | 92% | 0% | 0.9 m/s N |
Monday, 06 February
Time | Forecast | Temperature | Humidity | Percipitation | Wind |
---|---|---|---|---|---|
00:00 | 0.0°C Feels Like: -2.0°C | 94% | 0% | 0.9 m/s ENE | |
03:00 | -1.0°C Feels Like: -3.0°C | 96% | 1% | 0.9 m/s E | |
06:00 | -1.0°C Feels Like: -3.0°C | 97% | 3% | 0.9 m/s E | |
09:00 | 0.0°C Feels Like: -1.0°C | 96% | 4% | 0.9 m/s E | |
12:00 | 6.0°C Feels Like: 5.0°C | 78% | 0% | 0.9 m/s ESE | |
15:00 | 7.0°C Feels Like: 6.0°C | 67% | 0% | 0.9 m/s S | |
18:00 | 3.0°C Feels Like: 2.0°C | 84% | 0% | 0.9 m/s SSE | |
21:00 | 1.0°C Feels Like: -1.0°C | 91% | 0% | 1.8 m/s SSE |
Tuesday, 07 February
Time | Forecast | Temperature | Humidity | Percipitation | Wind |
---|---|---|---|---|---|
00:00 | 0.0°C Feels Like: -2.0°C | 92% | 1% | 0.9 m/s SE | |
03:00 | -1.0°C Feels Like: -3.0°C | 96% | 14% | 0.9 m/s E | |
06:00 | -1.0°C Feels Like: -3.0°C | 97% | 16% | 0.9 m/s E | |
09:00 | 0.0°C Feels Like: -2.0°C | 97% | 16% | 0.9 m/s E | |
12:00 | 4.0°C Feels Like: 2.0°C | 87% | 1% | 0.9 m/s E | |
15:00 | 5.0°C Feels Like: 4.0°C | 75% | 1% | 1.8 m/s ENE | |
18:00 | 2.0°C Feels Like: -1.0°C | 89% | 1% | 1.8 m/s ENE | |
21:00 | 0.0°C Feels Like: -2.0°C | 93% | 1% | 1.8 m/s ESE |
Wednesday, 08 February
Time | Forecast | Temperature | Humidity | Percipitation | Wind |
---|---|---|---|---|---|
00:00 | -1.0°C Feels Like: -3.0°C | 95% | 2% | 0.9 m/s E | |
03:00 | -1.0°C Feels Like: -4.0°C | 96% | 3% | 1.8 m/s E | |
06:00 | -2.0°C Feels Like: -4.0°C | 96% | 13% | 1.8 m/s ESE | |
09:00 | 0.0°C Feels Like: -2.0°C | 92% | 3% | 1.8 m/s ESE | |
12:00 | 4.0°C Feels Like: 2.0°C | 77% | 1% | 3.1 m/s SSE | |
15:00 | 6.0°C Feels Like: 3.0°C | 69% | 1% | 3.1 m/s S | |
18:00 | 2.0°C Feels Like: -1.0°C | 85% | 1% | 3.1 m/s S | |
21:00 | 1.0°C Feels Like: -2.0°C | 88% | 1% | 3.1 m/s S |