Today, Monday 17 March
Time | Forecast | Temperature | Humidity | Percipitation | Wind |
---|---|---|---|---|---|
00:00 | 6.0°C | 85% | 46% | 3.1 m/s NNE | |
03:00 | 6.0°C | 91% | 76% | 3.1 m/s NE | |
06:00 | 5.0°C | 88% | 5% | 4.0 m/s NE | |
09:00 | 6.0°C | 75% | 8% | 4.9 m/s ENE | |
12:00 | 8.0°C | 59% | 9% | 4.0 m/s ENE | |
15:00 | 8.0°C | 57% | 9% | 4.9 m/s ENE | |
18:00 | 7.0°C | 63% | 8% | 4.0 m/s ENE | |
21:00 | 5.0°C | 76% | 3% | 4.0 m/s ENE |
Tomorrow, Tuesday 18 March
Time | Forecast | Temperature | Humidity | Percipitation | Wind |
---|---|---|---|---|---|
00:00 | 4.0°C | 81% | 0% | 3.1 m/s ENE | |
03:00 | 2.0°C | 82% | 0% | 3.1 m/s E | |
06:00 | 1.0°C | 80% | 0% | 3.1 m/s E | |
09:00 | 5.0°C | 60% | 0% | 4.9 m/s E | |
12:00 | 9.0°C | 45% | 0% | 5.8 m/s E | |
15:00 | 10.0°C | 38% | 0% | 5.8 m/s E | |
18:00 | 7.0°C | 58% | 0% | 4.0 m/s ESE | |
21:00 | 3.0°C | 79% | 0% | 3.1 m/s E |
Wednesday, 19 March
Time | Forecast | Temperature | Humidity | Percipitation | Wind |
---|---|---|---|---|---|
00:00 | 2.0°C | 85% | 0% | 1.8 m/s E | |
03:00 | 1.0°C | 89% | 1% | 1.8 m/s E | |
06:00 | 2.0°C | 91% | 1% | 1.8 m/s E | |
09:00 | 7.0°C | 82% | 1% | 3.1 m/s ESE | |
12:00 | 13.0°C | 67% | 1% | 4.0 m/s SE | |
15:00 | 13.0°C | 62% | 0% | 4.0 m/s SSE | |
18:00 | 10.0°C | 77% | 1% | 1.8 m/s SE | |
21:00 | 8.0°C | 83% | 4% | 1.8 m/s SE |
Thursday, 20 March
Time | Forecast | Temperature | Humidity | Percipitation | Wind |
---|---|---|---|---|---|
00:00 | 7.0°C | 89% | 2% | 1.8 m/s SE | |
03:00 | 7.0°C | 92% | 3% | 1.8 m/s ESE | |
06:00 | 6.0°C | 94% | 3% | 1.8 m/s ESE | |
09:00 | 11.0°C | 85% | 1% | 1.8 m/s ESE | |
12:00 | 15.0°C | 69% | 1% | 3.1 m/s SE | |
15:00 | 16.0°C | 63% | 1% | 3.1 m/s SE | |
18:00 | 12.0°C | 77% | 1% | 3.1 m/s SE | |
21:00 | 9.0°C | 85% | 1% | 3.1 m/s ESE |