Today, Wednesday 12 November
| Time | Forecast | Temperature | Humidity | Percipitation | Wind |
|---|---|---|---|---|---|
| 12:00 | 14.0°C | 87% | 71% | 4.9 m/s S | |
| 15:00 | 15.0°C | 84% | 2% | 4.0 m/s S | |
| 18:00 | 13.0°C | 87% | 3% | 4.0 m/s S | |
| 21:00 | 13.0°C | 87% | 5% | 4.0 m/s S |
Tomorrow, Thursday 13 November
| Time | Forecast | Temperature | Humidity | Percipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 14.0°C | 88% | 50% | 4.9 m/s SSW | |
| 03:00 | 14.0°C | 91% | 37% | 5.8 m/s SSW | |
| 06:00 | 14.0°C | 95% | 43% | 4.9 m/s SSW | |
| 09:00 | 14.0°C | 93% | 5% | 4.0 m/s SW | |
| 12:00 | 15.0°C | 84% | 4% | 3.1 m/s SW | |
| 15:00 | 15.0°C | 84% | 4% | 1.8 m/s S | |
| 18:00 | 13.0°C | 94% | 8% | 1.8 m/s SE | |
| 21:00 | 13.0°C | 98% | 42% | 1.8 m/s ENE |
Friday, 14 November
| Time | Forecast | Temperature | Humidity | Percipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 13.0°C | 98% | 85% | 3.1 m/s ENE | |
| 03:00 | 12.0°C | 96% | 91% | 4.0 m/s ENE | |
| 06:00 | 12.0°C | 96% | 95% | 4.9 m/s ENE | |
| 09:00 | 12.0°C | 96% | 93% | 4.9 m/s E | |
| 12:00 | 12.0°C | 96% | 91% | 4.9 m/s E | |
| 15:00 | 12.0°C | 96% | 85% | 4.9 m/s E | |
| 18:00 | 12.0°C | 96% | 89% | 4.0 m/s ESE | |
| 21:00 | 12.0°C | 96% | 82% | 3.1 m/s SE |
Saturday, 15 November
| Time | Forecast | Temperature | Humidity | Percipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 11.0°C | 97% | 79% | 3.1 m/s ENE | |
| 03:00 | 10.0°C | 97% | 51% | 4.0 m/s ENE | |
| 06:00 | 10.0°C | 96% | 22% | 4.0 m/s ENE | |
| 09:00 | 10.0°C | 95% | 19% | 4.0 m/s ENE | |
| 12:00 | 10.0°C | 91% | 16% | 4.9 m/s ENE | |
| 15:00 | 10.0°C | 90% | 14% | 4.0 m/s NE | |
| 18:00 | 10.0°C | 91% | 15% | 4.0 m/s NE | |
| 21:00 | 9.0°C | 91% | 14% | 4.0 m/s NE |
Sunday, 16 November
| Time | Forecast | Temperature | Humidity | Percipitation | Wind |
|---|---|---|---|---|---|
| 00:00 | 9.0°C | 90% | 16% | 4.0 m/s NE | |
| 03:00 | 9.0°C | 90% | 12% | 4.0 m/s NE | |
| 06:00 | 8.0°C | 89% | 14% | 4.0 m/s NE | |
| 09:00 | 9.0°C | 85% | 13% | 4.0 m/s NE | |
| 12:00 | 9.0°C | 77% | 12% | 4.9 m/s NE | |
| 15:00 | 9.0°C | 73% | 10% | 4.9 m/s NNE | |
| 18:00 | 8.0°C | 74% | 10% | 4.0 m/s NNE | |
| 21:00 | 7.0°C | 77% | 8% | 4.0 m/s NNE |