Today, Wednesday 11 December
Time | Forecast | Temperature | Humidity | Percipitation | Wind |
---|---|---|---|---|---|
00:00 | 5.0°C | 82% | 10% | 5.8 m/s NE | |
03:00 | 5.0°C | 79% | 10% | 4.9 m/s NE | |
06:00 | 5.0°C | 85% | 14% | 4.9 m/s NE | |
09:00 | 5.0°C | 89% | 15% | 4.0 m/s NE | |
12:00 | 6.0°C | 87% | 12% | 4.9 m/s NE | |
15:00 | 6.0°C | 84% | 10% | 4.0 m/s NE | |
18:00 | 6.0°C | 83% | 10% | 4.0 m/s NE | |
21:00 | 5.0°C | 83% | 10% | 3.1 m/s NE |
Tomorrow, Thursday 12 December
Time | Forecast | Temperature | Humidity | Percipitation | Wind |
---|---|---|---|---|---|
00:00 | 5.0°C | 87% | 10% | 3.1 m/s NE | |
03:00 | 5.0°C | 89% | 9% | 1.8 m/s NE | |
06:00 | 5.0°C | 91% | 9% | 1.8 m/s NE | |
09:00 | 5.0°C | 93% | 9% | 3.1 m/s ENE | |
12:00 | 6.0°C | 86% | 9% | 3.1 m/s E | |
15:00 | 6.0°C | 86% | 6% | 3.1 m/s ENE | |
18:00 | 5.0°C | 92% | 10% | 1.8 m/s ENE | |
21:00 | 5.0°C | 92% | 10% | 1.8 m/s E |
Friday, 13 December
Time | Forecast | Temperature | Humidity | Percipitation | Wind |
---|---|---|---|---|---|
00:00 | 5.0°C | 92% | 9% | 1.8 m/s E | |
03:00 | 4.0°C | 94% | 10% | 1.8 m/s E | |
06:00 | 4.0°C | 94% | 11% | 1.8 m/s E | |
09:00 | 4.0°C | 93% | 10% | 1.8 m/s E | |
12:00 | 4.0°C | 88% | 10% | 1.8 m/s ESE | |
15:00 | 4.0°C | 86% | 9% | 0.9 m/s ESE | |
18:00 | 4.0°C | 92% | 10% | 0.9 m/s SE | |
21:00 | 3.0°C | 92% | 11% | 0.9 m/s WSW |
Saturday, 14 December
Time | Forecast | Temperature | Humidity | Percipitation | Wind |
---|---|---|---|---|---|
00:00 | 3.0°C | 93% | 11% | 1.8 m/s W | |
03:00 | 3.0°C | 93% | 11% | 1.8 m/s W | |
06:00 | 3.0°C | 92% | 11% | 1.8 m/s W | |
09:00 | 4.0°C | 91% | 10% | 3.1 m/s W | |
12:00 | 6.0°C | 85% | 9% | 3.1 m/s WNW | |
15:00 | 6.0°C | 85% | 8% | 3.1 m/s WNW | |
18:00 | 5.0°C | 90% | 8% | 3.1 m/s W | |
21:00 | 4.0°C | 90% | 8% | 3.1 m/s W |