Today, Tuesday 30 May
Time | Forecast | Temperature | Humidity | Percipitation | Wind |
---|---|---|---|---|---|
06:00 | 10.0°C Feels Like: 7.0°C | 77% | 4% | 5.8 m/s NE | |
09:00 | 14.0°C Feels Like: 11.0°C | 59% | 0% | 5.8 m/s NE | |
12:00 | 18.0°C Feels Like: 15.0°C | 53% | 0% | 5.8 m/s NE | |
15:00 | 20.0°C Feels Like: 16.0°C | 49% | 0% | 5.8 m/s NE | |
18:00 | 17.0°C Feels Like: 14.0°C | 58% | 0% | 7.2 m/s NE | |
21:00 | 13.0°C Feels Like: 10.0°C | 74% | 9% | 5.8 m/s NE |
Tomorrow, Wednesday 31 May
Time | Forecast | Temperature | Humidity | Percipitation | Wind |
---|---|---|---|---|---|
00:00 | 11.0°C Feels Like: 9.0°C | 78% | 9% | 4.9 m/s NE | |
03:00 | 10.0°C Feels Like: 8.0°C | 83% | 10% | 4.9 m/s NE | |
06:00 | 10.0°C Feels Like: 8.0°C | 84% | 10% | 5.8 m/s NE | |
09:00 | 12.0°C Feels Like: 9.0°C | 77% | 10% | 5.8 m/s NE | |
12:00 | 15.0°C Feels Like: 13.0°C | 65% | 8% | 5.8 m/s NE | |
15:00 | 19.0°C Feels Like: 16.0°C | 55% | 0% | 4.9 m/s NE | |
18:00 | 19.0°C Feels Like: 16.0°C | 57% | 0% | 5.8 m/s NE | |
21:00 | 14.0°C Feels Like: 12.0°C | 74% | 0% | 4.9 m/s NE |
Thursday, 01 June
Time | Forecast | Temperature | Humidity | Percipitation | Wind |
---|---|---|---|---|---|
00:00 | 11.0°C Feels Like: 9.0°C | 84% | 1% | 4.0 m/s NE | |
03:00 | 9.0°C Feels Like: 7.0°C | 89% | 5% | 4.9 m/s NE | |
06:00 | 10.0°C Feels Like: 7.0°C | 86% | 5% | 5.8 m/s NE | |
09:00 | 13.0°C Feels Like: 11.0°C | 71% | 1% | 4.9 m/s NE | |
12:00 | 17.0°C Feels Like: 15.0°C | 60% | 0% | 4.9 m/s NE | |
15:00 | 19.0°C Feels Like: 17.0°C | 54% | 0% | 4.9 m/s NE | |
18:00 | 17.0°C Feels Like: 15.0°C | 58% | 0% | 5.8 m/s NE | |
21:00 | 13.0°C Feels Like: 11.0°C | 71% | 0% | 4.9 m/s NE |
Friday, 02 June
Time | Forecast | Temperature | Humidity | Percipitation | Wind |
---|---|---|---|---|---|
00:00 | 11.0°C Feels Like: 8.0°C | 78% | 4% | 4.9 m/s NE | |
03:00 | 10.0°C Feels Like: 7.0°C | 81% | 9% | 4.0 m/s NE | |
06:00 | 10.0°C Feels Like: 7.0°C | 80% | 10% | 4.9 m/s NE | |
09:00 | 12.0°C Feels Like: 10.0°C | 69% | 6% | 4.9 m/s NE | |
12:00 | 15.0°C Feels Like: 13.0°C | 59% | 1% | 4.9 m/s NE | |
15:00 | 18.0°C Feels Like: 15.0°C | 53% | 0% | 4.9 m/s NE | |
18:00 | 17.0°C Feels Like: 14.0°C | 54% | 0% | 4.9 m/s NE | |
21:00 | 13.0°C Feels Like: 11.0°C | 65% | 0% | 4.9 m/s NNE |
Saturday, 03 June
Time | Forecast | Temperature | Humidity | Percipitation | Wind |
---|---|---|---|---|---|
00:00 | 10.0°C Feels Like: 7.0°C | 78% | 0% | 4.0 m/s NE | |
03:00 | 8.0°C Feels Like: 6.0°C | 87% | 1% | 4.0 m/s NNE | |
06:00 | 9.0°C Feels Like: 7.0°C | 82% | 1% | 4.9 m/s NE | |
09:00 | 13.0°C Feels Like: 11.0°C | 67% | 1% | 4.9 m/s NE | |
12:00 | 17.0°C Feels Like: 15.0°C | 55% | 0% | 4.9 m/s NE | |
15:00 | 19.0°C Feels Like: 17.0°C | 48% | 0% | 4.9 m/s NE | |
18:00 | 18.0°C Feels Like: 16.0°C | 50% | 0% | 4.9 m/s NE | |
21:00 | 14.0°C Feels Like: 12.0°C | 61% | 0% | 4.0 m/s NE |