Today, Monday 12 May
Time | Forecast | Temperature | Humidity | Percipitation | Wind |
---|---|---|---|---|---|
06:00 | 14.0°C | 90% | 6% | 1.8 m/s ESE | |
09:00 | 17.0°C | 73% | 6% | 3.1 m/s SE | |
12:00 | 20.0°C | 59% | 28% | 4.0 m/s SE | |
15:00 | 20.0°C | 54% | 27% | 4.9 m/s SE | |
18:00 | 18.0°C | 59% | 7% | 3.1 m/s SE | |
21:00 | 15.0°C | 77% | 2% | 1.8 m/s E |
Tomorrow, Tuesday 13 May
Time | Forecast | Temperature | Humidity | Percipitation | Wind |
---|---|---|---|---|---|
00:00 | 13.0°C | 85% | 1% | 1.8 m/s E | |
03:00 | 11.0°C | 91% | 1% | 1.8 m/s ENE | |
06:00 | 13.0°C | 85% | 1% | 1.8 m/s NE | |
09:00 | 18.0°C | 64% | 1% | 1.8 m/s ENE | |
12:00 | 20.0°C | 55% | 15% | 3.1 m/s ESE | |
15:00 | 21.0°C | 49% | 9% | 3.1 m/s E | |
18:00 | 19.0°C | 56% | 25% | 3.1 m/s ESE | |
21:00 | 15.0°C | 57% | 0% | 3.1 m/s E |
Wednesday, 14 May
Time | Forecast | Temperature | Humidity | Percipitation | Wind |
---|---|---|---|---|---|
00:00 | 12.0°C | 66% | 0% | 3.1 m/s NE | |
03:00 | 10.0°C | 74% | 0% | 3.1 m/s NNE | |
06:00 | 11.0°C | 75% | 0% | 3.1 m/s NNE | |
09:00 | 16.0°C | 60% | 0% | 4.0 m/s NE | |
12:00 | 20.0°C | 43% | 0% | 4.0 m/s ENE | |
15:00 | 21.0°C | 38% | 0% | 4.0 m/s NE | |
18:00 | 19.0°C | 47% | 0% | 4.0 m/s NE | |
21:00 | 14.0°C | 62% | 1% | 4.0 m/s NE |
Thursday, 15 May
Time | Forecast | Temperature | Humidity | Percipitation | Wind |
---|---|---|---|---|---|
00:00 | 11.0°C | 73% | 1% | 3.1 m/s NE | |
03:00 | 8.0°C | 85% | 0% | 3.1 m/s NNE | |
06:00 | 9.0°C | 83% | 1% | 4.0 m/s N | |
09:00 | 13.0°C | 66% | 0% | 4.0 m/s N | |
12:00 | 17.0°C | 51% | 0% | 4.9 m/s NNE | |
15:00 | 19.0°C | 46% | 0% | 4.9 m/s NNE | |
18:00 | 17.0°C | 51% | 1% | 4.9 m/s NNE | |
21:00 | 13.0°C | 63% | 0% | 4.0 m/s NE |