Today, Tuesday 11 February
Time | Forecast | Temperature | Humidity | Percipitation | Wind |
---|---|---|---|---|---|
03:00 | 3.0°C | 91% | 10% | 3.1 m/s N | |
06:00 | 3.0°C | 96% | 10% | 1.8 m/s N | |
09:00 | 3.0°C | 95% | 10% | 1.8 m/s NNW | |
12:00 | 4.0°C | 89% | 10% | 3.1 m/s NNW | |
15:00 | 4.0°C | 84% | 10% | 1.8 m/s N | |
18:00 | 4.0°C | 92% | 10% | 0.9 m/s N | |
21:00 | 3.0°C | 94% | 10% | 0.9 m/s N |
Tomorrow, Wednesday 12 February
Time | Forecast | Temperature | Humidity | Percipitation | Wind |
---|---|---|---|---|---|
00:00 | 3.0°C | 95% | 10% | 1.8 m/s N | |
03:00 | 3.0°C | 95% | 10% | 1.8 m/s NNE | |
06:00 | 3.0°C | 95% | 9% | 1.8 m/s NNE | |
09:00 | 3.0°C | 91% | 9% | 1.8 m/s NE | |
12:00 | 5.0°C | 76% | 9% | 1.8 m/s NE | |
15:00 | 6.0°C | 71% | 9% | 3.1 m/s NE | |
18:00 | 4.0°C | 83% | 8% | 1.8 m/s NNE | |
21:00 | 4.0°C | 87% | 9% | 1.8 m/s NE |
Thursday, 13 February
Time | Forecast | Temperature | Humidity | Percipitation | Wind |
---|---|---|---|---|---|
00:00 | 3.0°C | 88% | 10% | 1.8 m/s NE | |
03:00 | 2.0°C | 89% | 11% | 1.8 m/s NE | |
06:00 | 2.0°C | 89% | 12% | 3.1 m/s ENE | |
09:00 | 3.0°C | 84% | 12% | 3.1 m/s ENE | |
12:00 | 4.0°C | 74% | 11% | 4.0 m/s E | |
15:00 | 5.0°C | 72% | 9% | 4.0 m/s E | |
18:00 | 4.0°C | 76% | 9% | 4.0 m/s E | |
21:00 | 2.0°C | 78% | 9% | 4.0 m/s E |
Friday, 14 February
Time | Forecast | Temperature | Humidity | Percipitation | Wind |
---|---|---|---|---|---|
00:00 | 2.0°C | 82% | 11% | 4.0 m/s ESE | |
03:00 | 1.0°C | 83% | 12% | 4.0 m/s E | |
06:00 | 1.0°C | 84% | 10% | 4.0 m/s E | |
09:00 | 2.0°C | 82% | 14% | 4.0 m/s ESE | |
12:00 | 4.0°C | 75% | 19% | 4.9 m/s ESE | |
15:00 | 4.0°C | 72% | 20% | 4.0 m/s ESE | |
18:00 | 3.0°C | 78% | 11% | 4.0 m/s ESE | |
21:00 | 3.0°C | 82% | 12% | 4.0 m/s ESE |
Saturday, 15 February
Time | Forecast | Temperature | Humidity | Percipitation | Wind |
---|---|---|---|---|---|
00:00 | 3.0°C | 84% | 11% | 4.0 m/s ESE | |
03:00 | 2.0°C | 87% | 9% | 3.1 m/s ESE | |
06:00 | 2.0°C | 89% | 13% | 3.1 m/s ESE | |
09:00 | 3.0°C | 86% | 12% | 3.1 m/s ESE | |
12:00 | 5.0°C | 76% | 13% | 4.0 m/s ESE | |
15:00 | 6.0°C | 71% | 7% | 4.0 m/s ESE | |
18:00 | 3.0°C | 79% | 6% | 3.1 m/s ESE | |
21:00 | 2.0°C | 83% | 8% | 4.0 m/s ESE |