Today, Saturday 14 June
Time | Forecast | Temperature | Humidity | Percipitation | Wind |
---|---|---|---|---|---|
18:00 | 19.0°C | 51% | 1% | 5.8 m/s SW | |
21:00 | 16.0°C | 73% | 4% | 1.8 m/s WSW |
Tomorrow, Sunday 15 June
Time | Forecast | Temperature | Humidity | Percipitation | Wind |
---|---|---|---|---|---|
00:00 | 14.0°C | 82% | 0% | 3.1 m/s WSW | |
03:00 | 12.0°C | 92% | 0% | 3.1 m/s WSW | |
06:00 | 13.0°C | 83% | 0% | 4.0 m/s WSW | |
09:00 | 18.0°C | 59% | 5% | 4.0 m/s W | |
12:00 | 21.0°C | 48% | 7% | 4.9 m/s W | |
15:00 | 22.0°C | 41% | 5% | 4.9 m/s W | |
18:00 | 20.0°C | 48% | 1% | 4.9 m/s W | |
21:00 | 16.0°C | 76% | 0% | 3.1 m/s W |
Monday, 16 June
Time | Forecast | Temperature | Humidity | Percipitation | Wind |
---|---|---|---|---|---|
00:00 | 14.0°C | 91% | 0% | 3.1 m/s W | |
03:00 | 13.0°C | 95% | 0% | 1.8 m/s W | |
06:00 | 14.0°C | 89% | 1% | 1.8 m/s WNW | |
09:00 | 19.0°C | 66% | 0% | 1.8 m/s NW | |
12:00 | 22.0°C | 54% | 4% | 1.8 m/s W | |
15:00 | 23.0°C | 51% | 3% | 1.8 m/s WSW | |
18:00 | 22.0°C | 59% | 0% | 3.1 m/s WSW | |
21:00 | 17.0°C | 79% | 1% | 3.1 m/s SW |
Tuesday, 17 June
Time | Forecast | Temperature | Humidity | Percipitation | Wind |
---|---|---|---|---|---|
00:00 | 15.0°C | 89% | 1% | 1.8 m/s WSW | |
03:00 | 13.0°C | 92% | 1% | 1.8 m/s W | |
06:00 | 14.0°C | 87% | 2% | 1.8 m/s W | |
09:00 | 18.0°C | 73% | 1% | 3.1 m/s W | |
12:00 | 21.0°C | 60% | 1% | 3.1 m/s WSW | |
15:00 | 23.0°C | 55% | 1% | 4.0 m/s W | |
18:00 | 21.0°C | 58% | 0% | 3.1 m/s W | |
21:00 | 17.0°C | 75% | 0% | 3.1 m/s W |
Wednesday, 18 June
Time | Forecast | Temperature | Humidity | Percipitation | Wind |
---|---|---|---|---|---|
00:00 | 15.0°C | 88% | 1% | 1.8 m/s WNW | |
03:00 | 13.0°C | 93% | 0% | 1.8 m/s NW | |
06:00 | 15.0°C | 87% | 1% | 1.8 m/s NNW | |
09:00 | 19.0°C | 69% | 1% | 1.8 m/s N | |
12:00 | 22.0°C | 57% | 2% | 1.8 m/s S | |
15:00 | 23.0°C | 51% | 1% | 1.8 m/s ENE | |
18:00 | 23.0°C | 53% | 0% | 1.8 m/s WSW | |
21:00 | 18.0°C | 72% | 0% | 1.8 m/s ENE |