Today, Friday 13 September
Time | Forecast | Temperature | Humidity | Percipitation | Wind |
---|---|---|---|---|---|
03:00 | 6.0°C | 91% | 0% | 1.8 m/s NW | |
06:00 | 5.0°C | 92% | 0% | 1.8 m/s NW | |
09:00 | 11.0°C | 70% | 0% | 1.8 m/s NNW | |
12:00 | 14.0°C | 48% | 1% | 1.8 m/s NNW | |
15:00 | 15.0°C | 43% | 4% | 1.8 m/s NNW | |
18:00 | 13.0°C | 67% | 1% | 0.9 m/s NW | |
21:00 | 10.0°C | 75% | 1% | 1.8 m/s WNW |
Tomorrow, Saturday 14 September
Time | Forecast | Temperature | Humidity | Percipitation | Wind |
---|---|---|---|---|---|
00:00 | 8.0°C | 83% | 1% | 1.8 m/s WNW | |
03:00 | 6.0°C | 88% | 1% | 0.9 m/s SW | |
06:00 | 6.0°C | 89% | 0% | 0.9 m/s SW | |
09:00 | 13.0°C | 61% | 3% | 1.8 m/s S | |
12:00 | 16.0°C | 49% | 3% | 3.1 m/s SW | |
15:00 | 17.0°C | 52% | 4% | 3.1 m/s WSW | |
18:00 | 14.0°C | 69% | 4% | 1.8 m/s SW | |
21:00 | 11.0°C | 79% | 1% | 3.1 m/s SW |
Sunday, 15 September
Time | Forecast | Temperature | Humidity | Percipitation | Wind |
---|---|---|---|---|---|
00:00 | 10.0°C | 85% | 1% | 1.8 m/s SW | |
03:00 | 9.0°C | 87% | 1% | 1.8 m/s SW | |
06:00 | 9.0°C | 90% | 1% | 1.8 m/s SW | |
09:00 | 14.0°C | 74% | 4% | 3.1 m/s SW | |
12:00 | 17.0°C | 62% | 5% | 4.0 m/s WSW | |
15:00 | 17.0°C | 63% | 5% | 4.0 m/s W | |
18:00 | 15.0°C | 78% | 6% | 1.8 m/s WSW | |
21:00 | 14.0°C | 86% | 9% | 3.1 m/s WSW |
Monday, 16 September
Time | Forecast | Temperature | Humidity | Percipitation | Wind |
---|---|---|---|---|---|
00:00 | 13.0°C | 90% | 9% | 1.8 m/s WSW | |
03:00 | 13.0°C | 94% | 11% | 1.8 m/s W | |
06:00 | 12.0°C | 96% | 10% | 1.8 m/s WNW | |
09:00 | 15.0°C | 86% | 9% | 1.8 m/s NW | |
12:00 | 18.0°C | 71% | 9% | 1.8 m/s NW | |
15:00 | 19.0°C | 67% | 5% | 3.1 m/s NW | |
18:00 | 16.0°C | 80% | 3% | 1.8 m/s NW | |
21:00 | 14.0°C | 86% | 2% | 1.8 m/s NW |
Tuesday, 17 September
Time | Forecast | Temperature | Humidity | Percipitation | Wind |
---|---|---|---|---|---|
00:00 | 13.0°C | 94% | 2% | 1.8 m/s NNW | |
03:00 | 12.0°C | 97% | 3% | 1.8 m/s NNE | |
06:00 | 12.0°C | 98% | 6% | 1.8 m/s NNE | |
09:00 | 15.0°C | 88% | 3% | 1.8 m/s NNE | |
12:00 | 19.0°C | 72% | 4% | 3.1 m/s ENE | |
15:00 | 20.0°C | 65% | 4% | 3.1 m/s NNE | |
18:00 | 17.0°C | 75% | 1% | 3.1 m/s NNE | |
21:00 | 15.0°C | 83% | 1% | 3.1 m/s NE |