Low | High | ||
---|---|---|---|
Outside Temperature | -0.1°C at 03:26 | 6.2°C at 14:28 | |
Feels Like | -0.1°C at 03:26 | 6.2°C at 14:28 | |
Dewpoint | -0.4°C at 03:16 | 4.4°C at 15:39 | |
Humidity | 86% at 14:38 | 98% at 03:21 | |
Pressure | 997.2 mbar at 03:42 | 1016.1 mbar at 23:44 |
High | |||
---|---|---|---|
Wind | 4.4 m/s from N/A (N/A) at 13:27 | ||
Solar Radiation | 143 W/m² at 12:16 | ||
High | Total | ||
Rain | 0.0 mm/h at 00:03 | 0.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.