Low | High | ||
---|---|---|---|
Outside Temperature | 3.7°C at 08:23 | 10.5°C at 14:22 | |
Feels Like | 3.7°C at 22:33 | 10.5°C at 14:22 | |
Dewpoint | 2.6°C at 17:29 | 6.1°C at 09:54 | |
Humidity | 61% at 13:56 | 98% at 07:22 | |
Pressure | 1010.4 mbar at 01:54 | 1019.5 mbar at 23:44 |
High | |||
---|---|---|---|
Wind | 4.4 m/s from N/A (N/A) at 10:55 | ||
Solar Radiation | 513 W/m² at 12:01 | ||
High | Total | ||
Rain | 1.2 mm/h at 02:50 | 0.3 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.