Low | High | ||
---|---|---|---|
Outside Temperature | 1.6°C at 21:24 | 5.2°C at 13:23 | |
Feels Like | 1.6°C at 21:24 | 5.2°C at 13:23 | |
Dewpoint | -0.3°C at 23:58 | 4.2°C at 00:05 | |
Humidity | 85% at 14:26 | 95% at 00:55 | |
Pressure | 1019.5 mbar at 00:05 | 1028.7 mbar at 20:01 |
High | |||
---|---|---|---|
Wind | 3.3 m/s from N/A (N/A) at 04:49 | ||
Solar Radiation | 99 W/m² at 10:56 | ||
High | Total | ||
Rain | 2.0 mm/h at 01:05 | 1.3 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.