Low | High | ||
---|---|---|---|
Outside Temperature | -8.8°C at 28/02 01:27 | 11.2°C at 17/02 14:05 | |
Feels Like | -8.8°C at 28/02 01:27 | 11.2°C at 17/02 14:05 | |
Dewpoint | -11.1°C at 28/02 14:36 | 9.8°C at 19/02 15:07 | |
Humidity | 43% at 25/02 13:56 | 99% at 14/02 22:12 | |
Pressure | 981.6 mbar at 01/02 00:53 | 1031.0 mbar at 26/02 10:29 |
High | |||
---|---|---|---|
Wind (Gust) | 10.0 m/s from N/A (N/A) at 11/02 15:05 | ||
Solar Radiation | 533 W/m² at 17/02 12:29 | ||
High | Total | ||
Rain | 4.8 mm/h at 09/02 01:10 | 27.9 mm |
Temperature | Degree Days | Wind | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
01 | 4.2 | 6.8 | 13:09 | 1.2 | 00:48 | 14.2 | 0.0 | 0.0 | 2.0 | 8.9 | 11:28 | 332 |
02 | 4.2 | 7.1 | 12:38 | 2.2 | 21:44 | 14.2 | 0.0 | 0.0 | 1.3 | 7.8 | 12:23 | 348 |
03 | 2.9 | 4.5 | 13:46 | 2.2 | 03:50 | 15.4 | 0.0 | 2.8 | 0.0 | 1.1 | 09:58 | 124 |
04 | 2.3 | 5.3 | 13:47 | -0.3 | 22:05 | 16.0 | 0.0 | 0.3 | 0.2 | 5.5 | 12:02 | 40 |
05 | 1.0 | 4.5 | 12:24 | -2.0 | 06:52 | 17.3 | 0.0 | 0.0 | 0.1 | 3.3 | 04:02 | 33 |
06 | 0.6 | 3.4 | 14:28 | -0.5 | 07:41 | 17.7 | 0.0 | 0.0 | 0.4 | 4.4 | 15:08 | 17 |
07 | 0.7 | 4.8 | 13:54 | -3.6 | 23:32 | 17.6 | 0.0 | 0.0 | 0.9 | 5.5 | 03:10 | 2 |
08 | 2.6 | 6.6 | 12:20 | -4.6 | 03:03 | 15.7 | 0.0 | 0.3 | 0.3 | 3.3 | 11:04 | 204 |
09 | 3.6 | 6.3 | 03:52 | -0.7 | 23:59 | 14.7 | 0.0 | 7.1 | 1.5 | 8.9 | 14:21 | 322 |
10 | 0.3 | 6.2 | 12:38 | -4.0 | 04:27 | 18.1 | 0.0 | 0.6 | 0.1 | 3.3 | 11:21 | 188 |
11 | 3.4 | 6.2 | 14:00 | 0.7 | 21:15 | 14.9 | 0.0 | 0.0 | 1.9 | 10.0 | 15:05 | 317 |
12 | 2.6 | 6.8 | 13:16 | -0.2 | 05:22 | 15.8 | 0.0 | 0.3 | 0.2 | 3.3 | 10:11 | 301 |
13 | 3.2 | 4.8 | 07:27 | 0.0 | 23:52 | 15.1 | 0.0 | 7.1 | 0.7 | 7.8 | 06:11 | 324 |
14 | 2.2 | 8.2 | 23:13 | -3.4 | 03:56 | 16.2 | 0.0 | 6.9 | 0.3 | 5.5 | 16:33 | 186 |
15 | 5.6 | 8.4 | 13:35 | 1.6 | 23:57 | 12.7 | 0.0 | 0.5 | 0.6 | 6.7 | 11:29 | 317 |
16 | 3.4 | 10.9 | 14:23 | -3.1 | 07:47 | 14.9 | 0.0 | 0.0 | 0.0 | 2.2 | 00:38 | 255 |
17 | 3.9 | 11.2 | 14:05 | -2.2 | 07:19 | 14.5 | 0.0 | 0.0 | 0.0 | 4.4 | 13:55 | 206 |
18 | 5.4 | 10.0 | 13:03 | -0.7 | 03:29 | 12.9 | 0.0 | 0.0 | 0.1 | 3.3 | 14:14 | 168 |
19 | 8.4 | 11.1 | 15:53 | 6.0 | 01:06 | 10.0 | 0.0 | 2.0 | 0.6 | 4.4 | 15:58 | 347 |
20 | 7.9 | 9.1 | 00:05 | 4.8 | 23:52 | 10.4 | 0.0 | 0.0 | 2.0 | 7.8 | 06:20 | 6 |
21 | 3.8 | 7.0 | 13:01 | -0.5 | 07:11 | 14.6 | 0.0 | 0.0 | 0.1 | 3.3 | 14:45 | 9 |
22 | 1.8 | 6.9 | 13:45 | -2.7 | 20:58 | 16.5 | 0.0 | 0.0 | 0.0 | 2.2 | 13:40 | 128 |
23 | 0.7 | 6.4 | 14:43 | -3.0 | 06:52 | 17.7 | 0.0 | 0.0 | 0.1 | 4.4 | 12:16 | 147 |
24 | 1.0 | 7.1 | 15:06 | -3.4 | 06:20 | 17.3 | 0.0 | 0.0 | 0.1 | 4.4 | 16:42 | 129 |
25 | 0.7 | 6.8 | 13:41 | -3.1 | 07:16 | 17.6 | 0.0 | 0.0 | 0.1 | 5.5 | 14:06 | 123 |
26 | -1.0 | 3.5 | 13:54 | -3.7 | 22:40 | 19.4 | 0.0 | 0.0 | 0.1 | 3.3 | 12:57 | 80 |
27 | -3.3 | 2.6 | 13:37 | -8.2 | 23:57 | 21.6 | 0.0 | 0.0 | 0.1 | 3.3 | 08:53 | 25 |
28 | -4.6 | -0.2 | 13:55 | -8.8 | 01:27 | 22.9 | 0.0 | 0.0 | 0.2 | 3.3 | 10:13 | 140 |
2.4 | 11.2 | 17 | -8.8 | 28 | 445.9 | 0.0 | 27.9 | 0.5 | 10.0 | 11 | 341 |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.