| Low | High | ||
|---|---|---|---|
| Outside Temperature | -0.2°C at 05:22 | 6.8°C at 13:16 | |
| Feels Like | -1.9°C at 07:08 | 6.8°C at 13:16 | |
| Dewpoint | -3.2°C at 01:29 | 1.1°C at 23:26 | |
| Humidity | 58% at 14:58 | 91% at 23:56 | |
| Pressure | 1009.4 mbar at 23:51 | 1016.8 mbar at 09:15 |
| High | |||
|---|---|---|---|
| Wind | 3.3 m/s from N/A (N/A) at 10:11 | ||
| Solar Radiation | 480 W/m² at 13:11 | ||
| High | Total | ||
| Rain | 1.2 mm/h at 23:16 | 0.3 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.