| Low | High | ||
|---|---|---|---|
| Outside Temperature | -3.1°C at 07:47 | 10.9°C at 14:23 | |
| Feels Like | -3.1°C at 07:47 | 10.9°C at 14:23 | |
| Dewpoint | -3.5°C at 07:47 | 2.9°C at 11:00 | |
| Humidity | 50% at 13:48 | 98% at 07:21 | |
| Pressure | 1020.9 mbar at 00:02 | 1026.3 mbar at 10:04 |
| High | |||
|---|---|---|---|
| Wind | 2.2 m/s from N/A (N/A) at 00:38 | ||
| Solar Radiation | 487 W/m² at 12:52 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 00:02 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.