| Low | High | ||
|---|---|---|---|
| Outside Temperature | -0.7°C at 03:29 | 10.0°C at 13:03 | |
| Feels Like | -0.7°C at 03:29 | 10.0°C at 13:03 | |
| Dewpoint | -1.0°C at 03:29 | 5.9°C at 09:25 | |
| Humidity | 73% at 12:48 | 99% at 04:07 | |
| Pressure | 1019.5 mbar at 23:42 | 1022.9 mbar at 00:05 |
| High | |||
|---|---|---|---|
| Wind | 3.3 m/s from N/A (N/A) at 14:14 | ||
| Solar Radiation | 454 W/m² at 12:28 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 00:05 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.