| Low | High | ||
|---|---|---|---|
| Outside Temperature | -0.3°C at 22:05 | 5.3°C at 13:47 | |
| Feels Like | -2.1°C at 22:31 | 5.3°C at 13:47 | |
| Dewpoint | -2.6°C at 07:28 | 1.8°C at 00:56 | |
| Humidity | 66% at 13:16 | 96% at 00:06 | |
| Pressure | 995.1 mbar at 00:06 | 1010.0 mbar at 20:12 |
| High | |||
|---|---|---|---|
| Wind | 5.5 m/s from N/A (N/A) at 12:02 | ||
| Solar Radiation | 398 W/m² at 13:16 | ||
| High | Total | ||
| Rain | 1.2 mm/h at 02:49 | 0.3 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.