| Low | High | ||
|---|---|---|---|
| Outside Temperature | 0.9°C at 05:12 | 9.5°C at 14:52 | |
| Feels Like | 0.9°C at 05:12 | 9.5°C at 14:52 | |
| Dewpoint | -0.1°C at 05:12 | 7.4°C at 23:10 | |
| Humidity | 79% at 11:23 | 93% at 04:36 | |
| Pressure | 1018.5 mbar at 03:40 | 1025.3 mbar at 23:05 |
| High | |||
|---|---|---|---|
| Wind | 3.3 m/s from N/A (N/A) at 12:40 | ||
| Solar Radiation | 251 W/m² at 11:18 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 00:01 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.