| Low | High | ||
|---|---|---|---|
| Outside Temperature | -0.3°C at 30/10 06:58 | 20.9°C at 16/10 09:45 | |
| Feels Like | -0.3°C at 30/10 06:58 | 20.9°C at 16/10 09:45 | |
| Dewpoint | -1.0°C at 30/10 06:58 | 16.4°C at 16/10 11:36 | |
| Humidity | 57% at 05/10 15:18 | 96% at 15/10 02:36 | |
| Pressure | 996.8 mbar at 20/10 02:09 | 1034.1 mbar at 27/10 18:10 |
| High | |||
|---|---|---|---|
| Wind (Gust) | 10.0 m/s from N/A (N/A) at 21/10 07:20 | ||
| Solar Radiation | 619 W/m² at 02/10 11:40 | ||
| High | Total | ||
| Rain | 3.2 mm/h at 18/10 00:44 | 9.4 mm | |
| Temperature | Degree Days | Wind | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
| 01 | 13.7 | 16.5 | 12:05 | 10.3 | 22:07 | 4.6 | 0.0 | 0.0 | 0.5 | 5.5 | 09:56 | 349 |
| 02 | 11.3 | 15.2 | 14:04 | 8.3 | 05:48 | 7.0 | 0.0 | 0.0 | 0.7 | 7.8 | 09:56 | 356 |
| 03 | 11.5 | 14.9 | 13:54 | 7.7 | 00:47 | 6.9 | 0.0 | 0.0 | 0.1 | 4.4 | 19:18 | 342 |
| 04 | 13.2 | 15.7 | 07:06 | 8.5 | 22:04 | 5.2 | 0.0 | 0.3 | 1.4 | 7.8 | 07:27 | 2 |
| 05 | 10.5 | 14.4 | 15:26 | 7.3 | 06:15 | 7.8 | 0.0 | 0.0 | 0.7 | 4.4 | 09:02 | 1 |
| 06 | 13.2 | 16.3 | 12:52 | 9.5 | 23:02 | 5.1 | 0.0 | 0.0 | 0.5 | 4.4 | 04:53 | 348 |
| 07 | 12.0 | 16.4 | 15:54 | 6.7 | 04:08 | 6.3 | 0.0 | 0.0 | 0.2 | 3.3 | 23:13 | 2 |
| 08 | 12.3 | 16.1 | 13:59 | 7.8 | 00:32 | 6.0 | 0.0 | 0.0 | 0.1 | 3.3 | 13:03 | 355 |
| 09 | 13.9 | 17.2 | 15:29 | 10.4 | 23:02 | 4.4 | 0.0 | 0.0 | 0.2 | 3.3 | 15:14 | 224 |
| 10 | 14.3 | 16.6 | 13:55 | 10.7 | 22:53 | 4.1 | 0.0 | 1.5 | 0.7 | 6.7 | 14:25 | 237 |
| 11 | 12.6 | 17.8 | 12:49 | 9.2 | 04:05 | 5.8 | 0.0 | 0.0 | 0.1 | 4.4 | 11:43 | 226 |
| 12 | 15.7 | 18.1 | 13:21 | 11.9 | 23:26 | 2.6 | 0.0 | 0.0 | 0.4 | 4.4 | 02:03 | 220 |
| 13 | 16.0 | 19.0 | 11:59 | 11.4 | 22:52 | 2.3 | 0.0 | 0.0 | 0.2 | 3.3 | 03:07 | 222 |
| 14 | 13.6 | 18.6 | 14:04 | 8.8 | 03:12 | 4.8 | 0.0 | 0.0 | 0.2 | 4.4 | 08:04 | 243 |
| 15 | 16.2 | 20.9 | 09:45 | 12.1 | 23:04 | 2.2 | 0.0 | 0.0 | 0.7 | 5.5 | 12:12 | 228 |
| 16 | 11.4 | 14.4 | 10:29 | 9.2 | 06:19 | 6.9 | 0.0 | 1.0 | 0.1 | 3.3 | 01:25 | 206 |
| 17 | 11.7 | 14.0 | 22:14 | 9.5 | 02:31 | 6.6 | 0.0 | 1.7 | 0.0 | 2.2 | 01:25 | 20 |
| 18 | 14.4 | 17.2 | 12:17 | 12.3 | 23:00 | 3.9 | 0.0 | 0.0 | 0.3 | 4.4 | 16:47 | 201 |
| 19 | 12.9 | 15.3 | 13:00 | 11.8 | 07:20 | 5.4 | 0.0 | 0.5 | 0.6 | 5.5 | 06:12 | 239 |
| 20 | 12.9 | 15.2 | 13:21 | 11.0 | 19:37 | 5.5 | 0.0 | 3.8 | 1.1 | 10.0 | 07:20 | 223 |
| 21 | 10.9 | 12.7 | 12:18 | 8.6 | 07:06 | 7.4 | 0.0 | 0.0 | 1.0 | 8.9 | 12:12 | 351 |
| 22 | 13.2 | 15.9 | 14:46 | 9.8 | 23:13 | 5.1 | 0.0 | 0.3 | 0.1 | 3.3 | 08:09 | 228 |
| 23 | 15.8 | 18.2 | 12:18 | 14.2 | 23:10 | 2.5 | 0.0 | 0.0 | 0.5 | 4.4 | 06:36 | 221 |
| 24 | 14.1 | 18.3 | 13:59 | 8.8 | 22:52 | 4.2 | 0.0 | 0.0 | 0.3 | 4.4 | 00:38 | 285 |
| 25 | 12.9 | 15.9 | 12:48 | 7.4 | 00:58 | 5.5 | 0.0 | 0.3 | 0.0 | 1.1 | 10:11 | 54 |
| 26 | 10.3 | 15.3 | 13:24 | 3.5 | 22:58 | 8.1 | 0.0 | 0.0 | 0.3 | 3.3 | 02:30 | 35 |
| 27 | 9.6 | 16.5 | 13:04 | 2.2 | 03:38 | 8.8 | 0.0 | 0.0 | 0.7 | 6.7 | 21:41 | 5 |
| 28 | 10.4 | 14.0 | 04:05 | 1.6 | 00:00 | 8.0 | 0.0 | 0.0 | 0.7 | 6.7 | 08:19 | 25 |
| 29 | ||||||||||||
| 30 | 4.8 | 13.2 | 13:12 | -0.3 | 06:58 | 13.5 | 0.0 | 0.0 | 0.0 | 1.1 | 11:47 | 47 |
| 31 | 9.1 | 13.5 | 13:27 | 3.7 | 00:39 | 9.2 | 0.0 | 0.0 | 0.1 | 3.3 | 09:16 | 196 |
| 12.5 | 20.9 | 16 | -0.3 | 30 | 175.5 | 0.0 | 9.4 | 0.4 | 10.0 | 21 | 324 | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.