| Low | High | ||
|---|---|---|---|
| Outside Temperature | 10.3°C at 22:07 | 16.5°C at 12:05 | |
| Feels Like | 10.3°C at 22:07 | 16.5°C at 12:05 | |
| Dewpoint | 8.7°C at 22:22 | 12.5°C at 23:04 | |
| Humidity | 64% at 11:07 | 91% at 22:04 | |
| Pressure | 1010.4 mbar at 23:04 | 1017.2 mbar at 22:28 |
| High | |||
|---|---|---|---|
| Wind | 5.5 m/s from N/A (N/A) at 09:56 | ||
| Solar Radiation | 619 W/m² at 11:40 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 23:04 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.