| Low | High | ||
|---|---|---|---|
| Outside Temperature | -2.4°C at 25/11 00:47 | 15.7°C at 01/11 13:30 | |
| Feels Like | -3.3°C at 30/11 09:13 | 15.7°C at 01/11 13:30 | |
| Dewpoint | -3.3°C at 30/11 08:43 | 12.4°C at 23/11 00:02 | |
| Humidity | 55% at 10/11 13:17 | 96% at 01/11 06:49 | |
| Pressure | 987.0 mbar at 23/11 01:53 | 1029.0 mbar at 17/11 09:53 |
| High | |||
|---|---|---|---|
| Wind (Gust) | 7.8 m/s from N/A (N/A) at 05/11 12:07 | ||
| Solar Radiation | 465 W/m² at 06/11 12:59 | ||
| High | Total | ||
| Rain | 23.2 mm/h at 23/11 01:13 | 55.8 mm | |
| Temperature | Degree Days | Wind | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
| 01 | 8.7 | 15.7 | 13:30 | 3.4 | 23:56 | 9.6 | 0.0 | 0.0 | 0.0 | 2.2 | 10:37 | 243 |
| 02 | 8.0 | 13.7 | 14:39 | 1.6 | 04:23 | 10.3 | 0.0 | 0.0 | 0.0 | 2.2 | 11:31 | 29 |
| 03 | 10.1 | 13.1 | 13:51 | 4.5 | 05:18 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 00:03 | N/A |
| 04 | 9.8 | 12.5 | 09:02 | 3.9 | 23:10 | 8.6 | 0.0 | 19.6 | 0.4 | 5.5 | 10:04 | 16 |
| 05 | 5.6 | 9.2 | 12:07 | 1.3 | 22:49 | 12.8 | 0.0 | 0.0 | 0.9 | 7.8 | 12:07 | 12 |
| 06 | 4.4 | 13.4 | 13:30 | -1.6 | 06:59 | 13.9 | 0.0 | 0.0 | 0.0 | 2.2 | 11:03 | 212 |
| 07 | 9.2 | 11.3 | 13:25 | 5.1 | 23:28 | 9.1 | 0.0 | 15.2 | 0.6 | 4.4 | 17:29 | 327 |
| 08 | 4.8 | 9.8 | 13:28 | -0.6 | 23:34 | 13.5 | 0.0 | 0.0 | 0.7 | 6.7 | 09:20 | 30 |
| 09 | 8.5 | 13.4 | 13:51 | 0.5 | 01:45 | 9.9 | 0.0 | 0.0 | 0.1 | 3.3 | 12:19 | 4 |
| 10 | 9.2 | 12.0 | 09:57 | 6.8 | 00:29 | 9.1 | 0.0 | 1.0 | 0.8 | 6.7 | 10:13 | 14 |
| 11 | ||||||||||||
| 12 | 5.9 | 7.5 | 14:08 | 3.3 | 00:00 | 12.4 | 0.0 | 2.8 | 1.9 | 6.7 | 09:30 | 19 |
| 13 | 4.0 | 6.5 | 13:50 | 1.8 | 07:37 | 14.3 | 0.0 | 0.0 | 0.7 | 3.3 | 04:46 | 23 |
| 14 | 8.7 | 10.8 | 14:06 | 5.3 | 00:37 | 9.7 | 0.0 | 0.0 | 0.0 | 2.2 | 11:29 | 233 |
| 15 | 10.2 | 12.6 | 13:46 | 9.2 | 07:49 | 8.1 | 0.0 | 0.3 | 0.0 | 2.2 | 00:43 | 342 |
| 16 | 9.9 | 14.0 | 11:50 | 3.3 | 23:59 | 8.5 | 0.0 | 0.3 | 0.1 | 3.3 | 16:48 | 18 |
| 17 | 3.1 | 9.5 | 13:32 | -1.5 | 07:41 | 15.3 | 0.0 | 0.0 | 0.1 | 2.2 | 12:35 | 18 |
| 18 | 6.2 | 10.2 | 16:20 | 1.0 | 03:53 | 12.1 | 0.0 | 4.3 | 0.1 | 3.3 | 10:45 | 255 |
| 19 | 4.5 | 8.0 | 13:12 | 1.2 | 20:50 | 13.8 | 0.0 | 0.0 | 0.1 | 2.2 | 11:25 | 10 |
| 20 | 10.6 | 12.5 | 19:16 | 6.3 | 00:21 | 7.7 | 0.0 | 0.3 | 0.2 | 4.4 | 05:20 | 245 |
| 21 | 12.2 | 13.3 | 13:16 | 11.0 | 08:19 | 6.1 | 0.0 | 0.5 | 0.5 | 5.5 | 18:36 | 240 |
| 22 | 13.7 | 14.9 | 20:27 | 12.6 | 00:43 | 4.7 | 0.0 | 1.0 | 1.9 | 7.8 | 20:27 | 246 |
| 23 | 9.7 | 14.3 | 00:02 | 6.7 | 23:52 | 8.7 | 0.0 | 9.7 | 0.8 | 7.8 | 06:56 | 294 |
| 24 | 3.7 | 7.2 | 12:38 | -2.0 | 23:56 | 14.7 | 0.0 | 0.0 | 0.0 | 1.1 | 10:06 | 46 |
| 25 | 2.8 | 6.8 | 14:13 | -2.4 | 00:47 | 15.5 | 0.0 | 0.0 | 0.7 | 7.8 | 13:58 | 356 |
| 26 | 4.7 | 7.5 | 13:41 | 2.9 | 04:59 | 13.6 | 0.0 | 0.0 | 0.8 | 5.5 | 07:49 | 349 |
| 27 | 8.3 | 10.2 | 12:52 | 4.3 | 23:52 | 10.0 | 0.0 | 0.5 | 0.8 | 5.5 | 15:19 | 329 |
| 28 | 4.4 | 6.8 | 12:52 | 2.5 | 23:56 | 13.9 | 0.0 | 0.3 | 0.9 | 5.5 | 13:58 | 24 |
| 29 | 3.4 | 5.4 | 13:25 | 1.6 | 01:38 | 15.0 | 0.0 | 0.0 | 1.7 | 5.5 | 05:39 | 30 |
| 30 | 1.7 | 3.9 | 13:29 | -0.5 | 03:18 | 16.6 | 0.0 | 0.0 | 2.2 | 7.8 | 10:39 | 30 |
| 7.1 | 15.7 | 01 | -2.4 | 25 | 325.6 | 0.0 | 55.8 | 0.6 | 7.8 | 05 | 7 | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.