| Low | High | ||
|---|---|---|---|
| Outside Temperature | 5.3°C at 00:37 | 10.8°C at 14:06 | |
| Feels Like | 5.3°C at 00:37 | 10.8°C at 14:06 | |
| Dewpoint | 2.5°C at 00:37 | 9.2°C at 14:57 | |
| Humidity | 82% at 00:02 | 93% at 15:37 | |
| Pressure | 1021.9 mbar at 05:36 | 1024.3 mbar at 00:12 |
| High | |||
|---|---|---|---|
| Wind | 2.2 m/s from N/A (N/A) at 11:29 | ||
| Solar Radiation | 88 W/m² at 10:25 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 00:02 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.