| Low | High | ||
|---|---|---|---|
| Outside Temperature | 3.9°C at 23:10 | 12.5°C at 09:02 | |
| Feels Like | 3.9°C at 23:10 | 12.5°C at 09:02 | |
| Dewpoint | 2.6°C at 23:27 | 11.9°C at 09:02 | |
| Humidity | 78% at 16:05 | 96% at 03:21 | |
| Pressure | 1001.9 mbar at 07:30 | 1009.0 mbar at 23:27 |
| High | |||
|---|---|---|---|
| Wind | 5.5 m/s from N/A (N/A) at 10:04 | ||
| Solar Radiation | 424 W/m² at 12:41 | ||
| High | Total | ||
| Rain | 12.0 mm/h at 06:12 | 19.6 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.