| Low | High | ||
|---|---|---|---|
| Outside Temperature | 10.4°C at 23:02 | 17.2°C at 15:29 | |
| Feels Like | 10.4°C at 23:02 | 17.2°C at 15:29 | |
| Dewpoint | 9.2°C at 23:02 | 13.7°C at 15:29 | |
| Humidity | 79% at 15:19 | 93% at 21:14 | |
| Pressure | 1013.8 mbar at 15:14 | 1016.8 mbar at 23:07 |
| High | |||
|---|---|---|---|
| Wind | 3.3 m/s from N/A (N/A) at 15:14 | ||
| Solar Radiation | 151 W/m² at 12:42 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 23:02 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.