Low High
Outside Temperature 1.8°C at 11/10 03:59 18.8°C at 31/10 13:52
Feels Like 1.8°C at 11/10 03:59 18.8°C at 31/10 13:52
Dewpoint 1.7°C at 11/10 03:59 14.9°C at 31/10 14:03
Humidity 53% at 05/10 11:59 99% at 01/10 23:06
Pressure 1009.7 mbar at 15/10 02:06 1034.8 mbar at 04/10 07:27
High
Wind (Gust) 5.5 m/s from N/A (N/A) at 09/10 15:37
Solar Radiation 557 W/m² at 12/10 12:12
High Total
Rain 14.4 mm/h at 17/10 15:39 21.3 mm

Temperature (°C), Rain (mm), Wind Speed (m/s)

Temperature Degree Days Wind
Day Mean High Time Low Time Heating Cooling Rain Average High Time Direction
01 9.9 15.0 13:37 4.9 22:57 8.4 0.0 0.0 0.6 4.4 09:03 327
02 8.7 17.4 12:55 2.0 06:30 9.7 0.0 0.0 0.0 2.2 10:28 155
03 11.3 17.5 13:57 4.1 03:14 7.0 0.0 0.0 0.2 4.4 12:06 170
04 12.2 17.1 12:09 7.7 21:56 6.2 0.0 0.0 0.3 4.4 10:38 175
05 10.0 14.9 12:25 5.2 03:11 8.3 0.0 0.0 0.1 3.3 10:28 79
06 11.5 14.4 14:00 9.4 23:05 6.9 0.0 0.0 0.0 2.2 13:34 347
07 11.8 14.3 11:55 10.4 23:04 6.6 0.0 3.0 0.3 3.3 07:31 349
08 10.0 13.9 15:12 7.0 07:00 8.4 0.0 0.5 0.5 5.5 15:37 343
09 8.1 13.0 14:05 3.0 06:36 10.2 0.0 0.0 0.4 4.4 10:14 339
10 7.9 15.0 14:13 1.8 03:59 10.4 0.0 0.0 0.1 2.2 13:12 332
11 10.4 14.9 12:28 6.1 23:43 7.9 0.0 1.0 0.1 3.3 11:07 353
12 9.6 12.4 12:07 7.0 06:28 8.8 0.0 1.0 0.1 2.2 11:06 351
13 10.2 13.5 13:19 8.0 04:31 8.1 0.0 0.0 0.0 3.3 14:15 153
14 10.8 17.1 13:45 7.4 23:55 7.5 0.0 1.0 0.1 2.2 13:50 171
15 11.2 16.8 13:31 6.0 02:40 7.1 0.0 6.9 0.2 4.4 13:56 193
16 11.5 17.0 13:22 7.7 01:16 6.8 0.0 4.6 0.1 2.2 08:54 210
17 10.1 12.7 13:15 8.1 22:46 8.3 0.0 0.0 0.9 5.5 13:30 318
18 10.1 13.0 13:34 7.5 05:22 8.2 0.0 0.0 0.9 5.5 10:11 326
19 9.8 13.4 12:27 7.3 01:40 8.6 0.0 0.0 0.8 4.4 03:01 335
20 8.9 11.8 15:05 6.9 00:48 9.4 0.0 0.0 0.6 4.4 14:26 338
21 7.1 12.3 13:55 3.0 03:04 11.3 0.0 0.0 0.1 2.2 05:58 338
22 7.5 13.1 12:26 2.8 00:18 10.8 0.0 0.0 0.1 3.3 13:56 235
23 10.0 12.4 13:08 8.4 07:00 8.3 0.0 0.3 0.0 1.1 23:07 259
24 10.2 13.0 14:42 8.6 22:59 8.2 0.0 3.0 0.0 0.0 23:04 N/A
25 11.0 15.9 14:17 6.1 22:43 7.3 0.0 0.0 0.0 2.2 10:31 179
26 9.9 13.7 13:13 4.8 02:37 8.4 0.0 0.0 0.1 3.3 11:00 191
27 12.8 15.4 10:12 9.8 06:44 5.6 0.0 0.0 0.1 3.3 11:28 319
28 12.6 14.2 14:02 8.8 22:56 5.8 0.0 0.0 0.0 0.0 23:05 N/A
29 10.7 12.5 12:37 8.6 20:45 7.6 0.0 0.0 0.0 1.1 09:24 159
30
31 11.3 18.8 13:52 6.9 23:34 7.0 0.0 0.0 0.0 1.1 06:41 155
10.2 18.8 31 1.8 11 243.0 0.0 21.3 0.2 5.5 09 328

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.