| Low | High | ||
|---|---|---|---|
| Outside Temperature | 10.4°C at 23:04 | 14.3°C at 11:55 | |
| Feels Like | 10.4°C at 23:04 | 14.3°C at 11:55 | |
| Dewpoint | 9.8°C at 22:24 | 13.5°C at 12:41 | |
| Humidity | 87% at 11:50 | 99% at 23:25 | |
| Pressure | 1029.0 mbar at 23:04 | 1033.1 mbar at 20:37 |
| High | |||
|---|---|---|---|
| Wind | 3.3 m/s from N/A (N/A) at 07:31 | ||
| Solar Radiation | 237 W/m² at 09:59 | ||
| High | Total | ||
| Rain | 5.2 mm/h at 12:51 | 3.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.