Low High
Outside Temperature -6.5°C at 30/11 06:18 31.3°C at 19/07 12:38
Feels Like -6.5°C at 30/11 06:18 33.1°C at 19/07 19:02
Dewpoint -7.0°C at 30/11 06:34 22.0°C at 25/08 18:11
Humidity 26% at 05/05 16:31 99% at 01/04 00:09
Pressure 977.9 mbar at 20/11 05:00 1048.3 mbar at 27/12 11:47
High
Wind 10.0 m/s from N/A (N/A) at 06/04 14:11
Solar Radiation 937 W/m² at 16/07 11:14
High Total
Rain 47.6 mm/h at 15/09 17:52 377.5 mm

Temperature (°C)

Month Mean Maximum Mean Minimum Mean Heating Degree Days Cooling Degree Days High Day Low Day Maximum >= 30 Maximum >= 0 Minimum <= 0 Minimum <= -20
January
February
March 12.9 -1.7 6.6 11.7 0.0 12.9 01 -1.7 01 0 0 1 0
April 12.8 3.0 7.9 312.1 0.0 17.9 13 -2.7 28 0 0 5 0
May 18.0 8.0 13.0 164.9 0.5 25.8 08 0.2 04 0 0 0 0
June 19.7 11.4 15.5 86.9 0.6 25.0 06 7.9 28 0 0 0 0
July 22.1 12.3 17.4 49.9 20.8 31.3 19 7.9 06 2 0 0 0
August 22.8 12.3 17.6 35.0 11.0 28.3 24 7.6 15 0 0 0 0
September 20.1 10.8 15.7 86.3 6.8 27.3 13 4.5 01 0 0 0 0
October 14.5 6.5 10.2 243.0 0.0 18.8 31 1.8 11 0 0 0 0
November 9.8 2.2 5.9 374.2 0.0 15.6 15 -6.5 30 0 0 8 0
December 9.3 2.4 5.6 354.5 0.0 14.2 09 -5.3 29 0 0 8 0
16.7 7.7 12.2 1718.4 39.8 31.3 Jul -6.5 Nov 2 0 22 0

Precipitation (mm)

Days of Rain over
Month Total Maximum Date 0.30 3.00 30.00
January
February
March 0.0 0.0 01 0 0 0
April 63.1 25.4 15 16 7 0
May 46.9 20.3 31 9 3 0
June 43.6 15.0 23 15 4 0
July 20.6 14.2 01 6 1 0
August 14.3 5.6 01 9 2 0
September 62.3 23.1 16 11 5 0
October 21.3 6.9 16 9 2 0
November 102.1 21.1 21 15 8 0
December 3.3 1.5 30 7 0 0
377.5 25.4 Apr 97 32 0

Wind Speed (m/s)

Month Average High Day Dominant Direction
January
February
March 0.6 4.4 01 203
April 0.5 10.0 06 316
May 0.5 7.8 31 339
June 0.3 7.8 02 315
July 0.4 6.7 02 302
August 0.3 8.9 07 305
September 0.3 7.8 16 295
October 0.2 5.5 09 328
November 0.4 10.0 07 329
December 0.2 7.8 23 235
0.4 10.0 Apr 315

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.