Low High
Outside Temperature 7.9°C at 28/06 04:34 25.0°C at 06/06 18:14
Feels Like 7.8°C at 03/06 03:14 25.0°C at 06/06 18:14
Dewpoint 4.6°C at 06/06 23:32 19.2°C at 23/06 12:04
Humidity 41% at 06/06 12:14 99% at 04/06 02:05
Pressure 1001.6 mbar at 15/06 03:09 1030.0 mbar at 08/06 08:07
High
Wind (Gust) 7.8 m/s from N/A (N/A) at 02/06 11:56
Solar Radiation 829 W/m² at 25/06 11:22
High Total
Rain 26.4 mm/h at 23/06 02:03 43.6 mm

Temperature (°C), Rain (mm), Wind Speed (m/s)

Temperature Degree Days Wind
Day Mean High Time Low Time Heating Cooling Rain Average High Time Direction
01 10.9 13.9 15:04 9.2 04:40 7.4 0.0 0.0 1.0 7.8 11:56 357
02 10.6 13.3 17:46 8.3 04:05 7.7 0.0 0.0 0.4 3.3 00:17 357
03 14.7 18.2 14:15 11.1 03:26 3.7 0.0 0.0 0.2 3.3 15:56 342
04 18.0 24.5 18:08 11.6 04:38 0.3 0.0 0.0 0.1 3.3 08:26 358
05 18.6 25.0 18:14 11.4 04:28 0.0 0.3 0.0 0.1 3.3 12:14 155
06 17.6 23.2 16:41 9.2 04:00 0.7 0.0 0.0 0.2 3.3 16:46 333
07 18.7 24.0 16:59 15.2 02:07 0.0 0.3 0.0 0.0 3.3 06:36 341
08 17.8 23.0 14:44 12.5 02:09 0.5 0.0 0.0 0.1 2.2 08:29 163
09 17.1 22.3 12:38 12.3 04:21 1.2 0.0 0.0 0.0 2.2 13:03 170
10 17.4 20.9 15:45 13.7 02:24 0.9 0.0 0.0 0.1 2.2 08:28 324
11 16.2 22.8 18:20 12.8 04:03 2.2 0.0 0.0 0.2 4.4 18:25 247
12 15.3 18.0 14:52 13.1 03:58 3.1 0.0 0.3 0.3 3.3 00:20 319
13 14.7 17.8 14:47 11.7 22:41 3.7 0.0 5.6 0.1 3.3 11:09 189
14 13.9 18.7 09:56 10.5 03:55 4.5 0.0 2.3 0.2 3.3 07:08 183
15 14.2 18.8 15:19 10.4 04:05 4.1 0.0 2.0 0.1 3.3 16:40 328
16 14.7 19.5 17:48 12.4 02:36 3.6 0.0 0.3 0.6 4.4 09:11 344
17 14.1 19.5 19:26 10.5 04:09 4.2 0.0 0.0 0.6 4.4 10:14 333
18 14.6 17.7 09:13 9.7 04:09 3.8 0.0 0.5 0.3 4.4 15:43 192
19 16.7 21.7 18:37 14.0 22:58 1.7 0.0 7.3 0.4 4.4 08:02 256
20 16.0 19.4 16:42 12.5 03:15 2.3 0.0 0.0 0.2 3.3 14:46 293
21 17.1 21.0 14:50 14.0 03:51 1.2 0.0 0.3 0.1 2.2 10:37 192
22 17.7 20.6 12:55 12.7 22:59 0.7 0.0 15.0 0.2 3.3 16:12 326
23 15.2 19.5 12:50 9.2 03:42 3.1 0.0 0.0 0.2 4.4 16:38 215
24 13.5 18.2 18:23 9.6 02:43 4.8 0.0 5.1 0.3 4.4 21:04 321
25 14.4 18.7 11:33 11.2 04:27 3.9 0.0 0.3 0.5 4.4 12:09 313
26 16.6 19.3 14:56 13.2 22:48 1.7 0.0 0.0 0.9 5.5 10:33 323
27 13.8 19.5 10:23 7.9 04:34 4.5 0.0 0.5 0.3 4.4 13:47 195
28 13.2 14.7 17:03 10.2 01:58 5.1 0.0 1.5 0.4 5.5 23:36 199
29 15.8 19.6 11:31 12.6 03:08 2.5 0.0 1.3 0.3 4.4 20:33 193
30 14.7 18.0 13:27 10.0 22:21 3.6 0.0 1.3 0.3 4.4 23:31 246
15.5 25.0 06 7.9 28 86.9 0.6 43.6 0.3 7.8 02 315

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.