| Low | High | ||
|---|---|---|---|
| Outside Temperature | 10.5°C at 03:55 | 18.7°C at 09:56 | |
| Feels Like | 10.5°C at 03:55 | 18.7°C at 09:56 | |
| Dewpoint | 10.4°C at 01:00 | 14.4°C at 11:42 | |
| Humidity | 63% at 09:40 | 99% at 02:11 | |
| Pressure | 1001.6 mbar at 03:09 | 1006.0 mbar at 22:01 |
| High | |||
|---|---|---|---|
| Wind | 3.3 m/s from N/A (N/A) at 07:08 | ||
| Solar Radiation | 753 W/m² at 10:01 | ||
| High | Total | ||
| Rain | 4.0 mm/h at 11:42 | 2.3 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.