| Low | High | ||
|---|---|---|---|
| Outside Temperature | 6.7°C at 04/06 04:33 | 32.1°C at 18/06 18:20 | |
| Feels Like | 6.7°C at 04/06 04:33 | 35.1°C at 18/06 18:30 | |
| Dewpoint | 5.8°C at 04/06 04:33 | 21.8°C at 18/06 18:30 | |
| Humidity | 43% at 14/06 18:00 | 96% at 14/06 04:34 | |
| Pressure | 988.7 mbar at 06/06 02:21 | 1027.3 mbar at 17/06 08:16 |
| High | |||
|---|---|---|---|
| Wind (Gust) | 8.9 m/s from N/A (N/A) at 06/06 09:59 | ||
| Solar Radiation | 829 W/m² at 23/06 11:49 | ||
| High | Total | ||
| Rain | 6.0 mm/h at 04/06 20:24 | 19.9 mm | |
| Temperature | Degree Days | Wind | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
| 01 | 17.2 | 22.5 | 11:14 | 10.6 | 04:03 | 1.2 | 0.0 | 0.0 | 0.3 | 4.4 | 14:16 | 347 |
| 02 | 15.1 | 18.9 | 14:38 | 10.0 | 22:57 | 3.3 | 0.0 | 0.0 | 0.7 | 4.4 | 09:27 | 331 |
| 03 | 12.9 | 17.9 | 10:36 | 6.7 | 04:33 | 5.4 | 0.0 | 2.3 | 0.3 | 4.4 | 10:00 | 205 |
| 04 | 12.6 | 15.2 | 14:16 | 8.8 | 04:04 | 5.7 | 0.0 | 0.0 | 0.7 | 6.7 | 20:39 | 204 |
| 05 | 12.2 | 14.9 | 13:14 | 9.4 | 06:11 | 6.1 | 0.0 | 0.3 | 1.4 | 8.9 | 09:59 | 321 |
| 06 | 13.7 | 18.4 | 15:29 | 10.4 | 01:20 | 4.6 | 0.0 | 0.0 | 0.8 | 8.9 | 11:00 | 302 |
| 07 | 14.2 | 16.8 | 15:56 | 12.8 | 04:36 | 4.1 | 0.0 | 1.5 | 0.7 | 5.5 | 11:28 | 214 |
| 08 | 15.2 | 19.4 | 18:07 | 11.0 | 04:45 | 3.2 | 0.0 | 0.0 | 0.2 | 4.4 | 12:06 | 222 |
| 09 | 17.1 | 21.0 | 11:03 | 12.6 | 00:28 | 1.3 | 0.0 | 0.0 | 0.7 | 8.9 | 16:18 | 213 |
| 10 | 17.2 | 21.1 | 11:40 | 12.0 | 22:57 | 1.1 | 0.0 | 0.3 | 0.4 | 5.5 | 12:54 | 219 |
| 11 | 14.4 | 18.7 | 17:06 | 10.8 | 00:23 | 3.9 | 0.0 | 0.0 | 0.3 | 4.4 | 06:24 | 328 |
| 12 | 15.4 | 21.6 | 16:37 | 6.8 | 04:49 | 2.9 | 0.0 | 0.0 | 0.2 | 3.3 | 15:41 | 336 |
| 13 | 18.4 | 25.5 | 18:10 | 9.2 | 04:08 | 0.0 | 0.1 | 0.0 | 0.2 | 3.3 | 10:46 | 181 |
| 14 | 16.4 | 21.3 | 09:24 | 10.5 | 04:12 | 1.9 | 0.0 | 0.0 | 0.6 | 6.7 | 14:07 | 322 |
| 15 | 16.5 | 23.3 | 18:15 | 10.0 | 04:01 | 1.8 | 0.0 | 0.0 | 0.5 | 4.4 | 09:03 | 333 |
| 16 | 21.0 | 28.6 | 18:16 | 12.7 | 03:52 | 0.0 | 2.6 | 0.0 | 0.2 | 4.4 | 16:50 | 339 |
| 17 | 22.5 | 32.1 | 18:20 | 13.5 | 04:00 | 0.0 | 4.2 | 0.0 | 0.0 | 2.2 | 10:14 | 274 |
| 18 | 23.4 | 30.8 | 18:00 | 14.5 | 04:10 | 0.0 | 5.1 | 0.0 | 0.1 | 2.2 | 12:04 | 214 |
| 19 | 23.3 | 31.5 | 18:13 | 15.5 | 04:22 | 0.0 | 5.0 | 0.0 | 0.1 | 3.3 | 12:22 | 173 |
| 20 | 23.4 | 31.4 | 14:32 | 15.3 | 04:03 | 0.0 | 5.0 | 0.0 | 0.2 | 3.3 | 13:04 | 193 |
| 21 | 18.8 | 22.1 | 15:56 | 14.4 | 22:57 | 0.0 | 0.5 | 0.0 | 0.5 | 4.4 | 07:45 | 331 |
| 22 | 17.0 | 21.8 | 12:10 | 11.3 | 04:23 | 1.3 | 0.0 | 0.0 | 0.4 | 5.5 | 06:55 | 301 |
| 23 | 17.9 | 21.4 | 13:51 | 15.0 | 22:27 | 0.5 | 0.0 | 0.0 | 0.2 | 4.4 | 15:17 | 274 |
| 24 | 17.1 | 21.3 | 13:07 | 14.0 | 02:30 | 1.2 | 0.0 | 0.0 | 0.5 | 5.5 | 14:24 | 325 |
| 25 | 17.4 | 22.8 | 17:23 | 10.4 | 04:19 | 1.0 | 0.0 | 0.0 | 0.1 | 3.3 | 10:12 | 173 |
| 26 | 16.9 | 22.1 | 13:00 | 12.8 | 02:41 | 1.4 | 0.0 | 14.5 | 0.0 | 2.2 | 08:44 | 167 |
| 27 | 14.6 | 16.3 | 12:25 | 12.2 | 22:35 | 3.8 | 0.0 | 1.0 | 0.3 | 4.4 | 14:26 | 8 |
| 28 | 13.5 | 15.7 | 17:32 | 10.7 | 04:25 | 4.8 | 0.0 | 0.0 | 0.3 | 3.3 | 11:42 | 340 |
| 29 | 16.0 | 19.7 | 14:52 | 12.6 | 03:08 | 2.4 | 0.0 | 0.0 | 0.9 | 4.4 | 13:12 | 348 |
| 30 | 16.7 | 21.4 | 16:23 | 13.6 | 03:54 | 1.7 | 0.0 | 0.0 | 1.2 | 5.5 | 02:02 | 344 |
| 16.9 | 32.1 | 18 | 6.7 | 04 | 64.5 | 22.5 | 19.9 | 0.4 | 8.9 | 06 | 310 | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.