| Low | High | ||
|---|---|---|---|
| Outside Temperature | 10.0°C at 22:57 | 18.9°C at 14:38 | |
| Feels Like | 10.0°C at 22:57 | 18.9°C at 14:38 | |
| Dewpoint | 6.3°C at 09:01 | 13.8°C at 18:02 | |
| Humidity | 51% at 12:04 | 92% at 03:04 | |
| Pressure | 1014.1 mbar at 02:08 | 1016.1 mbar at 22:26 |
| High | |||
|---|---|---|---|
| Wind | 4.4 m/s from N/A (N/A) at 09:27 | ||
| Solar Radiation | 666 W/m² at 11:18 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 23:01 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.