| Low | High | ||
|---|---|---|---|
| Outside Temperature | 10.6°C at 04:03 | 22.5°C at 11:14 | |
| Feels Like | 10.6°C at 04:03 | 22.5°C at 11:14 | |
| Dewpoint | 9.7°C at 04:03 | 15.9°C at 13:14 | |
| Humidity | 56% at 08:59 | 94% at 03:05 | |
| Pressure | 1014.4 mbar at 22:04 | 1017.8 mbar at 23:05 |
| High | |||
|---|---|---|---|
| Wind | 4.4 m/s from N/A (N/A) at 14:16 | ||
| Solar Radiation | 543 W/m² at 11:03 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 23:05 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.