Low | High | ||
---|---|---|---|
Outside Temperature | 11.6°C at 04:51 | 23.4°C at 11:51 | |
Feels Like | 11.6°C at 04:51 | 23.4°C at 11:51 | |
Dewpoint | 10.8°C at 00:53 | 14.8°C at 19:27 | |
Humidity | 51% at 10:20 | 95% at 01:08 | |
Pressure | 1018.2 mbar at 21:42 | 1021.9 mbar at 23:04 |
High | |||
---|---|---|---|
Wind | 3.3 m/s from N/A (N/A) at 12:28 | ||
Solar Radiation | 687 W/m² at 11:51 | ||
High | Total | ||
Rain | 0.0 mm/h at 23:04 | 0.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.