Low High
Outside Temperature -0.6°C at 10/05 04:51 27.3°C at 24/05 18:52
Feels Like -0.6°C at 10/05 04:51 27.8°C at 24/05 18:59
Dewpoint -1.3°C at 10/05 04:51 17.2°C at 24/05 19:09
Humidity 42% at 26/05 13:19 96% at 12/05 01:30
Pressure 994.1 mbar at 11/05 16:53 1027.3 mbar at 08/05 20:28
High
Wind (Gust) 7.8 m/s from N/A (N/A) at 05/05 12:28
Solar Radiation 837 W/m² at 30/05 10:57
High Total
Rain 12.4 mm/h at 29/05 00:27 53.9 mm

Temperature (°C), Rain (mm), Wind Speed (m/s)

Temperature Degree Days Wind
Day Mean High Time Low Time Heating Cooling Rain Average High Time Direction
01 11.0 18.0 11:45 4.2 04:37 7.4 0.0 0.0 0.1 2.2 10:24 42
02 9.1 12.1 13:15 6.4 04:30 9.2 0.0 0.0 0.4 3.3 05:10 20
03 11.0 14.7 12:22 8.1 04:42 7.3 0.0 0.0 0.2 3.3 01:24 30
04 11.2 16.3 12:44 6.6 05:16 7.1 0.0 0.0 0.4 7.8 12:28 221
05 11.6 15.5 11:52 8.6 05:37 6.7 0.0 0.0 0.2 3.3 05:22 14
06 12.1 18.3 17:47 8.1 05:50 6.2 0.0 0.0 0.4 4.4 12:29 16
07 9.2 12.5 14:32 5.0 03:38 9.1 0.0 0.0 0.4 4.4 10:16 23
08 9.1 14.0 17:49 4.0 22:59 9.2 0.0 0.0 0.1 3.3 13:54 24
09 10.1 19.6 17:59 -0.6 04:51 8.3 0.0 0.0 0.1 3.3 09:16 172
10 12.8 20.7 12:24 5.1 04:13 5.6 0.0 6.1 0.1 3.3 11:43 174
11 13.9 17.7 13:33 11.5 22:25 4.5 0.0 1.3 0.5 5.5 16:33 200
12 13.4 16.7 12:43 11.3 05:05 4.9 0.0 0.0 0.5 4.4 12:06 205
13 13.7 18.5 12:39 8.0 22:10 4.6 0.0 4.8 0.5 4.4 04:19 304
14 13.1 16.8 15:33 7.5 01:00 5.3 0.0 0.5 0.6 5.5 13:46 209
15 16.8 21.2 12:48 14.4 23:02 1.5 0.0 0.0 0.6 6.7 12:48 205
16 14.1 16.0 10:29 10.2 22:54 4.2 0.0 17.8 0.3 4.4 19:20 349
17 11.3 16.7 13:19 8.3 05:10 7.0 0.0 3.6 0.1 2.2 00:29 337
18 10.3 14.4 12:38 6.5 22:58 8.1 0.0 2.3 0.3 3.3 08:47 337
19 10.3 15.0 10:36 3.9 05:00 8.0 0.0 1.0 0.4 4.4 10:36 206
20 13.2 18.8 18:10 6.4 01:50 5.1 0.0 0.0 0.3 3.3 09:41 184
21 16.0 22.9 12:37 8.0 04:16 2.3 0.0 0.0 0.4 4.4 09:52 194
22 15.9 22.0 18:19 10.9 03:16 2.5 0.0 0.0 0.4 3.3 23:12 326
23 18.0 27.3 18:52 11.0 03:49 0.3 0.0 0.0 0.2 2.2 23:02 342
24 19.2 25.6 18:33 10.5 04:15 0.0 0.8 0.0 0.1 3.3 15:10 174
25 19.3 26.2 12:07 9.2 04:28 0.0 1.0 0.0 0.5 4.4 09:50 177
26 16.3 20.0 15:55 12.4 22:58 2.1 0.0 2.8 0.4 4.4 14:54 205
27 16.4 22.1 13:31 10.2 04:40 1.9 0.0 0.5 0.1 3.3 06:33 321
28 15.7 18.7 13:57 11.9 04:25 2.6 0.0 13.2 0.0 2.2 01:23 199
29 15.7 19.1 16:25 12.2 22:56 2.7 0.0 0.0 0.3 6.7 14:38 326
30 16.4 23.6 18:14 10.5 04:24 2.0 0.0 0.0 0.1 2.2 11:27 222
31 17.7 23.4 11:51 11.6 04:51 0.6 0.0 0.0 0.2 3.3 12:28 209
13.7 27.3 24 -0.6 10 146.2 1.8 53.9 0.3 7.8 05 235

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.